Occultation of planets by Moon Galilean Satellites Phenomena Transits of Venus Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Transits of Venus

Fifteen millennium catalog

5 000 BC - 10 000 AD


A transit is the passage of a planet across the Sun's bright disk. At this time, the planet can be seen as a small black disk slowly moving in front of the Sun. The orbits of Mercury and Venus lie inside Earth's orbit, so they are the only planets which can pass between Earth and Sun to produce a transit. Transits are very rare astronomical events. In the case of Venus, there are on average two transits every one and a quarter centuries. A transit of Venus occurs only if the planet is in inferior conjunction with the Sun (between Earth and Sun) and is also crossing the through Earth's orbital plane (the Ecliptic). During the present period in Earth's history, Venus's orbit crosses Earth's orbital plane in early June and early December each year. If the Venus is passing between the Earth and Sun at that time, a transit will be seen. The next transit of Venus will occur on 06 June 2012 and the one after it will be on 11 December 2117.

When a transit of Venus occurs, a second one often follows eight years later. This is because the orbital periods of Venus (224.701 days) and Earth (365.256 days) are in an 8 year (2922 days) resonance with each other. In other words, in the time it takes Earth to orbit the Sun eight times, Venus completes almost exactly thirteen revolutions about the Sun. As a result, Venus and Earth line up in the same positions with respect to the Sun. Actually, the two orbital periods are not quite commensurate with each other since Venus arrives at the eight year rendezvous about 22 hours earlier that Earth. By the third eight-year cycle, Venus arrives too early for a transit to occur.

The next transit season occurs either 105.5 years or 121.5 years later at the opposite node of Venus' orbit. Once again, a pair of transits will often occur separated by eight years. This recurrence pattern of 8 + 105.5 + 8 + 121.5 years can be seen repeating itself in the catalog of Venus transits. An example of the pattern can be seen in the transits of 1631, 1639, 1761, 1769, 1874, 1882, 2004 and 2012. Occasionally, one of the eight year "double-transits" may disappear from the catalog for several centuries because one of them is a near miss. For instance, note the "missing" transits of 1388, 1145, 0902, 0659, 0416, etc..

A useful way to organize the transits is by grouping them into series where each member of a series is separated by 88,756 days or 243 years (= sum of 8 + 105.5 + 8 + 121.5 years). Thus, the transits of 1518, 1761 and 2004 would belong to one series, while the transits of 1639, 1882 and 2125 would belong to another series. These transit families are quite analogous to the Saros series for solar and lunar eclipses. Such transit series are quite long-lived and typically last more than 6000 years. For example, Series 5 (Descending Node) began in 3100 BC and will run through 3705 for a total of 29 transits spanning 6804 years. However, the longest among transit series occurring during the investigated interval will begin in AD 5269 and will span over 226 centuries, producing 94 transits !!!

The position of the orbital nodes of Venus with respect to Earth are slowly changing with time. Five thousand years ago, transits occurred around May 21 and November 19. At present, the transits occur within a day of June 7 and December 9. In about 1500 years, the transits will occur during Earth's solstices (June 21 and December 22). This trend in the shift of transit dates is readily apparent in the catalog below. Over a period of approximately eighty thousand years, the transit dates will migrate forward one complete cycle through the seasons.

The following catalog contains predictions for every transit of Venus during the fifteen thousand year interval 5000 BC through 10000 AD. The information for each transit in the catalog is summarized as follows. The calendar date and time in the scale of Terrestrial Time of beginning of transit, Greatest Transit, and ending of transit are found in the first three columns. A minus or plus sign after time indicates its on previous or next date, respectively. The Sun's coordinates (Right Ascension and Declination) are given next. Follows the minimum separation between the centers of Venus and the Sun in arc-seconds, and the positional angle. Finally the transit series is given.

Below the catalog, detailed information is given for each of transit series occurring during the 15000 years interval. Time of first and last transit, number of transits, and duration of series is given.

During the fifteen millennium period 5000 BC to 10000 AD, Earth experiences 178 transits of Venus across the Sun. These events can be organized into two groups:

   All Transits  = 178 = 100.0 %   
Descending Node  =  88 =  49.4 %   
 Ascending Node  =  90 =  50.6 %   

Extremal transits are listed below.

                Shortest Transit:  AD 2854 Dec 14     Duration = 00h 26m 04s
                 Longest Transit:  BC 3837 May 19     Duration = 08h 09m 48s

     Smallest Angular Separation:  AD 6872 Jul 19     Separation =    1.1"  
      Largest Angular Separation:  AD 2854 Dec 14     Separation = 1026.7"  


Transits of Venus

Fifteen millennium catalog

5 000 BC - 2 001 BC



                  Transit Contact Times (TT)                                      
                -----------------------------       Sun        Min    PA   Transit
     Date         Begins   Greatest    Ends      RA     Dec    Sep         Series 
                   h:m       h:m       h:m       h       °      "     °           
BC 4915 Nov 16    08:54     12:02     15:09    13.06   -7.02  653.1   32      4   
BC 4907 Nov 14    23:06-    01:55     04:44    12.91   -6.06  739.1  212      2   
BC 4817 May 20    02:07     04:16     06:25     1.14    7.51  847.0  149      1   
BC 4809 May 17    16:48     20:38     00:29+    1.01    6.66  339.2  328      3   
BC 4672 Nov 16    08:25     11:43     15:02    13.18   -7.78  591.5   32      4   
BC 4664 Nov 14    23:11-    01:43     04:14    13.03   -6.84  804.9  212      2   
BC 4574 May 21    05:26     07:00     08:33     1.28    8.36  920.2  149      1   
BC 4566 May 18    19:27     23:23     03:19+    1.14    7.53  265.1  329      3   
BC 4429 Nov 16    07:53     11:22     14:51    13.30   -8.53  524.2   31      4   
BC 4421 Nov 14    22:58-    01:03     03:09    13.15   -7.59  883.5  212      2   
BC 4323 May 19    22:21-    02:22     06:23     1.28    8.39  182.6  329      3   
BC 4186 Nov 17    07:02     10:41     14:20    13.43   -9.27  443.8   31      4   
BC 4178 Nov 15    23:01-    00:28     01:54    13.27   -8.34  963.8  212      2   
BC 4080 May 19    01:01     05:04     09:08     1.42    9.23  109.7  329      3   
BC 3943 Nov 17    06:23     10:09     13:56    13.55  -10.00  371.4   31      4   
BC 3837 May 19    04:08     08:13     12:18     1.56   10.07   25.6  330      3   
BC 3700 Nov 17    05:25     09:19     13:13    13.67  -10.71  283.7   31      4   
BC 3594 May 20    06:54     10:58     15:03     1.70   10.89   45.0  150      3   
BC 3457 Nov 17    04:35     08:33     12:32    13.79  -11.41  199.0   30      4   
BC 3351 May 20    10:10     14:12     18:15     1.84   11.70  132.5  150      3   
BC 3214 Nov 18    03:43     07:45     11:47    13.92  -12.10  115.3   30      4   
BC 3108 May 20    13:17     17:16     21:16     1.99   12.49  208.3  151      3   
BC 3100 May 18    09:02     10:06     11:10     1.85   11.73  958.8  330      5   
BC 2971 Nov 18    02:41     06:44     10:47    14.04  -12.77   17.2   29      4   
BC 2865 May 20    16:41     20:34     00:27+    2.13   13.27  296.1  151      3   
BC 2857 May 18    11:36     13:35     15:33     2.00   12.53  869.1  331      5   
BC 2728 Nov 18    01:54     05:58     10:01    14.16  -13.44   65.7  209      4   
BC 2622 May 21    20:01     23:48     03:34+    2.28   14.02  376.8  152      3   
BC 2614 May 19    14:14     16:42     19:11     2.14   13.30  788.3  331      5   
BC 2485 Nov 18    00:43     04:43     08:43    14.29  -14.08  171.0  209      4   
BC 2379 May 22    23:24-    03:01     06:38     2.42   14.76  456.3  153      3   
BC 2371 May 19    17:11     20:03     22:55     2.29   14.06  705.5  332      5   
BC 2242 Nov 19    23:53-    03:48     07:44    14.42  -14.71  263.9  208      4   
BC 2136 Nov 22    02:51     06:16     09:42     2.57   15.47  538.3  153      3   
BC 2128 May 19    20:12     23:22     02:33+    2.43   14.79  623.5  333      5   


Transits of Venus

Fifteen millennium catalog

2 000 BC - 1 000 AD



                  Transit Contact Times (TT)                                      
                -----------------------------       Sun        Min    PA   Transit
     Date         Begins   Greatest    Ends      RA     Dec    Sep         Series 
                   h:m       h:m       h:m       h       °      "     °           
BC 1999 Nov 19    22:36-    02:23     06:10    14.54  -15.32  373.6  208      4   
BC 1893 May 22    06:23     09:34     12:45     2.72   16.16  617.5  154      3   
BC 1885 May 20    23:10-    02:34     05:58     2.58   15.50  545.4  333      5   
BC 1764 Nov 21    10:34     12:00     13:25    14.83  -16.65  967.1   26      6   
BC 1756 Nov 19    21:42-    01:18     04:55    14.67  -15.91  474.4  207      4   
BC 1650 May 23    10:00     12:53     15:47     2.87   16.83  697.0  154      3   
BC 1642 May 21    02:30     06:07     09:43     2.73   16.20  459.9  334      5   
BC 1521 Nov 21    08:43     10:54     13:05    14.96  -17.21  872.1   26      6   
BC 1513 Nov 18    20:36     23:57     03:18+   14.80  -16.49  585.1  207      4   
BC 1407 May 23    13:45     16:16     18:47     3.02   17.47  780.4  155      3   
BC 1399 May 21    05:34     09:18     13:03     2.88   16.86  384.6  334      5   
BC 1278 Nov 22    06:49     09:34     12:19    15.09  -17.74  760.5   25      6   
BC 1270 Nov 19    19:46     22:49     01:51+   14.93  -17.05  684.3  206      4   
BC 1164 May 23    17:37     19:40     21:43     3.18   18.08  858.2  156      3   
BC 1156 May 21    09:03     12:56     16:49     3.04   17.50  295.8  335      5   
BC 1035 Nov 22    05:24     08:31     11:38    15.22  -18.25  665.7   25      6   
BC 1027 Nov 19    18:56     21:31     00:07+   15.06  -17.58  796.2  205      4   
BC  921 May 23    21:50     23:07     00:25+    3.33   18.67  942.2  157      3   
BC  913 May 21    12:17     16:15     20:13     3.19   18.11  222.1  336      5   
BC  792 Nov 22    03:40     07:06     10:32    15.35  -18.74  553.2   24      6   
BC  784 Nov 19    18:18     20:18     22:18    15.19  -18.10  899.1  205      4   
BC  670 May 22    15:45     19:46     23:47     3.35   18.69  137.4  337      5   
BC  549 Nov 22    02:19     05:59     09:38    15.49  -19.22  451.3   23      6   
BC  541 Nov 19    18:07     18:55     19:44    15.32  -18.59 1012.2  204      4   
BC  427 May 22    19:08     23:11     03:14+    3.50   19.25   61.5  337      5   
BC  306 Nov 23    00:35     04:26     08:17    15.62  -19.66  335.6   23      6   
BC  184 May 23    22:27-    02:30     06:34     3.66   19.77   11.0  158      5   
BC   63 Nov 23    23:16-    03:14     07:12    15.76  -20.08  229.9   22      6   
AD   60 May 23    01:52     05:54     09:57     3.82   20.25   87.4  159      5   
AD  181 Nov 23    21:44-    01:47     05:50    15.89  -20.48  114.4   21      6   
AD  303 May 24    05:14     09:14     13:15     3.98   20.71  157.7  160      5   
AD  424 Nov 23    20:28-    00:33     04:37    16.03  -20.86    9.6   20      6   
AD  546 May 24    08:45     12:42     16:38     4.14   21.13  232.3  161      5   
AD  554 May 22    04:36     06:00     07:24     3.99   20.72  933.6  340      7   
AD  667 Nov 23    19:16     23:19     03:23+   16.17  -21.21   99.3  200      6   
AD  789 May 24    12:16     16:07     19:59     4.30   21.52  307.5  162      5   
AD  797 May 22    07:15     09:14     11:14     4.15   21.14  866.7  341      7   
AD  910 Nov 23    18:01     22:01     02:00+   16.31  -21.53  208.0  199      6   


Transits of Venus

Fifteen millennium catalog

1 001 AD - 4 000 AD



                  Transit Contact Times (TT)                                      
                -----------------------------       Sun        Min    PA   Transit
     Date         Begins   Greatest    Ends      RA     Dec    Sep         Series 
                   h:m       h:m       h:m       h       °      "     °           
AD 1032 May 24    15:43     19:28     23:13     4.46   21.87  373.3  163      5   
AD 1040 May 22    10:21     12:48     15:15     4.31   21.52  791.9  342      7   
AD 1153 Nov 23    17:03     20:56     00:50+   16.45  -21.83  307.7  198      6   
AD 1275 May 25    19:11     22:49     02:27+    4.63   22.18  444.9  163      5   
AD 1283 May 23    13:12     15:56     18:41     4.48   21.87  733.7  343      7   
AD 1396 Nov 23    15:49     19:32     23:15    16.59  -22.10  424.4  197      6   
AD 1518 May 26    22:30-    02:00     05:29     4.79   22.45  505.3  164      5   
AD 1526 May 23    16:14     19:15     22:15     4.64   22.18  666.8  344      7   
AD 1631 Dec 07    03:40     05:21     07:01    16.91  -22.64  939.3   16      8   
AD 1639 Dec 04    14:56     18:27     21:57    16.74  -22.34  523.6  197      6   
AD 1761 Jun 06    02:00     05:19     08:39     4.96   22.69  570.4  165      5   
AD 1769 Jun 03    19:13     22:26     01:38+    4.80   22.44  609.4  344      7   
AD 1874 Dec 09    01:42     04:07     06:32    17.06  -22.82  829.9   15      8   
AD 1882 Dec 06    13:54     17:06     20:18    16.88  -22.56  637.3  196      6   
AD 2004 Jun 08    05:12     08:21     11:30     5.12   22.89  626.9  166      5   
AD 2012 Jun 06    22:09-    01:31     04:53     4.97   22.68  554.4  345      7   
AD 2117 Dec 11    23:58-    02:52     05:46    17.20  -22.97  723.7   14      8   
AD 2125 Dec 08    13:15     16:06     18:57    17.03  -22.74  736.4  195      6   
AD 2247 Jun 11    08:47     11:42     14:38     5.29   23.05  691.3  167      5   
AD 2255 Jun 09    01:16     04:48     08:19     5.14   22.87  491.8  346      7   
AD 2360 Dec 13    22:44-    01:59     05:13    17.35  -23.09  625.7   13      8   
AD 2368 Dec 10    12:38     15:00     17:23    17.17  -22.90  836.4  194      6   
AD 2490 Jun 12    11:57     14:40     17:22     5.45   23.17  741.1  168      5   
AD 2498 Jun 10    04:11     07:49     11:27     5.30   23.02  442.7  347      7   
AD 2603 Dec 16    21:13-    00:44     04:16    17.49  -23.18  517.1   12      8   
AD 2611 Dec 13    12:24     14:06     15:48    17.32  -23.03  934.8  193      6   
AD 2733 Jun 15    15:39     18:01     20:24     5.62   23.24  808.3  169      5   
AD 2741 Jun 13    07:16     11:00     14:45     5.47   23.14  385.6  348      7   
AD 2846 Dec 17    20:23-    00:05     03:47    17.64  -23.24  432.1   11      8   
AD 2854 Dec 14    13:01     13:14     13:28    17.47  -23.12 1026.7  192      6   
AD 2976 Jun 16    18:46     20:53     23:00     5.79   23.28  850.5  170      5   
AD 2984 Jun 14    10:10     13:59     17:48     5.63   23.21  336.3  349      7   
AD 3089 Dec 18    19:01     22:53     02:46+   17.79  -23.27  320.7   10      8   
AD 3219 Jun 20    22:19-    00:00     01:40     5.96   23.28  908.2  171      5   
AD 3227 Jun 17    13:03     16:55     20:48     5.80   23.25  293.3  350      7   
AD 3332 Dec 20    18:14     22:12     02:10+   17.94  -23.26  235.6    9      8   
AD 3462 Jun 22    01:30     02:46     04:02     6.12   23.24  948.2  172      5   
AD 3470 Jun 19    15:51     19:47     23:42     5.97   23.25  247.9  351      7   
AD 3575 Dec 23    17:08     21:11     01:13+   18.09  -23.23  131.7    9      8   
AD 3705 Jun 24    05:02     05:35     06:08     6.29   23.16  989.5  173      5   
AD 3713 Jun 21    18:30     22:27     02:25     6.13   23.21  215.1  352      7   
AD 3818 Dec 25    16:23     20:27     00:31+   18.24  -23.16   41.3    8      8   
AD 3956 Jun 24    21:17-    01:17     05:16      6.3   23.13  175.0  353      7   


Transits of Venus

Fifteen millennium catalog

4 001 AD - 7 000 AD



                  Transit Contact Times (TT)                                      
                -----------------------------       Sun        Min    PA   Transit
     Date         Begins   Greatest    Ends      RA     Dec    Sep         Series 
                   h:m       h:m       h:m       h       °      "     °           
AD 4061 Dec 26    15:45     19:49     23:54    18.39  -23.07   44.4  187      8   
AD 4199 Jun 26    23:51-    03:52     07:52     6.46   23.01  143.3  354      7   
AD 4304 Dec 29    15:13     19:15     23:18    18.54  -22.94  131.0  186      8   
AD 4442 Jun 28    02:39     06:41     10:43     6.63   22.85  106.6  355      7   
AD 4547 Dec 31    14:54     18:53     22:53    18.69  -22.78  207.5  185      8   
AD 4685 Jun 30    05:03     09:06     13:08     6.80   22.65   84.2  356      7   
AD 4791 Jan 02    14:33     18:28     22:23    18.84  -22.58  285.7  184      8   
AD 4928 Jul 02    07:42     11:45     15:48     6.96   22.42   51.4  357      7   
AD 5034 Jan 04    14:20     18:08     21:57    18.99  -22.36  364.9  183      8   
AD 5171 Jul 05    09:51     13:54     17:57     7.12   22.15   43.0  358      7   
AD 5269 Jan 08    02:53     04:00     05:07    19.31  -21.81  984.5    2      9   
AD 5277 Jan 05    14:11     17:53     21:34    19.14  -22.11  435.3  182      8   
AD 5414 Jul 07    12:16     16:19     20:22     7.29   21.85   18.3  359      7   
AD 5512 Jan 12    01:51     03:45     05:38    19.46  -21.49  906.5    1      9   
AD 5520 Jan 09    14:05     17:37     21:08    19.30  -21.82  511.6  182      8   
AD 5657 Jul 08    14:16     18:19     22:23     7.45   21.51   15.8  360      7   
AD 5755 Jan 13    01:18     03:38     05:57    19.62  -21.14  839.8  360      9   
AD 5763 Jan 10    14:14     17:36     20:58    19.45  -21.50  576.2  181      8   
AD 5900 Jul 11    16:30     20:33     00:36+    7.61   21.14    2.7    0      7   
AD 5998 Jan 15    00:48     03:30     06:12    19.77  -20.76  765.7  359      9   
AD 6006 Jan 12    14:25     17:35     20:46    19.60  -21.15  639.5  180      8   
AD 6143 Jul 13    18:32     22:35     02:39+    7.77   20.74    4.2  181      7   
AD 6241 Jan 17    00:53     03:48     06:43    19.92  -20.34  711.9  358      9   
AD 6249 Jan 14    14:52     17:50     20:49    19.75  -20.77  696.5  179      8   
AD 6386 Jul 16    20:33-    00:36     04:40     7.93   20.30    5.8  182      7   
AD 6484 Jan 19    00:38     03:47     06:56    20.07  -19.91  645.7  357      9   
AD 6492 Jan 16    15:20     18:05     20:50    19.90  -20.36  751.3  178      8   
AD 6629 Jul 18    22:28-    02:31     06:35     8.08   19.84    6.3  183      7   
AD 6727 Jan 22    00:59     04:17     07:35    20.22  -19.43  595.6  357      9   
AD 6735 Jan 19    16:00     18:31     21:03    20.06  -19.92  799.3  178      8   
AD 6872 Jul 19    00:10     04:14     08:17     8.24   19.35    1.1    4      7   
AD 6970 Jan 23    00:55     04:23     07:51    20.37  -18.94  534.0  356      9   
AD 6978 Jan 20    16:36     18:49     21:01    20.21  -19.45  856.5  177      8   


Transits of Venus

Fifteen millennium catalog

7 001 AD - 10 000 AD



                  Transit Contact Times (TT)                                      
                -----------------------------       Sun        Min    PA   Transit
     Date         Begins   Greatest    Ends      RA     Dec    Sep         Series 
                   h:m       h:m       h:m       h       °      "     °           
AD 7115 Jul 23    01:49     05:52     09:56     8.40   18.83   16.4    4      7   
AD 7213 Jan 25    01:17     04:51     08:26    20.52  -18.41  483.7  355      9   
AD 7221 Jan 22    17:28     19:23     21:18    20.36  -18.95  897.7  176      8   
AD 7358 Jul 24    03:20     07:24     11:27     8.55   18.29   29.2    5      7   
AD 7456 Jan 28    01:37     05:18     09:00    20.67  -17.86  430.8  355      9   
AD 7464 Jan 25    18:20     19:47     21:14    20.51  -18.43  951.0  175      8   
AD 7601 Jul 26    04:43     08:46     12:49     8.70   17.72   55.2    6      7   
AD 7699 Jan 29    02:05     05:51     09:36    20.81  -17.29  385.7  354      9   
AD 7707 Jan 27    19:38     20:38     21:38    20.66  -17.87  985.8  175      8   
AD 7844 Jul 28    06:15     10:18     14:21     8.85   17.13   71.5    6      7   
AD 7942 Feb 01    02:56     06:45     10:35    20.96  -16.68  348.3  353      9   
AD 8087 Jul 30    07:27     11:29     15:32     9.00   16.51  102.0    7      7   
AD 8185 Feb 02    03:37     07:30     11:22    21.11  -16.06  308.3  353      9   
AD 8330 Aug 02    08:57     12:58     17:01     9.15   15.87  124.6    8      7   
AD 8428 Feb 05    04:39     08:33     12:28    21.26  -15.40  279.5  352      9   
AD 8573 Aug 03    09:51     13:51     17:52     9.30   15.22  167.5    8      7   
AD 8671 Feb 07    05:33     09:30     13:27    21.41  -14.73  242.4  351      9   
AD 8816 Aug 05    11:04     15:03     19:02     9.45   14.54  199.3    9      7   
AD 8914 Feb 09    06:33     10:32     14:29    21.56  -14.03  212.4  351      9   
AD 9059 Aug 08    11:46     15:42     19:38     9.59   13.85  256.1    9      7   
AD 9157 Feb 11    07:43     11:43     15:42    21.70  -13.31  185.8  350      9   
AD 9302 Aug 10    12:43     16:36     20:29     9.74   13.14  297.6   10      7   
AD 9400 Feb 13    08:50     12:50     16:51    21.85  -12.58  154.5  350      9   
AD 9537 Aug 15    01:17     02:09     03:03    10.03   11.66  988.1  191     10   
AD 9545 Aug 12    13:26     17:15     21:03     9.88   12.42  356.3   10      7   
AD 9643 Feb 15    10:18     14:19     18:21    22.00  -11.82  141.9  349      9   
AD 9780 Aug 16    01:20     02:51     04:21    10.17   10.91  940.5  191     10   
AD 9788 Aug 13    14:15     17:58     21:41    10.02   11.68  408.1   11      7   
AD 9886 Feb 17    11:39     15:41     19:43    22.14  -11.05  117.0  349      9   


Transits of Venus

Fifteen millennium catalog: 5 000 BC - 10 000 AD

Transit Series



Member    First Transit      Last Transit  Number  Duration

   1    BC 18182 May 07   BC  4574 May 21    57      13608 
   2    BC 13412 Nov 02   BC  4178 Nov 15    39       9234 
   3    BC  6996 May 14   BC   921 May 23    26       6075 
   4    BC  6859 Nov 14   BC   541 Nov 19    27       6318 
   5    BC  3100 May 18   AD  3705 Jun 24    29       6804 
   6    BC  1764 Nov 21   AD  2854 Dec 14    20       4617 
   7    AD   554 May 22   AD 11732 Aug 30    47      11178 
   8    AD  1631 Dec 07   AD  7707 Jan 27    26       6075 
   9    AD  5269 Jan 08   AD 27868 Jul 26    94      22599 
  10    AD  9537 Aug 15   AD 14883 Sep 29    23       5346 




Notes

The descending node is the point along a planet's orbit where it crosses the ecliptic (Earth's orbital plane) from north to south.

The ascending node is the point along a planet's orbit where it crosses the ecliptic (Earth's orbital plane) from south to north.

Begin and End contact times are given for the instants when Venus is externally tangent to solar disc.

Greatest transit is defined as the instant when the planet passes closest to the center of the Sun as seen from the center of Earth.

Positional angle, measured in degrees, of center of Venus with respect to the center of Sun at the instant of Greatest Transit, measured counterclockwise from North = 0.

Local circumstances on transits of Mercury and Venus are available here.