Transits of Venus Lunar Eclipses Occultation of planets by Moon Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Transits of Mercury

Fourteen century catalog

1 601 AD - 3 000 AD


A transit is the passage of a planet across the Sun's bright disk. At this time, the planet can be seen as a small black disk slowly moving in front of the Sun. The orbits of Mercury and Venus lie inside Earth's orbit, so they are the only planets which can pass between Earth and Sun to produce a transit. Transits are very rare astronomical events. In the case of Mercury, there are on average thirteen transits each century. A transit of Mercury occurs only if the planet is in inferior conjunction with the Sun (between Earth and Sun) and is also crossing the through Earth's orbital plane (the Ecliptic). During the present period in Earth's history, Mercury's orbit crosses Earth's orbital plane in early May and early November each year. If the Mercury is passing between the Earth and Sun at that time, a transit will be seen. The next transit of Mercury will occur on 09 May 2016.

Mercury's orbit is highly eccentric (e = 0.2056). This causes the little planet's distance from the Sun to vary from 46 to 70 million kilometers. At perihelion, Mercury's orbital velocity (59.0 km/sec) is over 50% faster than it is at aphelion (38.9 km/sec). Furthermore, the planet's orbit is tipped 7 degrees to Earth's around the Sun. Such a wildly varying and inclined orbit has important consequences on the characteristics and frequency of Mercury's transits.

During May transits, the apparent diameters of the Sun and Mercury are 1902 and 12 arc-seconds, respectively. Thus, Mercury appears to be 1/158 the size of the Sun. In contrast, the apparent diameters of the Sun and Mercury during November transits are 1937 and 10 arc-seconds, respectively. So then Mercury appears to be 1/194 the size of the Sun.

A cursory examination to the table below will reveal that consecutive transits of Mercury appear to be separated by either 3.5, 7, 9.5, 10 or 13 years. The pattern is rather complex because of Mercury's elliptical orbit. The shorter periods are a consequence of several longer harmonics between the orbital periods of Mercury and Earth. The 13 year period is of particular note because it corresponds to nearly 54 orbits of Mercury around the Sun (it falls short of a perfect fit by just 2.01 days). A longer period of 33 years (10 + 10 + 13) produces an even better fit which corresponds to 137 orbits of Mercury minus 1.67 days. If one combines the 13 year and 33 year periods together, the 46 year total equals 191 orbits of Mercury plus only 0.34 days.

A useful way to organize the Mercury's transits is by grouping them into series where each member is separated by 16,802 days or 46 years (= sum of 13 and 33 years). Thus, the transits of 1957, 2003 and 2049 belong to one series, while the transits of 1960, 2006 and 2052 belong to another series. May transits occur about a month after Mercury's aphelion passage so the planet is traveling at close to its minimum velocity. The planet's relative position with respect to the Sun shifts by approximately 200 arc-seconds with each transit. This rapidly evolving geometry means that transit series which occur in May only last about 10 cycles or 414 years. In comparison, November transits occur just a few days before Mercury reaches perihelion so the planet is traveling at nearly its maximum orbital velocity. Mercury's relative position with respect to the Sun shifts by only about 100 arc-seconds with each transit, so November series last about twice as long as a May series. For example, Series 8 (November at Ascending Node) began in 1776 and will run through 2604 for a total of 19 transits spanning 828 years. For comparison, Series 9 (May at Descending Node) began just recently in 1957 and will run through 2371 for a total of 10 transits spanning 414 years. At any one time, there can be about six transit series running concurrently. But since the November series last twice as long as the May series, there are twice as many transits in November as there are in May. Mercury's transit series are quite analogous to the Saros series for solar and lunar eclipses although they are shorter and to not have as many events in each series.

The following catalog contains predictions for every transit of Mercury during the fifteen thousand year interval 5000 BC through 10000 AD. The information for each transit in the catalog is summarized as follows. The calendar date and time in the scale of Terrestrial Time of beginning of transit, Greatest Transit, and ending of transit are found in the first three columns. A minus or plus sign after time indicates its on previous or next date, repectively. The Sun's coordinates (Right Ascension and Declination) are given next. Follows the minimum separation between the centers of Mercury and the Sun in arc-seconds, and the positional angle. Finally the transit series is given.

Below the catalog, detailed information is given for each of transit series occurring during the 1400 years interval. Time of first and last transit, number of transits, and duration of series is given.

During the fourteen century period 1601 AD to 3000 AD, Earth experiences 188 transits of Mercury across the Sun. These events can be organized into two groups:

   All Transits  = 188 = 100.0 %   
Descending Node  =  62 =  33.0 %   
 Ascending Node  = 126 =  67.0 %   

Extremal transits are listed below.

                Shortest Transit:  AD 2608 May 13     Duration = 00h 40m 40s
                 Longest Transit:  AD 1707 May 05     Duration = 07h 56m 18s

     Smallest Angular Separation:  AD 2190 Nov 12     Separation =    9.1"  
      Largest Angular Separation:  AD 2815 Nov 16     Separation =  964.9"  


Transits of Mercury

Fourteen century catalog

1 601 AD - 1 800 AD



               Transit Contact Times (TT)                                      
             -----------------------------       Sun        Min    PA   Transit
    Date       Begins   Greatest    Ends      RA     Dec    Sep         Series 
                h:m       h:m       h:m       h       ?      "     ?           
1605?Nov?01 ???18:45 ????20:05 ????21:25 ???14.47 ?-14.68 ?855.9 ?207      6   
1615?May?03 ???06:42 ????10:11 ????13:38 ????2.67 ??15.61 ?468.4 ?332      5   
1618?Nov?04 ???11:10 ????13:44 ????16:18 ???14.64 ?-15.49 ?352.9 ?206      4   
1628?May?05 ???14:20 ????17:33 ????20:46 ????2.87 ??16.52 ?571.0 ?153      3   
1631?Nov?07 ???04:39 ????07:22 ????10:04 ???14.81 ?-16.27 ?146.4 ??26      2   
1644?Nov?09 ???22:54-????00:58 ????03:02 ???14.99 ?-17.02 ?641.1 ??25      1   
1651?Nov?03 ???23:07-????00:53 ????02:39 ???14.54 ?-15.01 ?750.7 ?207      6   
1661?May?03 ???13:05 ????16:55 ????20:44 ????2.74 ??15.94 ?263.2 ?332      5   
1664?Nov?04 ???15:53 ????18:32 ????21:12 ???14.71 ?-15.81 ?250.4 ?206      4   
1674?May?07 ???21:54-????00:17 ????02:39 ????2.94 ??16.84 ?775.4 ?153      3   
1677?Nov?07 ???09:32 ????12:11 ????14:50 ???14.88 ?-16.58 ?248.7 ??25      2   
1690?Nov?10 ???03:56 ????05:43 ????07:30 ???15.06 ?-17.32 ?742.1 ??24      1   
1697?Nov?03 ???03:38 ????05:42 ????07:46 ???14.61 ?-15.33 ?647.1 ?206      6   
1707?May?05 ???19:34 ????23:32 ????03:30+????2.81 ??16.27 ??64.5 ?332      5   
1710?Nov?06 ???20:39 ????23:22 ????02:05+???14.78 ?-16.12 ?145.2 ?206      4   
1723?Nov?09 ???14:25 ????16:59 ????19:32 ???14.95 ?-16.88 ?350.6 ??25      2   
1736?Nov?11 ???09:07 ????10:30 ????11:54 ???15.13 ?-17.59 ?843.0 ??24      1   
1740?May?02 ???21:30 ????23:02 ????00:34+????2.69 ??15.68 ?888.8 ?332      7   
1743?Nov?05 ???08:12 ????10:30 ????12:47 ???14.68 ?-15.65 ?542.4 ?206      6   
1753?May?06 ???02:17 ????06:13 ????10:10 ????2.89 ??16.59 ?138.6 ?153      5   
1756?Nov?07 ???01:26 ????04:11 ????06:55 ???14.85 ?-16.42 ??42.6 ?205      4   
1769?Nov?09 ???19:21 ????21:47 ????00:12+???15.02 ?-17.17 ?454.0 ??25      2   
1776?Nov?02 ???20:53 ????21:36 ????22:19 ???14.58 ?-15.17 ?943.8 ?207      8   
1782?Nov?12 ???14:33 ????15:16 ????16:00 ???15.20 ?-17.88 ?944.6 ??24      1   
1786?May?04 ???02:55 ????05:41 ????08:27 ????2.76 ??16.02 ?689.0 ?332      7   
1789?Nov?05 ???12:51 ????15:19 ????17:46 ???14.75 ?-15.96 ?439.9 ?206      6   
1799?May?07 ???09:07 ????12:51 ????16:35 ????2.96 ??16.90 ?339.5 ?153      5   


Transits of Mercury

Fourteen century catalog

1 801 AD - 2 000 AD



               Transit Contact Times (TT)                                      
             -----------------------------       Sun        Min    PA   Transit
    Date       Begins   Greatest    Ends      RA     Dec    Sep         Series 
                h:m       h:m       h:m       h       ?      "     ?           
1802?Nov?09 ???06:14 ????08:59 ????11:43 ???14.92 ?-16.73 ??60.8 ??25      4   
1815?Nov?12 ???00:18 ????02:33 ????04:48 ???15.09 ?-17.45 ?556.1 ??24      2   
1822?Nov?05 ???01:00 ????02:25 ????03:50 ???14.65 ?-15.50 ?838.8 ?206      8   
1832?May?05 ???09:00 ????12:25 ????15:51 ????2.83 ??16.34 ?484.7 ?333      7   
1835?Nov?07 ???17:33 ????20:08 ????22:43 ???14.82 ?-16.27 ?336.5 ?206      6   
1845?May?08 ???16:20 ????19:37 ????22:54 ????3.04 ??17.21 ?547.2 ?153      5   
1848?Nov?09 ???11:05 ????13:48 ????16:30 ???14.99 ?-17.02 ?163.0 ??25      4   
1861?Nov?12 ???05:18 ????07:20 ????09:21 ???15.17 ?-17.74 ?657.9 ??24      2   
1868?Nov?05 ???05:25 ????07:14 ????09:03 ???14.72 ?-15.81 ?735.1 ?206      8   
1878?May?06 ???15:13 ????19:00 ????22:47 ????2.91 ??16.66 ?287.4 ?333      7   
1881?Nov?08 ???22:17-????00:57 ????03:38 ???14.89 ?-16.58 ?231.8 ?205      6   
1891?May?10 ???23:52-????02:22 ????04:50 ????3.11 ??17.52 ?753.6 ?154      5   
1894?Nov?10 ???15:56 ????18:35 ????21:13 ???15.06 ?-17.31 ?266.2 ??24      4   
1907?Nov?14 ???10:23 ????12:07 ????13:50 ???15.24 ?-18.01 ?758.6 ??24      2   
1914?Nov?07 ???09:57 ????12:03 ????14:10 ???14.79 ?-16.12 ?630.8 ?206      8   
1924?May?08 ???21:44-????01:41 ????05:39 ????2.98 ??16.97 ??84.6 ?333      7   
1927?Nov?10 ???03:02 ????05:46 ????08:29 ???14.96 ?-16.87 ?128.7 ?205      6   
1937?May?11 ???08:30 ????09:00 ????09:29 ????3.19 ??17.81 ?955.5 ?154      5   
1940?Nov?11 ???20:49 ????23:22 ????01:54+???15.13 ?-17.59 ?368.5 ??24      4   
1953?Nov?14 ???15:36 ????16:54 ????18:12 ???15.31 ?-18.28 ?861.8 ??23      2   
1957?May?06 ???23:55-????01:15 ????02:35 ????2.85 ??16.41 ?907.3 ?333      9   
1960?Nov?07 ???14:34 ????16:53 ????19:13 ???14.85 ?-16.42 ?527.9 ?205      8   
1970?May?09 ???04:20 ????08:17 ????12:14 ????3.06 ??17.28 ?114.1 ?153      7   
1973?Nov?10 ???07:48 ????10:33 ????13:18 ???15.03 ?-17.17 ??26.4 ?205      6   
1986?Nov?13 ???01:44 ????04:08 ????06:32 ????15.2 ?-17.87 ?470.5 ??24      4   
1993?Nov?06 ???03:05 ????03:58 ????04:50 ???14.75 ?-15.97 ?926.7 ?206     10   
1999?Nov?15 ???21:12 ????21:42 ????22:11 ???15.38 ?-18.54 ?963.0 ??23      2   


Transits of Mercury

Fourteen century catalog

2 001 AD - 2 200 AD



               Transit Contact Times (TT)                                      
             -----------------------------       Sun        Min    PA   Transit
    Date       Begins   Greatest    Ends      RA     Dec    Sep         Series 
                h:m       h:m       h:m       h       ?      "     ?           
2003?May?07 ???05:13 ????07:54 ????10:35 ????2.93 ??16.73 ?708.3 ?333      9   
2006?Nov?08 ???19:13 ????21:42 ????00:11+???14.93 ?-16.73 ?422.9 ?205      8   
2016?May?09 ???11:13 ????14:59 ????18:43 ????3.13 ??17.58 ?318.5 ?154      7   
2019?Nov?11 ???12:37 ????15:21 ????18:06 ???15.10 ?-17.45 ??75.9 ??24      6   
2032?Nov?13 ???06:42 ????08:55 ????11:09 ???15.27 ?-18.14 ?572.1 ??23      4   
2039?Nov?07 ???07:18 ????08:48 ????10:17 ???14.82 ?-16.27 ?822.3 ?206     10   
2049?May?07 ???11:05 ????14:26 ????17:47 ????3.00 ??17.04 ?511.8 ?333      9   
2052?Nov?09 ???23:55-????02:32 ????05:08 ???15.00 ?-17.02 ?318.7 ?205      8   
2062?May?10 ???18:18 ????21:39 ????01:00+????3.21 ??17.88 ?520.5 ?154      7   
2065?Nov?11 ???17:26 ????20:08 ????22:50 ???15.17 ?-17.73 ?180.8 ??24      6   
2078?Nov?14 ???11:44 ????13:44 ????15:43 ???15.35 ?-18.41 ?674.3 ??23      4   
2085?Nov?07 ???11:45 ????13:37 ????15:30 ???14.89 ?-16.58 ?718.5 ?205     10   
2095?May?08 ???17:24 ????21:09 ????00:54+????3.07 ??17.35 ?309.8 ?334      9   
2098?Nov?10 ???04:39 ????07:20 ????10:01 ???15.07 ?-17.31 ?214.7 ?204      8   
2108?May?12 ???01:42 ????04:20 ????06:57 ????3.28 ??18.16 ?724.7 ?154      7   
2111?Nov?14 ???22:19-????00:57 ????03:34 ???15.24 ?-18.00 ?283.3 ??24      6   
2124?Nov?15 ???16:53 ????18:33 ????20:12 ???15.42 ?-18.67 ?778.9 ??23      4   
2131?Nov?09 ???16:18 ????18:27 ????20:36 ???14.96 ?-16.87 ?614.4 ?205     10   
2141?May?10 ???23:52-????03:48 ????07:44 ????3.15 ??17.65 ?108.1 ?334      9   
2144?Nov?11 ???09:23 ????12:07 ????14:51 ???15.14 ?-17.59 ?112.7 ?204      8   
2154?May?13 ???10:02 ????11:03 ????12:06 ????3.36 ??18.45 ?930.6 ?155      7   
2157?Nov?14 ???03:14 ????05:45 ????08:16 ???15.31 ?-18.28 ?386.9 ??23      6   
2170?Nov?16 ???22:10 ????23:21 ????00:34+???15.49 ?-18.93 ?880.4 ??22      4   
2174?May?08 ???02:24 ????03:32 ????04:39 ????3.02 ??17.12 ?924.3 ?333     11   
2177?Nov?09 ???20:54 ????23:15 ????01:37+???15.03 ?-17.17 ?509.8 ?205     10   
2187?May?11 ???06:34 ????10:31 ????14:28 ????3.23 ??17.94 ??96.0 ?154      9   
2190?Nov?12 ???14:10 ????16:55 ????19:40 ???15.21 ?-17.87 ???9.1 ?204      8   


Transits of Mercury

Fourteen century catalog

2 201 AD - 2 400 AD



               Transit Contact Times (TT)                                      
             -----------------------------       Sun        Min    PA   Transit
    Date       Begins   Greatest    Ends      RA     Dec    Sep         Series 
                h:m       h:m       h:m       h       ?      "     ?           
2203?Nov?16 ???08:11 ????10:34 ????12:56 ???15.38 ?-18.54 ?488.7 ??23      6   
2210?Nov?09 ???09:20 ????10:20 ????11:20 ???14.93 ?-16.73 ?911.0 ?205     12   
2220?May?09 ???07:29 ????10:04 ????12:39 ????3.10 ??17.41 ?728.5 ?334     11   
2223?Nov?12 ???01:33 ????04:03 ????06:34 ???15.10 ?-17.45 ?406.5 ?204     10   
2233?May?12 ???13:21 ????17:08 ????20:54 ????3.30 ??18.23 ?296.2 ?155      9   
2236?Nov?13 ???18:59 ????21:43 ????00:27+???15.28 ?-18.14 ??95.4 ??23      8   
2249?Nov?16 ???13:11 ????15:22 ????17:33 ???15.46 ?-18.80 ?591.6 ??23      6   
2256?Nov?09 ???13:35 ????15:09 ????16:42 ???15.00 ?-17.02 ?807.4 ?205     12   
2266?May?10 ???13:26 ????16:44 ????20:02 ????3.17 ??17.71 ?529.7 ?334     11   
2269?Nov?12 ???06:14 ????08:52 ????11:29 ???15.17 ?-17.73 ?302.5 ?204     10   
2279?May?13 ???20:24 ????23:48 ????03:12+????3.38 ??18.50 ?499.5 ?155      9   
2282?Nov?15 ???23:51-????02:32 ????05:14 ???15.35 ?-18.41 ?197.9 ??23      8   
2295?Nov?17 ???18:14 ????20:10 ????22:06 ???15.53 ?-19.04 ?694.5 ??22      6   
2302?Nov?11 ???18:02 ????19:58 ????21:53 ???15.07 ?-17.31 ?701.9 ?204     12   
2312?May?11 ???19:36 ????23:18 ????03:01+????3.25 ??18.00 ?331.4 ?334     11   
2315?Nov?14 ???10:58 ????13:40 ????16:22 ???15.25 ?-18.00 ?199.3 ?204     10   
2325?May?15 ???03:42 ????06:26 ????09:09 ????3.45 ??18.78 ?701.5 ?155      9   
2328?Nov?16 ???04:44 ????07:21 ????09:58 ???15.42 ?-18.67 ?301.3 ??23      8   
2341?Nov?19 ???23:22-????00:58 ????02:33 ???15.60 ?-19.29 ?796.4 ??22      6   
2348?Nov?12 ???22:36-????00:47 ????02:59 ???15.14 ?-17.59 ?596.7 ?204     12   
2358?May?13 ???02:04 ????05:59 ????09:54 ????3.32 ??18.29 ?129.5 ?335     11   
2361?Nov?14 ???15:45 ????18:30 ????21:14 ???15.32 ?-18.27 ??93.9 ?203     10   
2371?May?16 ???11:45 ????13:06 ????14:27 ????3.53 ??19.04 ?906.1 ?156      9   
2374?Nov?17 ???09:41 ????12:11 ????14:41 ???15.49 ?-18.92 ?404.5 ??22      8   
2387?Nov?20 ???04:39 ????05:44 ????06:50 ???15.67 ?-19.52 ?898.0 ??21      6   
2391?May?11 ???04:57 ????05:46 ????06:34 ????3.19 ??17.78 ?943.9 ?334     13   
2394?Nov?13 ???03:13 ????05:37 ????08:00 ???15.21 ?-17.87 ?492.3 ?204     12   


Transits of Mercury

Fourteen century catalog

2 401 AD - 2 600 AD



               Transit Contact Times (TT)                                      
             -----------------------------       Sun        Min    PA   Transit
    Date       Begins   Greatest    Ends      RA     Dec    Sep         Series 
                h:m       h:m       h:m       h       ?      "     ?           
2404?May?13 ???08:39 ????12:36 ????16:33 ????3.40 ??18.56 ??71.4 ?155     11   
2407?Nov?15 ???20:35 ????23:20 ????02:06+???15.39 ?-18.53 ??10.9 ??23     10   
2420?Nov?17 ???14:38 ????16:59 ????19:19 ???15.57 ?-19.17 ?508.8 ??22      8   
2427?Nov?11 ???15:33 ????16:39 ????17:46 ???15.11 ?-17.45 ?894.8 ?204     14   
2437?May?11 ???09:55 ????12:25 ????14:55 ????3.27 ??18.07 ?744.6 ?335     13   
2440?Nov?13 ???07:53 ????10:26 ????12:57 ???15.28 ?-18.14 ?388.3 ?203     12   
2450?May?14 ???15:31 ????19:19 ????23:07 ????3.47 ??18.84 ?275.4 ?155     11   
2453?Nov?16 ???01:26 ????04:10 ????06:54 ???15.46 ?-18.79 ?114.4 ??23     10   
2466?Nov?18 ???19:38 ????21:47 ????23:55 ???15.64 ?-19.41 ?611.2 ??22      8   
2473?Nov?11 ???19:51 ????21:29 ????23:07 ???15.18 ?-17.73 ?789.6 ?204     14   
2483?May?12 ???15:44 ????18:59 ????22:13 ????3.34 ??18.35 ?548.1 ?335     13   
2486?Nov?14 ???12:36 ????15:15 ????17:53 ???15.36 ?-18.40 ?284.1 ?203     12   
2496?May?15 ???22:29-????01:55 ????05:22 ????3.55 ??19.10 ?477.5 ?156     11   
2499?Nov?17 ???06:16 ????08:57 ????11:38 ???15.53 ?-19.04 ?216.8 ??22     10   
2512?Nov?20 ???00:42 ????02:34 ????04:27 ???15.71 ?-19.64 ?713.9 ??21      8   
2519?Nov?14 ???00:20 ????02:18 ????04:17 ???15.25 ?-18.00 ?684.4 ?204     14   
2529?May?14 ???21:57-????01:37 ????05:18 ????3.42 ??18.63 ?347.3 ?335     13   
2532?Nov?15 ???17:22 ????20:04 ????22:48 ???15.43 ?-18.66 ?179.6 ?203     12   
2542?May?17 ???05:47 ????08:36 ????11:24 ????3.63 ??19.35 ?680.9 ?156     11   
2545?Nov?18 ???11:10 ????13:46 ????16:22 ???15.60 ?-19.29 ?320.7 ??22     10   
2558?Nov?21 ???05:50 ????07:21 ????08:52 ???15.78 ?-19.87 ?815.1 ??21      8   
2565?Nov?14 ???04:55 ????07:09 ????09:22 ???15.32 ?-18.27 ?579.8 ?203     14   
2575?May?15 ???04:16 ????08:10 ????12:04 ????3.49 ??18.89 ?149.2 ?336     13   
2578?Nov?17 ???22:10-????00:55 ????03:40 ???15.50 ?-18.91 ??75.2 ?202     12   
2588?May?17 ???13:44 ????15:18 ????16:51 ????3.70 ??19.61 ?886.3 ?157     11   
2591?Nov?19 ???16:05 ????18:33 ????21:02 ???15.68 ?-19.52 ?424.4 ??21     10   


Transits of Mercury

Fourteen century catalog

2 601 AD - 2 800 AD



               Transit Contact Times (TT)                                      
             -----------------------------       Sun        Min    PA   Transit
    Date       Begins   Greatest    Ends      RA     Dec    Sep         Series 
                h:m       h:m       h:m       h       ?      "     ?           
2604?Nov?22 ???11:11 ????12:08 ????13:05 ???15.86 ?-20.09 ?918.0 ??20      8   
2608?May?13 ???07:42 ????08:03 ????08:22 ????3.36 ??18.41 ?961.5 ?335     15   
2611?Nov?16 ???09:34 ????11:59 ????14:24 ???15.39 ?-18.53 ?474.4 ?203     14   
2621?May?16 ???10:54 ????14:50 ????18:47 ????3.57 ??19.16 ??51.9 ?156     13   
2624?Nov?18 ???02:58 ????05:44 ????08:29 ???15.57 ?-19.16 ??28.9 ??22     12   
2637?Nov?20 ???21:03 ????23:22 ????01:41+???15.75 ?-19.75 ?526.7 ??21     10   
2644?Nov?13 ???21:47 ????23:01 ????00:14+???15.29 ?-18.14 ?876.6 ?203     16   
2654?May?14 ???12:14 ????14:37 ????17:00 ????3.44 ??18.68 ?766.4 ?335     15   
2657?Nov?16 ???14:16 ????16:50 ????19:23 ???15.47 ?-18.79 ?368.8 ?203     14   
2667?May?17 ???17:35 ????21:24 ????01:13+????3.65 ??19.40 ?251.7 ?156     13   
2670?Nov?19 ???07:47 ????10:31 ????13:15 ???15.64 ?-19.40 ?132.4 ??22     12   
2683?Nov?22 ???02:03 ????04:09 ????06:15 ???15.82 ?-19.97 ?630.1 ??21     10   
2690?Nov?15 ???02:10 ????03:52 ????05:35 ???15.36 ?-18.40 ?770.0 ?203     16   
2700?May?15 ???18:05 ????21:16 ????00:27+????3.51 ??18.95 ?564.8 ?336     15   
2703?Nov?18 ???18:59 ????21:39 ????00:18+???15.54 ?-19.04 ?264.7 ?202     14   
2713?May?19 ???00:35 ????04:05 ????07:34 ????3.72 ??19.66 ?454.3 ?157     13   
2716?Nov?20 ???12:40 ????15:20 ????18:01 ???15.72 ?-19.64 ?237.0 ??21     12   
2729?Nov?23 ???07:08 ????08:57 ????10:46 ???15.90 ?-20.19 ?732.5 ??20     10   
2736?Nov?16 ???06:41 ????08:42 ????10:44 ???15.43 ?-18.66 ?666.0 ?203     16   
2746?May?17 ???00:12 ????03:50 ????07:28 ????3.59 ??19.21 ?367.1 ?336     15   
2749?Nov?19 ???23:45-????02:29 ????05:12 ???15.61 ?-19.28 ?159.9 ?202     14   
2759?May?20 ???07:52 ????10:46 ????13:39 ????3.80 ??19.89 ?659.3 ?157     13   
2762?Nov?21 ???17:33 ????20:08 ????22:43 ???15.79 ?-19.86 ?340.6 ??21     12   
2775?Nov?24 ???12:20 ????13:46 ????15:11 ???15.97 ?-20.40 ?835.8 ??20     10   
2782?Nov?17 ???11:15 ????13:31 ????15:47 ???15.50 ?-18.91 ?560.6 ?202     16   
2792?May?17 ???06:37 ????10:30 ????14:22 ????3.67 ??19.47 ?166.0 ?337     15   
2795?Nov?20 ???04:31 ????07:17 ????10:02 ???15.68 ?-19.52 ??56.1 ?201     14   


Transits of Mercury

Fourteen century catalog

2 801 AD - 3 000 AD



               Transit Contact Times (TT)                                      
             -----------------------------       Sun        Min    PA   Transit
    Date       Begins   Greatest    Ends      RA     Dec    Sep         Series 
                h:m       h:m       h:m       h       ?      "     ?           
2805?May?20 ???15:41 ????17:27 ????19:13 ????3.88 ??20.13 ?862.9 ?157     13   
2808?Nov?22 ???22:30-????00:57 ????03:24 ???15.86 ?-20.08 ?443.6 ??20     12   
2815?Nov?16 ???00:07 ????00:32 ????00:57 ???15.40 ?-18.53 ?964.9 ?203     17   
2821?Nov?24 ???17:49 ????18:35 ????19:22 ???16.04 ?-20.61 ?938.5 ??19     10   
2828?Nov?17 ???15:55 ????18:22 ????20:49 ???15.58 ?-19.16 ?455.9 ?202     16   
2838?May?18 ???13:06 ????17:03 ????20:59 ????3.74 ??19.70 ??31.1 ?157     15   
2841?Nov?20 ???09:19 ????12:04 ????14:50 ???15.76 ?-19.75 ??47.9 ??21     14   
2854?Nov?23 ???03:28 ????05:45 ????08:02 ???15.94 ?-20.29 ?546.6 ??20     12   
2861?Nov?16 ???04:04 ????05:23 ????06:43 ???15.47 ?-18.79 ?857.7 ?203     17   
2871?May?16 ???14:42 ????17:01 ????19:20 ????3.61 ??19.27 ?778.6 ?336     18   
2874?Nov?18 ???20:36 ????23:11 ????01:46+???15.65 ?-19.40 ?351.1 ?202     16   
2884?May?18 ???19:53 ????23:43 ????03:32+????3.82 ??19.95 ?234.2 ?157     15   
2887?Nov?21 ???14:09 ????16:53 ????19:36 ???15.83 ?-19.97 ?151.3 ??21     14   
2900?Nov?24 ???08:31 ????10:34 ????12:37 ???16.01 ?-20.50 ?650.0 ??20     12   
2907?Nov?18 ???08:28 ????10:14 ????12:00 ???15.54 ?-19.04 ?752.5 ?202     17   
2917?May?17 ???20:24 ????23:31 ????02:38+????3.69 ??19.52 ?585.3 ?337     18   
2920?Nov?20 ???01:19 ????04:00 ????06:40 ???15.72 ?-19.63 ?246.1 ?201     16   
2930?May?21 ???02:46 ????06:18 ????09:49 ????3.90 ??20.17 ?434.2 ?158     15   
2933?Nov?22 ???19:03 ????21:42 ????00:22 ???15.90 ?-20.19 ?255.7 ??20     14   
2946?Nov?25 ???13:37 ????15:23 ????17:08 ???16.08 ?-20.70 ?752.4 ??19     12   
2953?Nov?18 ???12:58 ????15:03 ????17:08 ???15.62 ?-19.28 ?646.7 ?202     17   
2963?May?19 ???02:31 ????06:06 ????09:42 ????3.76 ??19.76 ?386.9 ?337     18   
2966?Nov?21 ???06:04 ????08:48 ????11:32 ???15.80 ?-19.86 ?141.3 ?201     16   
2976?May?21 ???09:56 ????12:55 ????15:53 ????3.98 ??20.40 ?634.6 ?158     15   
2979?Nov?24 ???23:58-????02:32 ????05:06 ???15.98 ?-20.40 ?359.5 ??20     14   
2992?Nov?25 ???18:52 ????20:11 ????21:32 ???16.16 ?-20.89 ?855.5 ??19     12   
2999?Nov?19 ???17:34 ????19:52 ????22:11 ???15.69 ?-19.51 ?542.4 ?202     17   


Transits of Mercury

Fourteen century catalog: 1 601 AD - 3 000 AD

Transit Series



Member   First Transit     Last Transit    Number   Duration

   1        954 Oct 20      1782?Nov?12      19        828  
   2       1171 Oct 21      1999?Nov?15      19        828  
   3       1306 Apr 20      1674?May?07       9        368  
   4       1342 Oct 21      2170?Nov?16      19        828  
   5       1523 Apr 21      1937?May?11      10        414  
   6       1605?Nov?01      2387?Nov?20      18        782  
   7       1740?May?02      2154?May?13      10        414  
   8       1776?Nov?02      2604?Nov?22      19        828  
   9       1957?May?06      2371?May?16      10        414  
  10       1993?Nov?06      2821?Nov?24      19        828  
  11       2174?May?08      2588?May?17      10        414  
  12       2210?Nov?09      3038 Nov 28      19        828  
  13       2391?May?11      2805?May?20      10        414  
  14       2427?Nov?11      3209 Nov 29      18        782  
  15       2608?May?13      3022 May 23      10        414  
  16       2644?Nov?13      3426 Dec 02      18        782  
  17       2815?Nov?16      3643 Dec 04      19        828  
  18       2871?May?16      3239 May 25       9        368  




Notes

The descending node is the point along a planet's orbit where it crosses the ecliptic (Earth's orbital plane) from north to south.

The ascending node is the point along a planet's orbit where it crosses the ecliptic (Earth's orbital plane) from south to north.

Perihelion is the closest point from the Sun along a planet's elliptical orbit.

Aphelion is the most distant point from the Sun along a planet's elliptical orbit.

Begin and End contact times are given for the instants when Mercury is externally tangent to solar disc.

Greatest transit is defined as the instant when the planet passes closest to the center of the Sun as seen from the center of Earth.

Positional angle, measured in degrees, of center of Mercury with respect to the center of Sun at the instant of Greatest Transit, measured counterclockwise from North = 0.

Local circumstances on transits of Mercury and Venus are available here.