Lunar Eclipses

Fifteen Millennium Catalog

Saros Series


The periodicity and recurrence of lunar (and solar) eclipses is governed by the saros cycle, a period of approximately 6,585.3 days (18 years 11 days 8 hours). When two eclipses are separated by a period of one saros, they share a very similar geometry. The two eclipses occur at the same node with the Moon at nearly the same distance from Earth and at the same time of year. Thus, the saros is useful for organizing eclipses into families or series. Saros series typically last 12 or 13 centuries, and contain 66 to 75 members.

Number of Lunar Eclipses in Saros Series

Eclipses  Duration  Number           Saros Series         
   60      1063.7      3             353 387 421          
   62      1099.8      1                 424              
   63      1117.8      2               405 406            
   64      1135.9      4           368 372 402 420        
   65      1153.9      4           319 390 399 418        
   66      1171.9     20       301 316 334 338 350 356 ...
   67      1190.0     25       282 304 313 322 325 328 ...
   68      1208.0     50       258 261 264 267 270 273 ...
   69      1226.0     54       181 187 190 205 206 218 ...
   70      1244.0     48       126 147 148 163 166 169 ...
   71      1262.1     54   ... 128 129 130 132 133 135 ...
   72      1280.1     55   ... 123 125 127 131 134 136 ...
   73      1298.1     74   ... 106 116 118 124 142 155 ...
   74      1316.2     36   ...  80  81  98 122 175 192    
   75      1334.2     16   ... -16   9  48 194 195 247    
   76      1352.2      7   ... -76   3  44  46  85 231    
   77      1370.3      7   ... -49   5  61 140 211 229    
   78      1388.3      4             4 137 193 213        
   79      1406.3      4           100 139 174 176        
   81      1442.4      2               156 158            
   82      1460.4      5          63 103 119 121 138      
   83      1478.4      4           -10  29 101 120        
   84      1496.5      9   ...  64  66  82  83  84 102    
   85      1514.5      6       -55  24  26  27  43  45    
   86      1532.5      7   ... -36 -29   6   8  47  65    
   87      1550.5      7   ... -52 -34 -31 -15 -13  25    
   88      1568.6      9   ... -50 -33 -32 -14 -11   7    
   89      1586.6      6       -94 -93 -73 -69 -54 -51    
   90      1604.6      1                 -90              
   91      1622.7      1                 -72              

Statistics of saros series with most/fewest eclipses is given below.

               Most total lunar eclipses in saros: 30 (Saros: -92)                                      
             Fewest total lunar eclipses in saros: 11 (Saros: ..., 71, 74, 111, 129, 166, 221, 239, ...)

             Most partial lunar eclipses in saros: 47 (Saros: -81, -41)                                 
           Fewest partial lunar eclipses in saros: 11 (Saros: -51, -14, 44, 121, 138)                   

           Most penumbral lunar eclipses in saros: 50 (Saros: -72)                                      
         Fewest penumbral lunar eclipses in saros: 11 (Saros: -64, -1, 94)                              

       Most central total lunar eclipses in saros: 24 (Saros: -92, -73, -71, -52, -34)                  
     Fewest central total lunar eclipses in saros:  6 (Saros: ..., 37, 53, 71, 129, 169, 184, 328, 362) 

     Most total penumbral lunar eclipses in saros:  9 (Saros: -39)                                      

The following tables summarize the characteristics of lunar eclipse saros series -100 to 424. The number of eclipses in each series is given along with the series duration (years). Also listed are the calendar dates of the first and last eclipse in each series. Finally, the composition of each series is given by a sequence showing number and type of lunar eclipses. The saros series number in the first column links to a catalog containing the circumstances for every lunar eclipse in the saros series as well as diagrams for each eclipse.


Saros  Members  Duration    First Eclipse      Last Eclipse       Eclipse Sequence          

-100      74     1316.2    BC  5909-Feb-18    BC  4593-Apr-16     8N 24P 12T 22P  8N        
 -99      73     1298.1    BC  5808-Mar-12    BC  4510-Apr-29     7N 21P 12T 25P  8N        
 -98      74     1316.2    BC  5797-Feb-09    BC  4481-Apr-09     7N 10P 27T 22P  8N        
 -97      75     1334.2    BC  5786-Jan-09    BC  4452-Mar-19     9N  9P 27T  9P 21N        
 -96      74     1316.2    BC  5685-Feb-02    BC  4369-Mar-31     8N  8P 26T  9P 23N        
 -95      75     1334.2    BC  5674-Jan-01    BC  4340-Mar-12     9N  7P 29T 10P 20N        
 -94      89     1586.6    BC  5898-Jul-13    BC  4311-Feb-19    23N  8P 29T  6P 23N        
 -93      89     1586.6    BC  5815-Jul-25    BC  4228-Mar-03    23N  7P 27T  7P 25N        
 -92      88     1568.6    BC  5768-Jul-15    BC  4199-Feb-12    22N  6P 30T  8P 22N        
 -91      88     1568.6    BC  5775-Jun-03    BC  4207-Dec-31    24N  8P 29T  6P 21N        
 -90      90     1604.6    BC  5692-Jun-16    BC  4087-Feb-03    24N  7P 27T  7P 25N        
 -89      87     1550.5    BC  5645-Jun-06    BC  4095-Dec-24    22N  8P 29T  8P 20N        
 -88      75     1334.2    BC  5634-May-06    BC  4300-Jul-15    22N 10P 28T  7P  8N        
 -87      76     1352.2    BC  5551-May-19    BC  4199-Aug-07    24N  7P 26T  9P 10N        
 -86      75     1334.2    BC  5504-May-08    BC  4170-Jul-18    12N 18P 28T  9P  8N        
 -85      73     1298.1    BC  5475-Apr-18    BC  4177-Jun-05     7N 24P 26T  9P  7N        
 -84      74     1316.2    BC  5410-Apr-21    BC  4094-Jun-18    10N 21P 12T 23P  8N        
 -83      74     1316.2    BC  5363-Apr-10    BC  4047-Jun-09     7N 23P 14T 23P  7N        
 -82      73     1298.1    BC  5334-Mar-21    BC  4036-May-08     7N 24P 14T 21P  7N        
 -81      74     1316.2    BC  5269-Mar-23    BC  3953-May-20     8N 23P 11T 24P  8N        
 -80      74     1316.2    BC  5222-Mar-13    BC  3906-May-12     7N 21P 15T 24P  7N        
 -79      74     1316.2    BC  5211-Feb-10    BC  3895-Apr-10     8N 23P 14T 21P  8N        
 -78      74     1316.2    BC  5128-Feb-22    BC  3812-Apr-22     8N 21P 13T 22P 10N        
 -77      74     1316.2    BC  5081-Feb-13    BC  3765-Apr-13     7N  8P 28T 22P  9N        
 -76      76     1352.2    BC  5107-Dec-22    BC  3754-Mar-13    10N  8P 29T  8P 21N        

Saros  Members  Duration    First Eclipse      Last Eclipse       Eclipse Sequence          

 -75      75     1334.2    BC  5005-Jan-15    BC  3671-Mar-25     9N  8P 26T  7P 25N        
 -74      77     1370.3    BC  4995-Dec-14    BC  3624-Mar-16    10N  7P 29T  9P 22N        
 -73      89     1586.6    BC  5200-Jul-05    BC  3613-Feb-13    23N  8P 29T  7P 22N        
 -72      91     1622.7    BC  5153-Jun-26    BC  3530-Feb-25    25N  7P 27T  7P 25N        
 -71      88     1568.6    BC  5070-Jul-09    BC  3501-Feb-05    22N  7P 29T  8P 22N        
 -70      84     1496.5    BC  5059-Jun-07    BC  3563-Nov-22    23N  8P 29T  7P 17N        
 -69      89     1586.6    BC  5012-May-29    BC  3425-Jan-06    25N  7P 26T  8P 23N        
 -68      84     1496.5    BC  4929-Jun-10    BC  3433-Nov-24    21N  8P 29T  8P 18N        
 -67      74     1316.2    BC  4918-May-10    BC  3602-Jul-09    10N 21P 28T  8P  7N        
 -66      74     1316.2    BC  4871-May-01    BC  3555-Jun-28    24N  8P 17T 17P  8N        
 -65      74     1316.2    BC  4788-May-12    BC  3472-Jul-11     9N 20P 27T 10P  8N        
 -64      73     1298.1    BC  4777-Apr-11    BC  3479-May-30     7N 24P 16T 20P  6N        
 -63      73     1298.1    BC  4712-Apr-13    BC  3414-May-31     8N 23P 11T 23P  8N        
 -62      73     1298.1    BC  4647-Apr-14    BC  3349-Jun-01     7N 22P 13T 24P  7N        
 -61      73     1298.1    BC  4636-Mar-14    BC  3338-May-02     7N 23P 14T 22P  7N        
 -60      73     1298.1    BC  4571-Mar-16    BC  3273-May-02     7N 24P 11T 22P  9N        
 -59      73     1298.1    BC  4506-Mar-17    BC  3208-May-04     7N 19P 16T 24P  7N        
 -58      75     1334.2    BC  4513-Feb-03    BC  3179-Apr-14     8N  9P 28T 20P 10N        
 -57      74     1316.2    BC  4448-Feb-04    BC  3132-Apr-04     9N 10P 24T  8P 23N        
 -56      74     1316.2    BC  4383-Feb-06    BC  3067-Apr-06     8N  7P 28T 12P 19N        
 -55      85     1514.5    BC  4571-Sep-08    BC  3056-Mar-06    19N  8P 29T  8P 21N        
 -54      89     1586.6    BC  4578-Jul-29    BC  2991-Mar-07    24N  7P 27T  7P 24N        
 -53      86     1532.5    BC  4459-Sep-01    BC  2926-Mar-09    20N  6P 29T  8P 23N        
 -52      87     1550.5    BC  4484-Jul-09    BC  2933-Jan-26    22N  8P 29T  7P 21N        
 -51      89     1586.6    BC  4455-Jun-19    BC  2868-Jan-26    25N  7P 27T  6P 24N        

Saros  Members  Duration    First Eclipse      Last Eclipse       Eclipse Sequence          

 -50      88     1568.6    BC  4372-Jul-01    BC  2803-Jan-28    23N  6P 29T  8P 22N        
 -49      77     1370.3    BC  4361-May-30    BC  2991-Aug-31    22N  9P 29T  7P 10N        
 -48      74     1316.2    BC  4314-May-22    BC  2998-Jul-20    24N  8P 26T  8P  8N        
 -47      75     1334.2    BC  4231-Jun-03    BC  2897-Aug-12    22N  7P 28T  9P  9N        
 -46      73     1298.1    BC  4202-May-14    BC  2904-Jul-01     8N 22P 28T  8P  7N        
 -45      73     1298.1    BC  4173-Apr-23    BC  2875-Jun-10     9N 23P 13T 21P  7N        
 -44      73     1298.1    BC  4090-May-06    BC  2792-Jun-23     9N 20P 13T 24P  7N        
 -43      73     1298.1    BC  4061-Apr-14    BC  2763-Jun-03     7N 23P 14T 22P  7N        
 -42      73     1298.1    BC  4032-Mar-26    BC  2734-May-13     8N 24P 12T 21P  8N        
 -41      73     1298.1    BC  3949-Apr-07    BC  2651-May-26     7N 22P 12T 25P  7N        
 -40      73     1298.1    BC  3920-Mar-17    BC  2622-May-06     6N 21P 16T 22P  8N        
 -39      73     1298.1    BC  3891-Feb-26    BC  2593-Apr-14     8N 23P 12T 11P 19N        
 -38      73     1298.1    BC  3808-Mar-10    BC  2510-Apr-27     7N 10P 24T 23P  9N        
 -37      74     1316.2    BC  3797-Feb-07    BC  2481-Apr-07     8N  7P 29T 12P 18N        
 -36      86     1532.5    BC  3985-Sep-09    BC  2452-Mar-17    21N  9P 26T  7P 23N        
 -35      74     1316.2    BC  3685-Jan-30    BC  2369-Mar-29     8N  7P 27T  9P 23N        
 -34      87     1550.6    BC  3891-Aug-21    BC  2340-Mar-10    21N  7P 29T  8P 22N        
 -33      88     1568.6    BC  3898-Jul-11    BC  2329-Feb-07    24N  8P 27T  7P 22N        
 -32      88     1568.6    BC  3797-Aug-02    BC  2228-Mar-01    22N  7P 27T  8P 24N        
 -31      87     1550.6    BC  3786-Jul-02    BC  2235-Jan-19    22N  8P 29T  7P 21N        
 -30      75     1334.2    BC  3757-Jun-12    BC  2423-Aug-21    24N  8P 27T  7P  9N        
 -29      86     1532.5    BC  3674-Jun-25    BC  2142-Dec-31    23N  7P 27T  8P 21N        
 -28      75     1334.2    BC  3645-Jun-03    BC  2311-Aug-13    20N 10P 29T  7P  9N        
 -27      73     1298.1    BC  3616-May-15    BC  2318-Jul-02     9N 23P 25T  9P  7N        
 -26      74     1316.2    BC  3533-May-27    BC  2217-Jul-24    20N 10P 13T 22P  9N        

Saros  Members  Duration    First Eclipse      Last Eclipse       Eclipse Sequence          

 -25      73     1298.1    BC  3504-May-06    BC  2206-Jun-25     8N 22P 17T 19P  7N        
 -24      73     1298.1    BC  3475-Apr-16    BC  2177-Jun-03     7N 25P 13T 20P  8N        
 -23      73     1298.1    BC  3392-Apr-29    BC  2094-Jun-16     8N 22P 11T 24P  8N        
 -22      73     1298.1    BC  3363-Apr-08    BC  2065-May-27     7N 22P 15T 22P  7N        
 -21      73     1298.1    BC  3334-Mar-19    BC  2036-May-06     7N 24P 13T 20P  9N        
 -20      73     1298.1    BC  3251-Apr-01    BC  1953-May-18     8N 20P 13T 23P  9N        
 -19      73     1298.1    BC  3222-Mar-11    BC  1924-Apr-28     7N  9P 27T 22P  8N        
 -18      75     1334.2    BC  3229-Jan-29    BC  1895-Apr-08     9N 10P 27T  8P 21N        
 -17      73     1298.1    BC  3110-Mar-03    BC  1812-Apr-20     7N  8P 26T  8P 24N        
 -16      75     1334.2    BC  3117-Jan-20    BC  1783-Mar-31     9N  7P 29T  9P 21N        
 -15      87     1550.5    BC  3323-Aug-12    BC  1772-Feb-27    22N  8P 29T  6P 22N        
 -14      88     1568.6    BC  3240-Aug-24    BC  1671-Mar-23    23N  6P 27T  7P 25N        
 -13      87     1550.5    BC  3193-Aug-14    BC  1642-Mar-03    21N  7P 29T  8P 22N        
 -12      84     1496.5    BC  3200-Jul-03    BC  1704-Dec-18    23N  8P 29T  6P 18N        
 -11      88     1568.6    BC  3135-Jul-05    BC  1566-Feb-01    25N  6P 26T  8P 23N        
 -10      83     1478.4    BC  3070-Jul-06    BC  1592-Dec-10    21N  8P 29T  7P 18N        
  -9      73     1298.1    BC  3059-Jun-05    BC  1761-Jul-23    21N 10P 28T  7P  7N        
  -8      74     1316.2    BC  2994-Jun-07    BC  1678-Aug-05    24N  7P 24T 10P  9N        
  -7      74     1316.2    BC  2947-May-28    BC  1631-Jul-27    11N 19P 27T  9P  8N        
  -6      73     1298.1    BC  2918-May-08    BC  1620-Jun-25     8N 23P 18T 17P  7N        
  -5      73     1298.1    BC  2853-May-09    BC  1555-Jun-26    10N 21P 11T 23P  8N        
  -4      72     1280.1    BC  2788-May-10    BC  1508-Jun-17     7N 22P 14T 22P  7N        
  -3      73     1298.1    BC  2777-Apr-09    BC  1479-May-28     7N 24P 13T 21P  8N        
  -2      73     1298.1    BC  2712-Apr-11    BC  1414-May-29     8N 22P 12T 22P  9N        
  -1      72     1280.1    BC  2647-Apr-12    BC  1367-May-20     6N 20P 16T 23P  7N        

Saros  Members  Duration    First Eclipse      Last Eclipse       Eclipse Sequence          

   0      74     1316.2    BC  2654-Mar-01    BC  1338-Apr-30     8N 12P 25T 18P 11N        
   1      73     1298.1    BC  2571-Mar-14    BC  1273-Apr-30     8N 19P 14T  9P 23N        
   2      73     1298.1    BC  2524-Mar-03    BC  1226-Apr-22     7N  8P 28T 18P 12N        
   3      76     1352.2    BC  2568-Dec-30    BC  1215-Mar-21    11N  8P 29T  7P 21N        
   4      78     1514.5    BC  2647-Oct-06    BC  1132-Apr-02    13N  8P 25T  7P 25N        
   5      77     1370.3    BC  2456-Dec-22    BC  1085-Mar-24    11N  7P 29T  8P 22N        
   6      86     1532.5    BC  2625-Aug-04    BC  1092-Feb-10    22N  8P 29T  6P 21N        
   7      88     1568.6    BC  2578-Jul-27    BC  1009-Feb-22    24N  7P 26T  7P 24N        
   8      86     1532.5    BC  2495-Aug-08    BC   962-Feb-13    21N  7P 29T  7P 22N        
   9      75     1334.2    BC  2502-Jun-26    BC  1168-Sep-05    22N  9P 28T  7P  9N        
  10      74     1316.2    BC  2455-Jun-17    BC  1139-Aug-15    25N  7P 25T  8P  9N        
  11      74     1316.2    BC  2372-Jun-29    BC  1056-Aug-27    21N  8P 28T  8P  9N        
  12      73     1298.1    BC  2361-May-28    BC  1063-Jul-17     9N 22P 27T  8P  7N        
  13      73     1298.1    BC  2314-May-20    BC  1016-Jul-06    11N  7P  3N 11P 13T 20P  8N
  14      73     1298.1    BC  2231-Jun-01    BC   933-Jul-19     9N 20P 14T 22P  8N        
  15      73     1298.1    BC  2220-Apr-30    BC   922-Jun-19     7N 23P 15T 21P  7N        
  16      73     1298.1    BC  2173-Apr-21    BC   875-Jun-08     8N 24P 11T 21P  9N        
  17      72     1280.1    BC  2090-May-04    BC   810-Jun-11     7N 21P 13T 24P  7N        
  18      73     1298.1    BC  2079-Apr-02    BC   781-May-21     7N 21P 16T 21P  8N        
  19      73     1298.1    BC  2032-Mar-24    BC   734-May-11     8N 23P 11T 12P 19N        
  20      72     1280.1    BC  1949-Apr-05    BC   669-May-12     7N  9P 25T 22P  9N        
  21      74     1316.2    BC  1956-Feb-22    BC   640-Apr-23     8N  8P 28T 11P 19N        
  22      74     1316.2    BC  1927-Feb-02    BC   611-Apr-02    10N  9P 25T  7P 23N        
  23      73     1298.1    BC  1826-Feb-25    BC   528-Apr-14     8N  6P 28T  9P 22N        
  24      85     1514.5    BC  2032-Sep-16    BC   517-Mar-14    20N  7P 29T  8P 21N        

Saros  Members  Duration    First Eclipse      Last Eclipse       Eclipse Sequence          

  25      87     1550.5    BC  2039-Aug-06    BC   488-Feb-21    24N  8P 26T  7P 22N        
  26      85     1514.5    BC  1920-Sep-09    BC   405-Mar-06    21N  6P 28T  8P 22N        
  27      85     1514.5    BC  1927-Jul-28    BC   412-Jan-23    22N  7P 29T  7P 20N        
  28      74     1316.2    BC  1898-Jul-09    BC   582-Sep-06    24N  7P 27T  7P  9N        
  29      83     1478.4    BC  1815-Jul-21    BC   337-Dec-24    22N  7P 27T  8P 19N        
  30      74     1316.2    BC  1804-Jun-19    BC   488-Aug-18    20N 10P 29T  7P  8N        
  31      73     1298.1    BC  1775-May-30    BC   477-Jul-17    22N 10P 24T 10P  7N        
  32      73     1298.1    BC  1674-Jun-23    BC   376-Aug-09    19N 10P 14T 22P  8N        
  33      73     1298.1    BC  1663-May-22    BC   365-Jul-10     8N 22P 17T 19P  7N        
  34      72     1280.1    BC  1616-May-13    BC   336-Jun-19     8N 23P 13T 20P  8N        
  35      72     1280.1    BC  1533-May-25    BC   253-Jul-01     8N 20P 12T 24P  8N        
  36      73     1298.1    BC  1522-Apr-24    BC   224-Jun-11     7N 22P 15T 22P  7N        
  37      72     1280.1    BC  1493-Apr-03    BC   213-May-10     8N 24P 12T 19P  9N        
  38      72     1280.1    BC  1392-Apr-27    BC   112-Jun-03     7N 19P 14T 23P  9N        
  39      73     1298.1    BC  1381-Mar-26    BC    83-May-14     7N 10P 26T 21P  9N        
  40      73     1298.1    BC  1370-Feb-24    BC    72-Apr-12     9N 10P 25T  8P 21N        
  41      73     1298.1    BC  1269-Mar-18    AD    30-May-06     8N  7P 26T  9P 23N        
  42      74     1316.2    BC  1276-Feb-04    AD    41-Apr-05     9N  7P 29T  9P 20N        
  43      85     1514.5    BC  1464-Sep-07    AD    52-Mar-04    22N  8P 27T  7P 21N        
  44      76     1352.2    BC  1200-Jan-06    AD   153-Mar-27    12N  6P 27T  7P 24N        
  45      85     1514.5    BC  1352-Aug-29    AD   164-Feb-25    21N  7P 29T  7P 21N        
  46      76     1352.2    BC  1359-Jul-19    BC     7-Oct-08    24N  8P 27T  6P 11N        
  47      86     1532.5    BC  1276-Jul-31    AD   258-Feb-05    24N  6P 26T  8P 22N        
  48      75     1334.2    BC  1229-Jul-21    AD   106-Sep-30    21N  8P 29T  7P 10N        
  49      73     1298.1    BC  1218-Jun-21    AD    81-Aug-08    22N  9P 27T  7P  8N        

Saros  Members  Duration    First Eclipse      Last Eclipse       Eclipse Sequence          

  50      73     1298.1    BC  1135-Jul-03    AD   164-Aug-20    22N  8P 22T 12P  9N        
  51      73     1298.1    BC  1106-Jun-13    AD   193-Jul-31    11N 19P 26T 10P  7N        
  52      72     1280.1    BC  1077-May-23    AD   204-Jun-29     8N 23P 16T 18P  7N        
  53      72     1280.1    BC   994-Jun-05    AD   287-Jul-12    10N 20P 11T 23P  8N        
  54      72     1280.1    BC   947-May-26    AD   334-Jul-03     7N 21P 15T 22P  7N        
  55      72     1280.1    BC   936-Apr-25    AD   345-Jun-01     7N 24P 13T 20P  8N        
  56      72     1280.1    BC   853-May-07    AD   428-Jun-13     8N 21P 11T 23P  9N        
  57      73     1298.1    BC   824-Apr-16    AD   475-Jun-05     7N 19P 17T 22P  8N        
  58      73     1298.1    BC   813-Mar-16    AD   486-May-04     8N 12P 24T 12P 17N        
  59      71     1262.1    BC   712-Apr-09    AD   551-May-06     7N 12P 21T  8P 23N        
  60      73     1298.1    BC   701-Mar-08    AD   598-Apr-27     8N  8P 27T 11P 19N        
  61      77     1370.3    BC   763-Dec-24    AD   609-Mar-26    13N  8P 28T  7P 21N        
  62      74     1316.2    BC   625-Feb-08    AD   692-Apr-06    10N  7P 26T  7P 24N        
  63      82     1460.4    BC   723-Nov-03    AD   739-Mar-29    17N  7P 28T  8P 22N        
  64      84     1496.5    BC   784-Aug-20    AD   714-Feb-04    22N  8P 28T  7P 19N        
  65      86     1532.5    BC   737-Aug-11    AD   797-Feb-16    24N  7P 26T  7P 22N        
  66      84     1496.5    BC   672-Aug-12    AD   826-Jan-27    21N  7P 29T  8P 19N        
  67      73     1298.1    BC   661-Jul-11    AD   638-Aug-30    21N  9P 28T  7P  8N        
  68      72     1280.1    BC   596-Jul-14    AD   685-Aug-20    23N  8P 23T 10P  8N        
  69      73     1298.1    BC   531-Jul-15    AD   768-Sep-01    19N  9P 27T 10P  8N        
  70      72     1280.1    BC   520-Jun-13    AD   761-Jul-21     9N 21P 25T 10P  7N        
  71      72     1280.1    BC   473-Jun-04    AD   808-Jul-11    12N 20P 11T 21P  8N        
  72      72     1280.1    BC   390-Jun-17    AD   891-Jul-25     8N 20P 14T 22P  8N        
  73      72     1280.1    BC   379-May-16    AD   902-Jun-23     7N 23P 14T 21P  7N        
  74      72     1280.1    BC   332-May-07    AD   949-Jun-13     9N 22P 11T 21P  9N        

Saros  Members  Duration    First Eclipse      Last Eclipse       Eclipse Sequence          

  75      72     1280.1    BC   267-May-08    AD  1014-Jun-15     7N 21P 14T 23P  7N        
  76      73     1298.1    BC   256-Apr-07    AD  1043-May-26     8N 19P 17T 20P  9N        
  77      72     1280.1    BC   191-Apr-09    AD  1090-May-16     8N 21P 13T  8P 22N        
  78      72     1280.1    BC   126-Apr-10    AD  1155-May-18     7N  9P 25T 19P 12N        
  79      73     1298.1    BC   133-Feb-27    AD  1166-Apr-17     9N  8P 28T  8P 20N        
  80      74     1316.2    BC   104-Feb-07    AD  1213-Apr-06    11N  8P 26T  6P 23N        
  81      74     1316.2    BC    21-Feb-19    AD  1296-Apr-19     9N  7P 27T  9P 22N        
  82      84     1496.5    BC   209-Sep-21    AD  1289-Mar-08    20N  8P 29T  7P 20N        
  83      84     1496.5    BC   198-Aug-22    AD  1300-Feb-05    24N  7P 26T  7P 20N        
  84      84     1496.5    BC    97-Sep-13    AD  1401-Feb-28    21N  6P 28T  8P 21N        
  85      76     1352.2    BC   104-Aug-02    AD  1249-Oct-23    22N  8P 28T  7P 11N        
  86      73     1298.1    BC    75-Jul-13    AD  1224-Aug-30    24N  8P 25T  8P  8N        
  87      73     1298.1    AD    27-Aug-06    AD  1325-Sep-23    21N  7P 27T  9P  9N        
  88      72     1280.1    AD    38-Jul-05    AD  1318-Aug-12    12N 18P 26T  9P  7N        
  89      72     1280.1    AD    67-Jun-15    AD  1347-Jul-23    11N 21P 15T 17P  8N        
  90      72     1280.1    AD   150-Jun-27    AD  1430-Aug-04    12N 17P 13T 22P  8N        
  91      72     1280.1    AD   179-Jun-07    AD  1459-Jul-15     7N 22P 15T 21P  7N        
  92      71     1262.1    AD   208-May-17    AD  1470-Jun-13     8N 23P 12T 20P  8N        
  93      71     1262.1    AD   291-May-30    AD  1553-Jun-25     8N 20P 12T 24P  7N        
  94      71     1262.1    AD   320-May-09    AD  1582-Jun-06     6N 21P 16T 21P  7N        
  95      71     1262.1    AD   349-Apr-19    AD  1611-May-26     7N 23P 12T 12P 17N        
  96      71     1262.1    AD   432-May-01    AD  1694-Jun-07     7N 13P 20T 20P 11N        
  97      72     1280.1    AD   443-Mar-31    AD  1723-May-20     7N  9P 27T 12P 17N        
  98      74     1316.2    AD   436-Feb-18    AD  1752-Apr-28    10N 10P 25T  7P 22N        
  99      72     1280.1    AD   555-Mar-24    AD  1835-May-12     8N  7P 26T  8P 23N        

Saros  Members  Duration    First Eclipse      Last Eclipse       Eclipse Sequence          

 100      79     1406.3    AD   439-Dec-06    AD  1846-Apr-11    15N  7P 29T  8P 20N        
 101      83     1478.4    AD   360-Sep-11    AD  1839-Feb-28    22N  8P 27T  6P 20N        
 102      84     1496.5    AD   461-Oct-05    AD  1958-Apr-04    21N  6P 26T  8P 23N        
 103      82     1460.4    AD   472-Sep-03    AD  1933-Feb-10    21N  7P 29T  7P 18N        
 104      72     1280.1    AD   483-Aug-04    AD  1763-Sep-22    22N  9P 26T  7P  8N        
 105      73     1298.1    AD   566-Aug-16    AD  1864-Oct-15    22N  7P 25T  9P 10N        
 106      73     1298.1    AD   595-Jul-27    AD  1893-Sep-25    19N 10P 27T  9P  8N        
 107      72     1280.1    AD   606-Jun-26    AD  1886-Aug-14    12N 20P 23T 10P  7N        
 108      72     1280.1    AD   689-Jul-08    AD  1969-Aug-27    20N 10P 12T 22P  8N        
 109      71     1262.1    AD   736-Jun-27    AD  1998-Aug-08     8N 20P 17T 19P  7N        
 110      72     1280.1    AD   747-May-28    AD  2027-Jul-18     8N 23P 13T 20P  8N        
 111      71     1262.1    AD   830-Jun-10    AD  2092-Jul-19     9N 20P 11T 23P  8N        
 112      72     1280.1    AD   859-May-20    AD  2139-Jul-12     7N 21P 15T 22P  7N        
 113      71     1262.1    AD   888-Apr-29    AD  2150-Jun-10     7N 23P 13T 18P 10N        
 114      71     1262.1    AD   971-May-13    AD  2233-Jun-22     8N 19P 13T 12P 19N        
 115      72     1280.1    AD  1000-Apr-21    AD  2280-Jun-13     7N  9P 26T 19P 11N        
 116      73     1298.1    AD   993-Mar-11    AD  2291-May-14     9N  9P 27T  8P 20N        
 117      71     1262.1    AD  1094-Apr-03    AD  2356-May-15     8N  9P 24T  7P 23N        
 118      73     1298.1    AD  1105-Mar-02    AD  2403-May-07     9N  7P 28T  8P 21N        
 119      82     1460.4    AD   935-Oct-14    AD  2396-Mar-25    20N  8P 28T  6P 20N        
 120      83     1478.4    AD  1000-Oct-16    AD  2479-Apr-07    21N  7P 25T  7P 23N        
 121      82     1460.4    AD  1047-Oct-06    AD  2508-Mar-18    20N  6P 29T  7P 20N        
 122      74     1316.2    AD  1022-Aug-14    AD  2338-Oct-29    22N  8P 28T  7P  9N        
 123      72     1280.1    AD  1087-Aug-16    AD  2367-Oct-08    24N  6P 25T  8P  9N        
 124      73     1298.1    AD  1152-Aug-17    AD  2450-Oct-21    20N  8P 28T  8P  9N        

Saros  Members  Duration    First Eclipse      Last Eclipse       Eclipse Sequence          

 125      72     1280.1    AD  1163-Jul-17    AD  2443-Sep-09    17N 13P 26T  9P  7N        
 126      70     1244.0    AD  1228-Jul-18    AD  2472-Aug-19    22N  8P 14T 19P  7N        
 127      72     1280.1    AD  1275-Jul-09    AD  2555-Sep-02    11N 18P 16T 20P  7N        
 128      71     1262.1    AD  1304-Jun-18    AD  2566-Aug-02     7N 23P 15T 19P  7N        
 129      71     1262.1    AD  1351-Jun-10    AD  2613-Jul-24    10N 21P 11T 21P  8N        
 130      71     1262.1    AD  1416-Jun-10    AD  2678-Jul-26     8N 20P 14T 22P  7N        
 131      72     1280.1    AD  1427-May-10    AD  2707-Jul-07     8N 21P 15T 20P  8N        
 132      71     1262.1    AD  1492-May-12    AD  2754-Jun-26     8N 21P 12T 11P 19N        
 133      71     1262.1    AD  1557-May-13    AD  2819-Jun-29     7N 13P 21T 20P 10N        
 134      72     1280.1    AD  1550-Apr-01    AD  2830-May-28     8N 10P 26T 10P 18N        
 135      71     1262.1    AD  1615-Apr-13    AD  2877-May-18     9N 10P 23T  7P 22N        
 136      72     1280.1    AD  1680-Apr-13    AD  2960-Jun-01     8N  7P 27T  8P 22N        
 137      78     1388.3    AD  1564-Dec-17    AD  2953-Apr-20    15N  8P 28T  7P 20N        
 138      82     1460.4    AD  1521-Oct-15    AD  2982-Mar-30    22N  7P 26T  6P 21N        
 139      79     1406.3    AD  1658-Dec-09    AD  3065-Apr-13    16N  7P 27T  8P 21N        
 140      77     1370.3    AD  1597-Sep-25    AD  2968-Jan-06    20N  8P 28T  7P 14N        
 141      72     1280.1    AD  1608-Aug-25    AD  2888-Oct-11    24N  7P 26T  7P  8N        
