Transits of Venus Lunar Eclipses Occultation of planets by Moon Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Mutual Planetary Transits

Fifteen millennium catalog

5 000 BC - 4 001 BC


                                                               Foreground   Sun   Magnitude    Radii     Min
TT of Greatest Transit  Foreground Background Type  Duration   RA     Dec  Elong  Fore Back  Fore Back   Sep
                                                     hh:mm     h       °     °                 "    "     " 
BC  4976 Mar 17  11:14  Venus      Jupiter    Tcp    00:14   20.35   -2.01   -11  -3.9 -1.9   4.9 16.0  12.9
BC  4855 Feb 20  11:18  Jupiter    Uranus     Ot     02:21    0.41   -0.36    73  -2.0  5.6  17.7  1.8   7.8
BC  4793 Sep 24  02:50  Mercury    Saturn     Tcpn   00:06    8.32    2.87   -20  -0.5  1.0   3.1  7.2  10.7
BC  4783 Aug 15  13:46  Venus      Mars       Opn    00:04    6.11    1.93   -12  -3.9  1.5   5.0  1.8   8.1
BC  4735 Jul 28  18:19  Venus      Jupiter    Tc     00:16    4.89    1.56   -13  -3.9 -1.6   5.1 15.2   2.2
BC  4714 Mar 15  02:05  Venus      Mars       Opn    00:06   19.15   -1.93   -29  -3.8  1.2   5.8  2.1   9.0
BC  4615 Aug 21  00:15  Venus      Jupiter    Tc     00:15    7.52    2.04     3  -3.9 -1.6   4.9 15.1   2.3
BC  4546 Jun 17  08:26  Venus      Mars       Opn    00:06    3.76    1.67     9  -3.9  1.7   4.9  1.8   6.3
BC  4532 Aug 05  12:11  Venus      Saturn     Tcp    00:09    5.44    1.67   -14  -3.9  0.8   5.1  7.5   3.9
BC  4526 Apr 05  17:59  Mars       Jupiter    Tpn    00:18   19.60   -2.04   -44   1.1 -2.0   2.4 16.9  17.9
BC  4503 Dec 26  03:40  Venus      Jupiter    Tpn    00:09   18.62   -2.06    39  -3.9 -2.0   7.4 16.8  27.4
BC  4502 Sep 13  19:21  Venus      Uranus     Otpn   00:04    6.47    1.38   -38  -4.0  5.5   7.2  1.8  12.1
BC  4473 Sep 07  21:31  Venus      Jupiter    Tpn    00:11    7.35    2.01   -20  -3.9 -1.6   5.3 15.3  18.0
BC  4472 Jul 27  00:25  Mercury    Saturn     Tcpn   00:04    6.20    2.15     6  -1.0  0.9   2.4  7.4   9.1
BC  4449 Jun 22  01:29  Venus      Saturn     Tpn    00:10    1.11   -1.51   -36  -3.9  0.4   6.9  8.2   9.9
BC  4437 Apr 18  01:13  Venus      Mars       Opn    00:05    0.72    0.63    20  -3.9  1.7   5.3  1.8   7.8
BC  4431 Mar 16  05:06  Venus      Jupiter    Tcp    00:16   19.58   -1.98   -26  -3.8 -1.9   5.6 16.3  11.7
BC  4354 Jul 05  04:14  Venus      Saturn     Tpn    00:05    6.28    2.22    29  -3.8  0.9   5.9  7.4  15.3
BC  4345 Jun 04  05:13  Mercury    Mars       Opn    00:02    1.71    0.69   -11  -1.4  1.7   2.7  1.8   6.0
BC  4341 Jul 03  21:17  Mercury    Neptune    Opn    00:01    3.15   -0.13   -18  -0.3  8.0   3.5  1.1  12.1
BC  4316 Aug 06  12:32  Venus      Neptune    Otpn   00:04    6.76    2.06     3  -3.9  8.0   4.9  1.1   4.2
BC  4288 Nov 19  15:03  Venus      Neptune    Otpn   00:06   10.93    2.43   -41  -4.0  8.0   8.0  1.1   4.7
BC  4250 Jan 29  07:13  Venus      Saturn     Tcp    00:09   18.02   -1.91    -6  -3.9  0.5   4.9  7.9   4.9
BC  4246 Oct 18  21:38  Venus      Jupiter    Tcp    00:15   10.75    1.43   -11  -3.9 -1.7   5.0 15.4   9.0
BC  4211 Apr 17  06:37  Mercury    Neptune    Opn    00:01   22.12   -2.56   -20  -0.3  7.9   3.2  1.1  10.3
BC  4190 Jun 22  20:01  Venus      Neptune    Otpn   00:05    1.31   -1.40   -35  -3.9  7.9   6.7  1.1   3.1
BC  4171 Nov 09  19:39  Mercury    Saturn     Tcp    00:09   11.50    2.37   -23  -0.1  1.0   3.3  7.2   0.5
BC  4159 Feb 02  14:12  Venus      Jupiter    Tcp    00:15   17.67   -1.62   -16  -3.8 -1.9   5.1 16.1  10.9
BC  4153 Sep 11  21:47  Mars       Jupiter    Tpn    00:14    7.22    1.93   -28   1.5 -1.7   1.9 15.4  17.2
BC  4138 Nov 16  23:29  Venus      Mercury    Ot     00:15   12.10    1.24   -22  -0.2 -4.0  28.2  2.9   2.9
BC  4137 Mar 07  03:07  Mars       Jupiter    Tc     00:35   14.76   -0.17   -92  -0.1 -2.2   4.8 19.3   2.1
BC  4093 Oct 25  16:28  Venus      Jupiter    Tpn    00:14    8.99    1.96   -47  -4.3 -1.7  11.1 16.1  29.9
BC  4039 Aug 09  17:28  Mars       Saturn     Tpn    00:25   23.41   -2.79  -112  -0.6  0.1   5.7  9.5  21.3
BC  4002 May 16  21:35  Mercury    Jupiter    Tc     00:09    0.42   -0.76   -15  -0.9 -1.8   2.9 15.7   1.2
BC  4002 Jun 25  10:47  Mercury    Saturn     Tpn    00:04    5.39    1.57    22  -0.0  0.8   2.8  7.6  12.3
BC  4001 Jul 26  02:10  Venus      Saturn     Tpn    00:05    6.34    2.04     6  -3.9  0.8   4.9  7.4  14.1
Mututal Planetary Transits
BC 5000 - BC 4001BC 4000 - BC 3001BC 3000 - BC 2001
BC 2000 - BC 1001BC 1000 - BC 0001AD 0001 - AD 1000
AD 1001 - AD 2000AD 2001 - AD 3000AD 3001 - AD 4000
AD 4001 - AD 5000AD 5001 - AD 6000AD 6001 - AD 7000
AD 7001 - AD 8000AD 8001 - AD 9000AD 9001 - AD 10000