Transits of Venus Lunar Eclipses Occultation of planets by Moon Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Mutual Planetary Transits

Fifteen millennium catalog

9 001 AD - 10 000 AD


                                                               Foreground   Sun   Magnitude    Radii     Min
TT of Greatest Transit  Foreground Background Type  Duration   RA     Dec  Elong  Fore Back  Fore Back   Sep
                                                     hh:mm     h       °     °                 "    "     " 
AD  9090 Apr 10  22:35  Mercury    Saturn     Tcpn   00:06    2.66   -1.94    18  -0.6  0.8   2.9  7.5   5.2
AD  9093 Dec 25  04:36  Mercury    Venus      Tpn    00:04   18.55    1.69     2  -1.4 -3.9   2.4  4.8   7.5
AD  9207 May 07  03:17  Venus      Saturn     Tcp    00:09    2.37   -1.68   -13  -3.9  0.8   5.0  7.5   1.7
AD  9228 Aug 17  08:38  Mercury    Mars       Otpn   00:11   11.26    0.96    18   0.7  1.2   4.8  2.0   1.0
AD  9254 Apr 24  07:24  Mercury    Neptune    Opn    00:00    3.66   -1.02    19  -0.5  8.0   3.2  1.1  12.1
AD  9302 Aug 29  17:02  Venus      Mercury    Otp    00:21    9.07   -4.31   -27   0.4 -4.2  25.3  4.0   9.3
AD  9310 Oct 01  02:25  Mercury    Saturn     Tpn    00:02   14.29    1.70    20  -0.3  0.6   3.1  7.8  17.6
AD  9392 Apr 24  00:54  Mercury    Uranus     Otpn   00:03    3.62   -1.49    18  -0.6  5.9   3.0  1.7   3.7
AD  9412 May 17  21:09  Venus      Jupiter    Tcp    00:16    5.57   -1.54    24  -3.9 -1.9   5.6 16.4   7.8
AD  9439 Oct 15  00:03  Venus      Mars       Opn    00:03   16.61    1.05    42  -4.0  1.6   8.2  2.1  14.8
AD  9445 Dec 06  01:12  Venus      Uranus     Otpn   00:03   18.70    1.10    23  -3.8  5.6   5.4  1.8   8.8
AD  9473 Mar 29  12:47  Venus      Saturn     Tpn    00:04    2.95   -2.06    34  -3.9  0.8   6.5  7.6  18.6
AD  9479 Feb 20  19:01  Venus      Jupiter    Tc     00:15   21.47    0.95   -11  -3.9 -1.5   5.0 14.9   1.7
AD  9511 Feb 27  21:16  Mercury    Venus      Tc     00:14   22.15    0.44    -7  -1.1 -3.9   2.4  4.9   1.2
AD  9512 Nov 19  21:32  Jupiter    Neptune    Ot     01:01   17.70    1.54    23  -1.6  8.0  15.3  1.1  10.3
AD  9562 May 03  09:18  Mercury    Saturn     Tcp    00:05    3.75   -2.32    12  -0.9  0.8   2.6  7.5   3.9
AD  9583 Mar 13  22:23  Mercury    Mars       Otpn   00:03   23.42   -0.90    -2  -0.9  1.6   2.3  1.8   2.8
AD  9646 Jul 12  23:34  Venus      Uranus     Otpn   00:11    4.62   -1.54   -47  -4.3  5.9  11.9  1.7   2.4
AD  9717 Mar 30  18:34  Venus      Jupiter    Tcp    00:15   23.35    0.32   -21  -3.9 -1.6   5.3 15.1   7.6
AD  9753 Nov 19  10:46  Mercury    Saturn     Tcp    00:04   16.03    2.35    -3  -1.9  0.6   2.5  7.8   1.2
AD  9757 Sep 16  07:05  Mercury    Uranus     Opn    00:01   11.83    0.70    -3  -1.8  5.8   2.6  1.7   8.7
AD  9805 Apr 26  10:26  Venus      Mars       Op     00:08    1.98   -1.52    -8  -3.9  1.4   4.9  1.9   4.9
AD  9811 Nov 01  21:56  Venus      Saturn     Tcp    00:09   15.21    2.02     4  -3.9  0.6   4.8  7.8   2.0
AD  9814 Sep 17  15:37  Jupiter    Uranus     Ot     06:40    4.86   -1.59  -108  -2.3  5.7  20.3  1.8  15.6
AD  9864 Aug 17  05:58  Mercury    Jupiter    Tcpn   00:06    9.69   -0.91    -6  -1.5 -2.0   2.5 16.4  15.6
AD  9880 Apr 06  03:01  Venus      Saturn     Tcp    00:09   23.51    0.49   -25  -3.9  0.7   5.6  7.7   5.7
AD  9894 Jun 23  05:27  Venus      Uranus     Opn    00:04    3.73   -1.57   -40  -4.0  5.8   7.6  1.7  14.1
AD  9936 Mar 04  22:42  Venus      Saturn     Tcp    00:10   21.09    2.01   -29  -3.9  0.6   5.9  7.8   3.1
AD  9994 Jan 19  02:59  Mercury    Venus      Tp     00:08   20.13    1.35     1  -1.4 -3.9   2.4  4.8   4.9

Mututal Planetary Transits
BC 5000 - BC 4001BC 4000 - BC 3001BC 3000 - BC 2001
BC 2000 - BC 1001BC 1000 - BC 0001AD 0001 - AD 1000
AD 1001 - AD 2000AD 2001 - AD 3000AD 3001 - AD 4000
AD 4001 - AD 5000AD 5001 - AD 6000AD 6001 - AD 7000
AD 7001 - AD 8000AD 8001 - AD 9000AD 9001 - AD 10000