Transits of Venus Lunar Eclipses Occultation of planets by Moon Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Mutual Planetary Transits

Fifteen millennium catalog

4 000 BC - 3 001 BC


                                                               Foreground   Sun   Magnitude    Radii     Min
TT of Greatest Transit  Foreground Background Type  Duration   RA     Dec  Elong  Fore Back  Fore Back   Sep
                                                     hh:mm     h       °     °                 "    "     " 
BC  3900 Feb 18  05:55  Mars       Jupiter    Tpn    00:10   14.39    0.09   -83   0.3 -2.1   4.0 18.6  27.0
BC  3894 Mar 29  21:07  Venus      Mars       Opn    00:08   20.05   -1.85   -36  -3.8  1.1   6.7  2.2   9.9
BC  3884 May 20  09:49  Venus      Mars       Otp    00:08    2.72    1.31    15  -3.9  1.7   5.1  1.8   3.6
BC  3845 Jul 04  11:21  Mercury    Jupiter    Tpn    00:06    5.87    1.70    18  -0.3 -1.6   2.7 15.2  19.6
BC  3838 Mar 27  08:18  Venus      Jupiter    Tc     00:19   20.11   -1.90   -33  -3.8 -2.0   6.2 16.5   3.0
BC  3822 Aug 08  20:12  Venus      Neptune    Otpn   00:03    7.18    2.02     4  -3.9  8.0   4.9  1.1   5.7
BC  3804 Jan 04  01:50  Venus      Jupiter    Tcp    00:15   15.99   -0.91   -15  -3.9 -1.9   5.1 16.0  10.3
BC  3779 Jan 07  05:14  Mars       Jupiter    Tcp    00:22   18.36   -1.79    18   1.2 -1.9   2.0 16.2  12.3
BC  3778 Jan 05  00:36  Venus      Saturn     Tcp    00:10   18.64   -2.16    24  -3.9  0.5   5.5  8.0   3.1
BC  3648 Apr 20  04:41  Venus      Jupiter    Tp     00:20   20.99   -1.87   -44  -4.0 -2.0   9.2 16.9  17.7
BC  3605 Nov 16  04:57  Mercury    Jupiter    Tcp    00:11   12.50    0.82   -19  -0.3 -1.7   2.7 15.6  10.8
BC  3542 Feb 19  12:13  Venus      Jupiter    Tcp    00:16   18.77   -1.70   -21  -3.8 -1.9   5.3 16.2   8.7
BC  3524 Feb 25  23:41  Venus      Uranus     Otpn   00:04   21.91   -1.12    20  -3.9  5.8   5.3  1.7   7.4
BC  3509 May 26  02:08  Venus      Saturn     Opn    00:07   23.41   -2.49   -43  -4.0  0.3   8.8  8.4  22.3
BC  3502 Sep 20  02:42  Mercury    Mars       Otpn   00:04    9.78    1.11    -2  -0.9  1.4   2.3  1.9   1.9
BC  3455 May 25  02:07  Venus      Mars       Otpn   00:35    4.38    1.85    32  -4.4  1.6  22.3  1.9  22.3
BC  3450 Dec 06  06:40  Venus      Jupiter    Tcp    00:16   14.27   -0.01   -14  -3.9 -1.8   5.1 15.8   7.3
BC  3441 Jul 01  03:44  Venus      Jupiter    Tpn    00:11    7.25    1.92    39  -3.9 -1.7   7.4 15.7  23.6
BC  3430 Jun 28  07:22  Mercury    Jupiter    Tcpn   00:08    5.82    1.60    21  -0.1 -1.6   2.8 15.3  15.9
BC  3386 Dec 03  04:19  Venus      Uranus     Opn    00:02   14.37   -0.19    -9  -3.9  5.8   5.0  1.7  10.6
BC  3341 Aug 16  05:58  Mars       Uranus     Opn    00:05    2.75    0.28   -74   0.9  5.5   3.0  1.9   7.0
BC  3328 Aug 10  04:59  Venus      Neptune    Otpn   00:04    7.61    1.96     5  -3.9  8.0   4.9  1.1   4.2
BC  3232 Sep 05  04:24  Venus      Uranus     Opn    00:01   10.32    1.01    19  -3.9  5.6   5.3  1.8  11.6
BC  3207 May 30  17:19  Mercury    Jupiter    Tpn    00:04    1.71   -0.31   -15  -0.9 -1.8   2.9 15.6  22.0
BC  3168 Aug 07  10:41  Venus      Jupiter    Tpn    00:11    8.28    1.83    17  -3.9 -1.6   5.1 15.2  17.1
BC  3122 Aug 08  01:51  Venus      Jupiter    Tp     00:13    6.03    1.42   -18  -3.9 -1.6   5.2 15.2  14.3
BC  3102 Apr 19  17:09  Mars       Uranus     Opn    00:03   22.94   -0.89   -18   1.4  5.8   1.9  1.7   4.9
BC  3095 Nov 08  11:11  Venus      Jupiter    Tpn    00:05   12.70    0.77   -12  -3.9 -1.7   5.0 15.5  23.0
BC  3002 Oct 26  16:21  Mars       Jupiter    Tc     00:31    9.46    1.78   -48   1.4 -1.7   2.2 16.0   1.5
Mututal Planetary Transits
BC 5000 - BC 4001BC 4000 - BC 3001BC 3000 - BC 2001
BC 2000 - BC 1001BC 1000 - BC 0001AD 0001 - AD 1000
AD 1001 - AD 2000AD 2001 - AD 3000AD 3001 - AD 4000
AD 4001 - AD 5000AD 5001 - AD 6000AD 6001 - AD 7000
AD 7001 - AD 8000AD 8001 - AD 9000AD 9001 - AD 10000