Transits of Venus Lunar Eclipses Occultation of planets by Moon Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Mutual Planetary Transits

Fifteen millennium catalog

3 000 BC - 2 001 BC


                                                               Foreground   Sun   Magnitude    Radii     Min
TT of Greatest Transit  Foreground Background Type  Duration   RA     Dec  Elong  Fore Back  Fore Back   Sep
                                                     hh:mm     h       °     °                 "    "     " 
BC  2967 Jan 09  11:50  Mars       Uranus     Otpn   00:05   14.29   -0.09   -52   1.0  5.8   2.5  1.7   1.7
BC  2948 May 09  19:33  Mars       Jupiter    Tc     00:30   22.14   -1.69   -51   1.0 -2.0   2.5 17.2   5.5
BC  2926 Feb 17  00:03  Mercury    Neptune    Otpn   00:03   18.45   -1.22   -27   0.4  8.0   4.0  1.1  10.9
BC  2925 Dec 15  14:06  Venus      Saturn     Opn    00:12   19.01   -2.09    44  -4.1  0.5   8.8  8.0  10.3
BC  2909 Mar 27  11:08  Mercury    Venus      Opn    00:06   21.58   -1.84   -19   1.1 -3.8   5.4  5.2   9.9
BC  2901 Apr 04  01:28  Mercury    Neptune    Opn    00:01   22.16   -2.31   -17  -0.6  7.9   2.9  1.1  10.0
BC  2888 Apr 12  16:48  Mercury    Jupiter    Tc     00:08   23.08   -1.36   -12  -1.2 -1.9   2.7 15.9   2.1
BC  2884 Sep 13  21:10  Venus      Jupiter    Tpn    00:08    8.00    1.72   -27  -3.9 -1.6   5.8 15.4  22.1
BC  2831 Jul 19  19:23  Venus      Uranus     Otpn   00:05    4.84    0.84   -19  -3.9  5.6   5.3  1.8   3.0
BC  2814 Nov 12  10:22  Venus      Neptune    Otpn   00:05   11.05    2.28   -42  -4.0  8.0   8.2  1.1  12.3
BC  2805 Apr 06  19:07  Venus      Jupiter    Tcp    00:16   23.00   -1.37    -8  -3.9 -1.9   4.9 15.9   8.7
BC  2735 Apr 04  16:31  Venus      Jupiter    Tcp    00:19   20.86   -1.71   -38  -3.9 -2.0   7.1 16.8   7.5
BC  2696 Nov 12  09:15  Venus      Mercury    Otpn   00:08   13.50   -0.81    -7  -0.8 -1.6  31.4  2.4  45.7
BC  2680 Nov 16  17:43  Venus      Jupiter    Opn    00:51   12.89    0.79   -20  -3.9 -1.7  28.8 15.6  45.4
BC  2603 Feb 07  16:45  Venus      Uranus     Otpn   00:04   21.77   -1.08    29  -3.9  5.9   5.9  1.7   8.1
BC  2561 May 03  06:10  Mercury    Neptune    Opn    00:01    0.04   -2.08   -19  -0.3  7.9   3.1  1.1  10.2
BC  2558 Jul 29  08:32  Mercury    Saturn     Tcpn   00:04    7.38    1.96     8  -1.0  0.8   2.4  7.5   9.3
BC  2556 Jul 06  10:07  Mercury    Mars       Otp    00:04    6.59    1.74    18  -0.3  1.6   2.7  1.8   0.1
BC  2466 Oct 11  18:25  Mercury    Saturn     Tcpn   00:14   10.54    2.57   -20  -0.3  0.9   3.6  7.3   7.9
BC  2454 Nov 29  14:38  Venus      Jupiter    Tp     00:12   14.30    0.24   -13  -3.9 -1.8   5.1 15.6  15.6
BC  2415 Jan 23  21:39  Mercury    Jupiter    Tcpn   00:06   19.50   -1.59     8  -1.5 -1.9   2.6 16.1  16.5
BC  2353 Aug 09  16:55  Venus      Saturn     Tp     00:08    6.80    1.52   -14  -3.9  0.7   5.1  7.7   8.2
BC  2340 Aug 13  12:26  Venus      Neptune    Otpn   00:04    8.43    1.82     7  -3.9  8.0   4.9  1.1   3.3
BC  2295 Apr 06  00:56  Venus      Jupiter    Tc     00:16   23.27   -1.31    -7  -3.9 -1.9   4.8 15.9   6.0
BC  2291 Dec 25  03:25  Venus      Uranus     Opn    00:03   16.12   -0.57   -13  -3.9  5.9   5.1  1.7   8.6
BC  2173 Jun 20  16:38  Mercury    Jupiter    Tcp    00:11    6.23    1.33    24   0.1 -1.6   3.1 15.3  11.3
BC  2136 Jun 04  19:32  Venus      Mercury    Otpn   00:16    2.28   -2.67   -20   0.2 -3.7  26.6  4.0  31.0
BC  2120 May 18  05:53  Venus      Mars       Otpn   00:18    2.43    0.66    -1   2.6  1.6  28.8  1.8  13.2
BC  2062 May 18  00:25  Mercury    Neptune    Otpn   00:02    1.19   -1.80   -19  -0.3  7.9   3.2  1.1   2.6
Mututal Planetary Transits
BC 5000 - BC 4001BC 4000 - BC 3001BC 3000 - BC 2001
BC 2000 - BC 1001BC 1000 - BC 0001AD 0001 - AD 1000
AD 1001 - AD 2000AD 2001 - AD 3000AD 3001 - AD 4000
AD 4001 - AD 5000AD 5001 - AD 6000AD 6001 - AD 7000
AD 7001 - AD 8000AD 8001 - AD 9000AD 9001 - AD 10000