Transits of Venus Lunar Eclipses Occultation of planets by Moon Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Mutual Planetary Transits

Fifteen millennium catalog

1 000 BC - 0 001 BC


                                                               Foreground   Sun   Magnitude    Radii     Min
TT of Greatest Transit  Foreground Background Type  Duration   RA     Dec  Elong  Fore Back  Fore Back   Sep
                                                     hh:mm     h       °     °                 "    "     " 
BC   993 Oct 21  10:14  Mercury    Saturn     Tpn    00:05   11.95    2.37   -20  -0.4  0.9   3.3  7.4  14.8
BC   979 Feb 27  11:48  Venus      Jupiter    Tpn    00:10   22.59   -1.36    10  -3.9 -1.9   4.9 16.2  20.4
BC   929 Dec 11  21:12  Mercury    Mars       Opn    00:03   15.78   -0.68   -15  -0.5  1.2   2.5  2.0   6.2
BC   911 Sep 22  00:36  Mercury    Venus      Tp     00:09   10.98    1.46    -5  -1.1 -3.9   2.4  4.9   6.1
BC   892 Sep 02  20:06  Venus      Jupiter    Tc     00:16    8.27    1.24   -27  -3.9 -1.6   5.8 15.4   4.4
BC   817 Dec 14  00:46  Venus      Jupiter    Tc     00:16   16.00    0.01   -15  -3.9 -1.8   5.1 15.7   1.8
BC   773 Mar 07  05:16  Venus      Neptune    Otpn   00:04   21.93   -1.61   -10  -3.9  7.9   4.9  1.1   4.0
BC   772 Sep 11  12:49  Mercury    Jupiter    Tcp    00:08   10.66    1.35     1  -1.1 -1.6   2.4 15.0  10.7
BC   764 May 04  00:17  Venus      Neptune    Otpn   00:07   23.36   -1.88   -44  -4.0  7.9   9.2  1.1   5.1
BC   719 Mar 26  10:24  Venus      Jupiter    Tc     00:19   21.42   -1.32   -36  -3.8 -2.0   6.8 16.7   2.3
BC   697 Mar 16  22:30  Mars       Uranus     Otpn   00:06   16.99   -0.49   -94  -0.0  5.7   4.6  1.8  11.0
BC   664 Nov 05  00:03  Mercury    Jupiter    Tpn    00:05   13.52    0.85   -13  -0.7 -1.7   2.5 15.3  20.1
BC   622 May 21  12:30  Venus      Jupiter    Opn    00:44    2.21   -0.69   -19  -3.6 -1.9  26.7 16.0  42.4
BC   583 Jul 24  17:43  Mars       Jupiter    Tpn    00:09    8.86    1.33    19   1.6 -1.6   1.8 15.2  18.2
BC   558 Sep 12  19:26  Venus      Uranus     Otpn   00:04    8.50    0.93   -35  -3.9  5.5   6.7  1.8  10.9
BC   554 Jan 27  23:04  Venus      Jupiter    Tc     00:17   18.70   -0.77   -21  -3.8 -1.9   5.4 16.1   1.6
BC   530 Jul 27  10:51  Venus      Neptune    Otpn   00:05    9.62    1.47    28  -3.8  8.0   5.8  1.1   1.6
BC   513 Aug 11  15:22  Venus      Jupiter    Tpn    00:10    7.32    0.92   -22  -3.9 -1.7   5.4 15.4  20.2
BC   493 Apr 16  14:55  Venus      Mars       Otp    00:09    2.80    0.73    22  -3.9  1.5   5.4  1.9   4.2
BC   464 Oct 28  22:43  Venus      Jupiter    Tcp    00:24   10.91    1.37   -47  -4.4 -1.7  11.6 15.9  13.8
BC   440 Nov 08  15:15  Mercury    Mars       Otp    00:04   14.29   -0.15    -7  -0.8  1.3   2.4  1.9   1.6
BC   329 Jul 16  12:58  Mercury    Venus      Tpn    00:01    6.19    0.67   -15  -0.9 -3.9   3.0  5.1  10.4
BC   282 Nov 16  11:11  Venus      Mercury    Otp    00:12   15.25   -1.16    -2  -0.9  1.5  31.7  2.3   3.9
BC   269 Oct 02  19:37  Mercury    Mars       Otpn   00:03   11.51    0.90   -13   0.5  1.6   4.5  1.8   9.1
BC   266 May 21  16:57  Mercury    Jupiter    Tc     00:08    2.80   -0.54   -13  -1.1 -1.9   2.7 15.9   6.3
BC   165 Dec 20  01:16  Venus      Saturn     Tpn    00:08   15.28    1.59   -37  -3.9  0.9   6.9  7.4  13.4
BC   148 Apr 20  18:00  Venus      Jupiter    Tpn    00:07    1.34   -0.94    -7  -3.9 -1.9   4.9 16.0  22.2
BC    44 Feb 07  00:19  Mercury    Mars       Opn    00:04   19.38   -1.25   -26   0.1  1.1   3.1  2.1   8.4
BC    38 Oct 11  07:09  Venus      Uranus     Otp    00:04   13.73    0.33    11  -3.9  5.6   5.0  1.8   0.8
BC    10 Jan 30  15:22  Mars       Saturn     Tc     00:11   20.30   -1.30    -4   1.1  0.8   2.0  7.5   2.6
BC     2 Jun 17  20:50  Venus      Jupiter    Tpn    00:23    8.54    1.23    45  -4.3 -1.7  12.8 15.9  26.5
Mututal Planetary Transits
BC 5000 - BC 4001BC 4000 - BC 3001BC 3000 - BC 2001
BC 2000 - BC 1001BC 1000 - BC 0001AD 0001 - AD 1000
AD 1001 - AD 2000AD 2001 - AD 3000AD 3001 - AD 4000
AD 4001 - AD 5000AD 5001 - AD 6000AD 6001 - AD 7000
AD 7001 - AD 8000AD 8001 - AD 9000AD 9001 - AD 10000