Transits of Venus Lunar Eclipses Occultation of planets by Moon Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Mutual Planetary Transits

Fifteen millennium catalog

0 001 AD - 1 000 AD


                                                               Foreground   Sun   Magnitude    Radii     Min
TT of Greatest Transit  Foreground Background Type  Duration   RA     Dec  Elong  Fore Back  Fore Back   Sep
                                                     hh:mm     h       °     °                 "    "     " 
AD    21 May 22  09:33  Mercury    Jupiter    Tcp    00:54    5.34    0.33    22   0.7 -1.7   4.9 15.6   6.5
AD    80 Mar 06  11:35  Mercury    Saturn     Tpn    00:07   21.13   -1.58   -28   0.3  0.7   3.7  7.7  14.3
AD   209 Aug 10  22:32  Venus      Saturn     Tpn    00:07    7.55    0.72   -23  -3.9  0.5   5.5  8.0  13.2
AD   241 Sep 06  05:31  Mercury    Saturn     Tpn    00:03    9.78    1.81   -16  -0.8  0.7   3.0  7.7  15.2
AD   272 Jun 30  08:31  Mars       Jupiter    Tc     00:32    9.20    1.24    40   1.5 -1.7   2.1 15.7   4.0
AD   317 Aug 09  19:30  Mercury    Mars       Opn    00:01    9.97    1.11    13  -0.7  1.7   2.5  1.8   7.0
AD   333 Mar 02  03:10  Mercury    Uranus     Otpn   00:01   23.16   -0.76     5  -1.7  5.9   2.6  1.7   5.3
AD   363 Apr 19  18:35  Venus      Jupiter    Tcp    00:14    1.59   -0.93    -5  -3.9 -1.9   4.8 16.0  12.5
AD   392 Dec 09  02:21  Venus      Mercury    Otp    00:55   16.60    2.90   -10   1.2 -2.5  30.9  4.9  12.8
AD   428 Oct 25  03:04  Venus      Jupiter    Tcp    00:14   13.81    0.91    -6  -3.9 -1.6   4.9 15.1  11.3
AD   493 Jun 09  01:05  Mars       Jupiter    Tc     00:27    1.54   -1.12   -56   0.9 -2.1   2.7 17.6  11.2
AD   509 Jul 24  19:00  Mercury    Jupiter    Tcpn   00:08    9.35    1.12    18  -0.4 -1.6   2.7 15.1  12.3
AD   539 May 03  20:27  Jupiter    Neptune    Opn    00:32   22.25   -1.19   -70  -2.2  7.9  18.4  1.1  20.0
AD   578 May 12  19:46  Mercury    Mars       Opn    00:02    3.30    0.30    -4  -1.9  1.4   2.6  1.8   4.8
AD   581 Jan 13  02:43  Venus      Saturn     Tpn    00:06   21.34   -1.65    24  -3.9  0.7   5.6  7.6  14.5
AD   681 Dec 31  22:36  Venus      Jupiter    Tpn    00:13   21.85   -1.23    44  -4.1 -2.0   8.8 17.1  27.4
AD   700 Sep 17  17:10  Venus      Jupiter    Tpn    00:08   12.22    1.15     6  -3.9 -1.6   4.9 15.0  20.4
AD   713 Apr 02  06:54  Venus      Neptune    Otpn   00:04   23.69   -1.55   -20  -3.8  7.9   5.3  1.1   4.9
AD   732 Jun 22  13:41  Venus      Jupiter    Tpn    00:12    5.21   -0.09   -16  -3.9 -1.8   5.1 15.7  17.5
AD   757 May 17  22:32  Venus      Mercury    Ot     00:14    5.51    2.22    23   0.1 -3.9  25.4  3.5   2.9
AD   796 Aug 20  08:03  Mercury    Venus      Tc     00:10   10.41    1.47     6  -1.2 -3.9   2.4  4.9   0.3
AD   829 Sep 28  08:09  Venus      Jupiter    Tcp    00:17   10.15    1.08   -37  -3.9 -1.7   7.0 15.6  11.1
AD   914 Jul 23  18:57  Venus      Saturn     Tcp    00:10    6.30   -0.37   -30  -3.8  0.4   6.0  8.1   0.9
AD   919 Sep 07  11:32  Mercury    Saturn     Tcp    00:05   10.63    1.91    -9  -1.3  0.7   2.6  7.7   3.1
AD   965 Sep 24  17:52  Mercury    Uranus     Otpn   00:02   12.70    0.60     4  -1.0  5.6   2.4  1.8   3.6
AD   992 May 24  13:17  Venus      Mars       Otpn   00:21    5.72    1.09    18  -3.5  1.6  26.8  1.8  12.3
Mututal Planetary Transits
BC 5000 - BC 4001BC 4000 - BC 3001BC 3000 - BC 2001
BC 2000 - BC 1001BC 1000 - BC 0001AD 0001 - AD 1000
AD 1001 - AD 2000AD 2001 - AD 3000AD 3001 - AD 4000
AD 4001 - AD 5000AD 5001 - AD 6000AD 6001 - AD 7000
AD 7001 - AD 8000AD 8001 - AD 9000AD 9001 - AD 10000