Transits of Venus Lunar Eclipses Occultation of planets by Moon Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Mutual Planetary Transits

Fifteen millennium catalog

1 001 AD - 2 000 AD


                                                               Foreground   Sun   Magnitude    Radii     Min
TT of Greatest Transit  Foreground Background Type  Duration   RA     Dec  Elong  Fore Back  Fore Back   Sep
                                                     hh:mm     h       °     °                 "    "     " 
AD  1026 Apr 16  19:04  Mercury    Saturn     Tcpn   00:04    0.88   -2.25   -19  -0.4  0.6   2.9  7.9  11.2
AD  1043 Oct 25  19:28  Venus      Jupiter    Tpn    00:19   11.45    1.18   -46  -4.2 -1.7  10.5 15.9  20.2
AD  1170 Sep 12  20:43  Mars       Jupiter    Tc     01:03    4.71   -0.68  -106  -0.5 -2.4   5.6 20.5   5.8
AD  1191 Dec 31  19:58  Venus      Jupiter    Tpn    00:09   22.12   -1.14    45  -4.1 -2.0   9.3 17.1  32.0
AD  1194 Mar 26  11:15  Venus      Neptune    Otp    00:06   22.23   -0.93   -39  -3.9  7.9   7.3  1.1   0.5
AD  1204 Apr 22  19:44  Mars       Jupiter    Tpn    00:10    0.13   -1.16   -37   1.0 -2.0   2.3 16.8  20.4
AD  1210 Sep 17  10:51  Venus      Jupiter    Tc     00:15   12.53    1.12     7  -3.9 -1.6   4.9 15.0   0.1
AD  1253 Dec 08  09:21  Mercury    Saturn     Tcpn   00:16   18.59    0.17    15   0.2  0.9   4.4  7.3   9.0
AD  1278 Aug 25  14:40  Mars       Neptune    Otpn   00:04   10.64    1.07     1   1.7  8.0   1.8  1.1   0.5
AD  1286 Oct 30  05:52  Venus      Neptune    Otpn   00:08   11.92    1.44   -46  -4.2  8.0  10.1  1.1   5.0
AD  1362 Jun 18  11:27  Venus      Uranus     Opn    00:03    5.88    0.29    -6  -3.9  5.7   4.8  1.8   8.2
AD  1372 Nov 17  08:13  Venus      Mercury    Opn    00:09   17.65   -2.33    21  -0.3 -4.0  28.7  3.3  47.8
AD  1383 Aug 19  15:05  Venus      Uranus     Otpn   00:05   12.29    0.66    30  -3.8  5.5   6.0  1.8   6.8
AD  1387 Sep 22  00:14  Mars       Jupiter    Tc     00:27   11.29    1.10   -17   1.7 -1.6   1.8 15.1   9.8
AD  1416 Aug 08  23:49  Venus      Saturn     Tcp    00:10    7.98    0.40   -25  -3.8  0.5   5.6  8.0   3.2
AD  1427 Aug 30  07:45  Venus      Neptune    Otpn   00:05    8.57    0.12   -36  -3.9  8.0   6.8  1.1   5.9
AD  1447 Jun 20  11:08  Jupiter    Neptune    Ot     01:54   11.26    1.29    72  -1.8  8.0  17.0  1.1  10.0
AD  1477 Aug 10  19:49  Venus      Saturn     Tpn    00:06    9.68    1.37    -2  -3.9  0.6   4.8  7.8  12.7
AD  1477 Oct 09  15:16  Mars       Saturn     Tcp    00:15   10.14    1.50   -53   1.4  0.5   2.3  8.2   6.0
AD  1522 Jan 28  08:12  Mars       Saturn     Tcp    00:10   21.18   -1.12     1   1.1  0.8   2.0  7.4   5.6
AD  1570 Feb 05  07:49  Venus      Jupiter    Tpn    00:12   20.11   -0.46   -25  -3.8 -1.9   5.6 16.1  18.1
AD  1590 Oct 13  04:54  Venus      Mars       Otpn   00:09   11.04    1.28   -34  -3.9  1.6   6.5  2.0   7.0
AD  1613 Jan 04  00:12  Jupiter    Neptune    Ot     10:10   11.77    1.34  -107  -2.1  7.9  19.1  1.1   4.9
AD  1623 Aug 15  16:53  Jupiter    Uranus     Ot     01:23    8.87    0.67    -9  -1.7  5.6  15.2  1.8   5.0
AD  1702 Sep 19  13:52  Jupiter    Neptune    Ot     03:24    0.75   -1.64  -165  -2.8  7.8  24.3  1.2   2.5
AD  1705 Jul 20  23:39  Mercury    Jupiter    Tpn    00:03    6.86    0.08   -15  -0.9 -1.8   2.9 15.6  23.2
AD  1708 Jul 14  13:02  Mercury    Uranus     Otpn   00:03    9.11    0.70    25   0.2  5.6   3.3  1.8   6.3
AD  1708 Oct 04  12:41  Mercury    Jupiter    Tcp    00:08   12.77    1.10     1  -1.2 -1.6   2.4 14.9  11.4
AD  1737 May 28  21:51  Venus      Mercury    Otpn   00:09    5.97    2.18    22   0.0 -3.9  25.8  3.4  36.2
AD  1771 Aug 29  19:38  Venus      Saturn     Tpn    00:08    9.46    1.09   -14  -3.9  0.5   5.1  7.9   9.3
AD  1793 Jul 21  05:38  Mercury    Uranus     Otpn   00:03    9.50    0.71    24   0.1  5.6   3.1  1.8   0.8
AD  1808 Dec 09  20:34  Mercury    Saturn     Tpn    00:02   15.83    1.88   -20  -0.4  0.9   3.1  7.4  16.9
AD  1818 Jan 03  21:52  Venus      Jupiter    Tcp    00:14   17.77    0.27   -16  -3.9 -1.7   5.2 15.5  12.2
Mututal Planetary Transits
BC 5000 - BC 4001BC 4000 - BC 3001BC 3000 - BC 2001
BC 2000 - BC 1001BC 1000 - BC 0001AD 0001 - AD 1000
AD 1001 - AD 2000AD 2001 - AD 3000AD 3001 - AD 4000
AD 4001 - AD 5000AD 5001 - AD 6000AD 6001 - AD 7000
AD 7001 - AD 8000AD 8001 - AD 9000AD 9001 - AD 10000