Transits of Venus Lunar Eclipses Occultation of planets by Moon Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Mutual Planetary Transits

Fifteen millennium catalog

2 001 AD - 3 000 AD


                                                               Foreground   Sun   Magnitude    Radii     Min
TT of Greatest Transit  Foreground Background Type  Duration   RA     Dec  Elong  Fore Back  Fore Back   Sep
                                                     hh:mm     h       °     °                 "    "     " 
AD  2065 Nov 22  12:46  Venus      Jupiter    Tp     00:12   15.53    0.84    -8  -3.9 -1.6   4.9 15.1  14.2
AD  2067 Jul 15  11:56  Mercury    Neptune    Otpn   00:01    6.31   -1.07   -18  -0.4  8.0   3.2  1.1   9.6
AD  2079 Aug 11  01:31  Mercury    Mars       Otpn   00:03    8.49    1.08   -11  -1.3  1.6   2.7  1.8   1.2
AD  2088 Oct 27  13:43  Mercury    Jupiter    Tpn    00:05   14.04    1.05    -5  -1.1 -1.6   2.4 15.0  18.9
AD  2094 Apr 07  10:49  Mercury    Jupiter    Tc     00:08    1.11   -1.08    -2  -1.7 -2.0   2.5 16.2   6.5
AD  2104 Aug 21  01:18  Venus      Neptune    Otp    00:05   11.65    1.16    27  -3.8  8.0   5.7  1.1   0.3
AD  2123 Sep 14  15:28  Venus      Jupiter    Tc     00:15   12.51    1.11    16  -3.9 -1.6   5.1 15.0   5.9
AD  2126 Jul 29  16:09  Mercury    Mars       Opn    00:02    7.82    0.98    -9  -1.5  1.6   2.7  1.8   5.2
AD  2133 Dec 03  14:13  Venus      Mercury    Otpn   00:10   17.04   -1.27     4  -0.8 -0.7  31.4  2.3  37.3
AD  2223 Dec 02  12:30  Mars       Jupiter    Tcpn   00:26   22.58   -1.20    89  -0.1 -2.3   4.6 19.7  20.5
AD  2243 Aug 12  04:52  Venus      Saturn     Tpn    00:03   10.34    1.46    16  -3.9  0.6   5.1  7.8  16.4
AD  2251 Mar 04  10:52  Venus      Uranus     Otpn   00:05   21.19   -0.63   -25  -3.8  5.9   5.6  1.7   4.5
AD  2307 Sep 11  22:30  Venus      Uranus     Opn    00:03   13.12    0.63    29  -3.8  5.5   5.8  1.8  11.2
AD  2327 Jun 04  00:52  Venus      Mars       Otpn   00:18    3.41   -0.35   -22  -3.8  1.2  26.2  2.0  30.5
AD  2335 Oct 08  14:51  Venus      Jupiter    Tpn    00:12   10.61    0.84   -35  -3.9 -1.7   6.7 15.7  20.6
AD  2351 Apr 07  17:22  Mercury    Uranus     Otpn   00:02    1.39   -0.62     4  -1.7  5.9   2.6  1.7   3.5
AD  2419 Dec 30  01:36  Venus      Uranus     Otpn   00:27   21.36   -0.65    42  -4.7  5.9  18.8  1.7   4.0
AD  2478 Aug 29  23:11  Mars       Jupiter    Tcp    00:21   11.24    0.97    11   1.7 -1.6   1.8 15.0  14.0
AD  2515 Apr 07  10:33  Mars       Neptune    Otpn   00:03   23.82   -1.05   -20   1.0  8.0   2.1  1.1   3.9
AD  2518 Jan 25  22:41  Venus      Saturn     Tcp    00:10   18.20    1.15   -33  -3.9  0.9   6.3  7.4   4.2
AD  2649 Feb 16  11:14  Venus      Neptune    Otp    00:05   19.46    0.87   -36  -3.9  8.0   6.7  1.1   0.9
AD  2781 Dec 03  06:42  Venus      Neptune    Otpn   00:03   14.98    1.71   -26  -3.9  8.0   5.7  1.1   9.5
AD  2816 Mar 25  15:47  Mercury    Jupiter    Tcp    00:22   22.54   -0.70   -28   0.3 -1.9   3.8 16.3   7.6
AD  2817 Mar 06  09:36  Venus      Saturn     Tcp    00:09   21.73   -0.82   -20  -3.9  0.9   5.3  7.4   0.9
AD  2818 Apr 11  20:42  Mercury    Mars       Opn    00:02    1.81   -0.51     5  -1.7  1.1   2.6  1.9   4.6
AD  2825 Feb 06  10:44  Mars       Uranus     Otpn   00:05   17.91   -0.00   -49   1.3  5.7   2.3  1.8   0.6
AD  2830 Dec 15  07:37  Venus      Mars       Otpn   00:13   18.26   -0.67    11  -2.6  1.2  30.7  1.9  46.4
AD  2833 Jul 20  05:15  Mercury    Jupiter    Tpn    00:08    9.57    0.61    25   0.2 -1.7   3.4 15.5  21.6
AD  2912 Feb 12  20:59  Venus      Jupiter    Tcp    00:17   23.96   -1.06    36  -3.9 -2.0   6.8 16.8  11.4
AD  2954 Nov 08  02:49  Venus      Jupiter    Tpn    00:06   14.98    1.04    -1  -3.9 -1.6   4.9 15.0  21.9
AD  2954 Nov 21  01:58  Mercury    Saturn     Tpn    00:05   14.70    2.29   -18  -0.5  0.8   3.2  7.6  14.6
AD  2959 Mar 09  17:38  Mars       Jupiter    Tc     00:26   23.56   -0.92     5   1.0 -1.9   2.0 16.1   4.4
AD  2965 Oct 05  16:52  Mercury    Jupiter    Tcp    00:08   13.18    1.10     5  -1.1 -1.6   2.4 14.9   8.1
AD  2986 Aug 13  09:12  Venus      Jupiter    Tcp    00:14    8.01   -0.02   -21  -3.8 -1.8   5.3 15.8  14.3
AD  2991 Mar 22  14:46  Venus      Neptune    Otpn   00:04   21.58    0.08   -38  -3.9  8.0   7.2  1.1  11.9
Mututal Planetary Transits
BC 5000 - BC 4001BC 4000 - BC 3001BC 3000 - BC 2001
BC 2000 - BC 1001BC 1000 - BC 0001AD 0001 - AD 1000
AD 1001 - AD 2000AD 2001 - AD 3000AD 3001 - AD 4000
AD 4001 - AD 5000AD 5001 - AD 6000AD 6001 - AD 7000
AD 7001 - AD 8000AD 8001 - AD 9000AD 9001 - AD 10000