Occultation of planets by the eclipsed Moon
Eight Millennium Catalog: 2 000 BC - 6 000 AD
Jeliazko Jeliazkov
On some rare occasions Moon occults planets while being eclipsed at the very same time. These events compete in rarity with dual occultations. This catalog concentrates on planetary occultations in progress during a partial or total phase of umbral eclipses only. During penumbral eclipses Moon is very slightly darkened, sometimes even undetectable for the human eye, so these have been skipped.
One should remember that when planets lie near a full moon, they too are near opposition and are significantly brighter than if near a slender crescent moon. Mars benefits with full moon occultations by shining nearly 3 magnitudes brighter as compared to a close encounter with a 40% sunlit moon. Even Jupiter and Saturn show a modest half magnitude gain in brightness under a similar scenario. However, viewing dramatically improve when an occultation occurs during a total eclipse. Just how unusual is this alignment? Very!
Last time Moon occulted a planet during an umbral eclipse was on 16 August 2008, but since it was Neptune occultation was only observable with telescopes. The last time a bright planet got occulted by the eclipsed Moon was more than two centuries ago - 14 December 1796 (Saturn). Next occultation during a total lunar eclipse will be on 8 October 2014, and the next opputunity to observe a bright planet during totality will not come sooner than 26 July 2344 when Saturn will be occulted.
Occultation of planets by the eclipsed Moon: BC 2 000 - AD 6 000
During the eight millennium interval, 2 000 BC - 6 000 AD, Moon occults planets during a lunar eclipse 262 times. During the eclipses on 14 Dec 0233 BC, 13 Jan 0111 AD and 26 Jul 1580 AD by two occultations took place, however none of these was a dual occultation. The following table shows the number of times each superior planet is being occulted during an eclipse, and during totality.
| Planet | All | Total |
|---|---|---|
| Uranus | 101 | 42 |
| Neptune | 66 | 15 |
| Jupiter | 56 | 17 |
| Saturn | 33 | 10 |
| Mars | 6 | 2 |
Uranus and Neptune has the smallest synodic periods as they are the farthest planets. Orbital plane of Neptune however is about twice more inclined to the ecliptic as compared to Uranus, thus yielding fewer occultations. Mars is the planet with fewest occultation, not only because of its longest synodic period, but also its closeness to Earth producess much higher elongations from ecliptic during oppositions.
Here is the explanation of the catalog bellow. First row gives data for the lunar eclipse and next row for planetary occultation. Events are separated by a blank row. In first column the calendar date and time of mid-event is given. The eclipse types are: T+ - central total eclipse; T - non-central total eclipse; P - partial eclipse. For occultation eclipse types given in case of a total lunar eclipse are: t - for some locations occultation either begins or ends during totality; p - occultation progresses entirely during partial eclipse. In next comlumn umbral magnitude of eclipse and apparent magnitude of occulted planet is given. Contact times for and eclipse are: I - beginning of partial eclipse; II - beginning of total eclipse; III - end of total eclipse; IV - end of partial eclipse. For planets only instants of first occultation ingress and last occultation egress worldwide are displayed. All times are in Terrestrial Time. If contacts I or II have greater value than mid-event (first column) then they occur on the previous calendar date. If contacts III or IV have smaller value that mid-event then they occur on the next calendar date.
Occultation of planets by the eclipsed Moon
Eight Millennium Catalog
2 000 BC - 1 001 BC
Calendar Date Body Ecl. Mag Contact Times
Type I II III IV
BC 1961 May 17 02:42:45 Moon P 0.988 01:09:33 04:15:57
BC 1961 May 17 03:52:17 Uranus 5.6 02:15:29 05:29:05
BC 1916 Nov 22 09:55:42 Moon P 0.670 08:27:06 11:24:18
BC 1916 Nov 22 07:15:04 Uranus 5.4 05:44:39 08:45:29
BC 1907 Jun 19 00:54:42 Moon T+ 1.388 23:12:15 00:13:27 01:35:57 02:37:09
BC 1907 Jun 18 22:16:12 Jupiter t -2.6 20:14:15 00:18:09
BC 1896 May 18 21:27:31 Moon P 0.919 19:46:37 23:08:25
BC 1896 May 18 19:06:46 Jupiter -2.5 16:58:48 21:14:44
BC 1807 Jul 23 01:52:23 Moon P 0.645 23:34:27 03:18:11
BC 1807 Jul 23 02:34:26 Saturn 0.3 00:37:34 04:31:18
BC 1712 Dec 16 15:51:04 Moon P 0.662 14:22:49 17:19:19
BC 1712 Dec 16 17:54:33 Jupiter -2.5 16:38:30 19:10:36
BC 1704 Jan 28 03:20:42 Moon P 0.500 02:01:39 04:39:45
BC 1704 Jan 28 01:38:11 Saturn 0.2 00:20:44 02:55:38
BC 1695 Jan 18 23:03:04 Moon P 0.423 21:48:37 00:17:31
BC 1695 Jan 18 20:31:05 Neptune 7.9 18:20:47 22:41:23
BC 1686 Feb 08 10:54:11 Moon P 0.562 09:30:59 12:17:23
BC 1686 Feb 08 07:39:51 Neptune 7.9 05:48:30 09:31:12
BC 1659 Aug 05 02:46:26 Moon P 0.345 01:45:29 03:47:23
BC 1659 Aug 05 00:37:31 Saturn 0.2 22:51:27 02:23:35
BC 1654 Nov 07 03:56:04 Moon P 0.781 02:22:46 05:29:22
BC 1654 Nov 07 01:51:00 Jupiter -2.6 23:57:50 03:44:10
BC 1619 Jun 14 12:25:01 Moon P 0.381 11:14:13 13:35:49
BC 1619 Jun 14 15:21:05 Uranus 5.7 13:13:22 17:28:48
BC 1610 Jul 04 22:40:41 Moon P 0.764 21:05:38 00:15:44
BC 1610 Jul 04 23:58:51 Jupiter -2.7 21:43:55 02:13:47
BC 1599 Jun 03 17:02:56 Moon P 0.628 15:43:26 18:22:26
BC 1599 Jun 03 17:51:28 Jupiter -2.6 15:58:47 19:44:09
BC 1535 Jun 16 08:34:36 Moon T+ 1.698 06:47:51 07:45:30 09:23:42 10:21:21
BC 1535 Jun 16 09:00:35 Uranus t 5.7 06:59:04 11:02:06
BC 1469 Jun 05 19:36:11 Moon P 0.782 18:00:23 21:11:59
BC 1469 Jun 05 17:21:26 Neptune 7.9 15:44:22 18:58:30
BC 1451 Jun 17 02:05:11 Moon P 0.938 00:23:23 03:46:59
BC 1451 Jun 17 02:08:10 Uranus 5.6 00:14:55 04:01:25
BC 1357 Nov 21 20:37:26 Moon P 0.308 19:38:05 21:36:47
BC 1357 Nov 21 21:35:16 Jupiter -2.6 19:35:00 23:35:32
BC 1344 Mar 07 20:38:19 Moon P 0.939 19:06:37 22:10:01
BC 1344 Mar 07 19:55:41 Neptune 7.9 19:41:23 20:09:59
BC 1311 May 30 22:15:12 Moon T 1.300 20:22:06 21:34:03 22:56:21 00:08:18
BC 1311 May 30 19:59:07 Saturn t 0.9 19:12:51 20:45:23
BC 1299 Apr 18 19:27:20 Moon P 0.770 18:01:38 20:53:02
BC 1299 Apr 18 21:20:10 Mars -2.3 19:20:17 23:20:03
BC 1127 Jul 05 06:19:35 Moon P 0.717 04:53:29 07:45:41
BC 1127 Jul 05 06:28:35 Neptune 7.8 04:26:43 08:30:27
BC 1118 Jul 25 14:31:55 Moon P 0.664 13:09:13 15:54:37
BC 1118 Jul 25 15:31:53 Neptune 7.8 14:49:11 16:14:35
BC 1101 Aug 15 06:35:43 Moon T+ 1.648 04:50:55 05:48:01 07:23:25 08:20:31
BC 1101 Aug 15 07:14:41 Uranus t 5.7 05:31:48 08:57:34
BC 1093 Sep 14 23:22:29 Moon P 0.995 21:47:17 00:57:41
BC 1093 Sep 15 02:36:28 Uranus 5.7 00:32:03 04:40:53
BC 1048 Apr 04 07:28:30 Moon P 0.064 06:58:27 07:58:33
BC 1048 Apr 04 04:57:23 Uranus 5.4 02:48:09 07:06:37
BC 1043 Jul 05 18:49:47 Moon T+ 1.661 16:55:59 17:58:47 19:40:47 20:43:35
BC 1043 Jul 05 16:37:45 Saturn t 0.6 14:24:33 18:50:57
BC 1025 Jul 16 01:47:09 Moon T+ 1.533 23:54:48 00:58:42 02:35:36 03:39:30
BC 1025 Jul 15 23:17:19 Uranus t 5.7 21:07:51 01:26:47
BC 1017 Aug 16 10:21:48 Moon P 0.915 08:39:24 12:04:12
BC 1017 Aug 16 10:18:26 Uranus 5.7 08:06:52 12:30:00
Occultation of planets by the eclipsed Moon
Eight Millennium Catalog
1 000 BC - 0 001 BC
Calendar Date Body Ecl. Mag Contact Times
Type I II III IV
BC 964 Apr 04 20:38:11 Moon T 1.162 18:57:26 20:08:47 21:07:35 22:18:56
BC 964 Apr 04 18:25:52 Uranus p 5.4 17:44:49 19:06:55
BC 895 Jan 23 09:10:44 Moon T 1.295 07:26:23 08:32:38 09:48:50 10:55:05
BC 895 Jan 23 05:55:33 Uranus p 5.3 03:49:40 08:01:26
BC 885 Dec 23 13:50:56 Moon T 1.333 12:08:38 13:11:53 14:29:59 15:33:14
BC 885 Dec 23 16:32:10 Neptune p 7.8 14:33:38 18:30:42
BC 884 Dec 13 01:26:20 Moon T 1.081 23:44:50 01:04:38 01:48:02 03:07:50
BC 884 Dec 12 22:57:27 Saturn p 0.2 21:57:17 23:57:37
BC 801 Jun 30 07:39:41 Moon T 1.375 05:57:41 06:59:02 08:20:20 09:21:41
BC 801 Jun 30 05:10:09 Neptune p 7.8 03:44:18 06:36:00
BC 792 Jul 20 14:58:48 Moon P 0.151 14:17:18 15:40:18
BC 792 Jul 20 13:18:50 Neptune 7.8 11:32:30 15:05:10
BC 751 Oct 14 09:11:27 Moon P 0.704 07:38:39 10:44:15
BC 751 Oct 14 07:55:18 Uranus 5.6 05:37:20 10:13:16
BC 743 Nov 14 18:26:15 Moon T+ 1.476 16:36:45 17:40:21 19:12:09 20:15:45
BC 743 Nov 14 21:14:52 Uranus t 5.5 19:05:06 23:24:38
BC 667 Oct 15 07:56:42 Moon T+ 1.850 06:10:54 07:07:27 08:45:57 09:42:30
BC 667 Oct 15 06:26:14 Uranus t 5.6 04:41:32 08:10:56
BC 559 Dec 19 12:59:06 Moon T+ 1.865 11:13:48 12:10:03 13:48:09 14:44:24
BC 559 Dec 19 13:55:40 Neptune t 7.8 12:12:31 15:38:49
BC 531 Dec 10 11:41:07 Moon P 0.545 10:24:46 12:57:28
BC 531 Dec 10 09:14:57 Saturn 0.1 07:10:09 11:19:45
BC 469 Feb 22 16:05:34 Moon P 0.424 14:57:34 17:13:34
BC 469 Feb 22 15:31:51 Uranus 5.3 13:27:19 17:36:23
BC 454 May 06 20:37:53 Moon T 1.131 18:50:05 20:09:23 21:06:23 22:25:41
BC 454 May 06 17:04:36 Uranus p 5.5 14:49:20 19:19:52
BC 450 Aug 18 04:56:43 Moon T+ 1.405 03:03:07 04:11:19 05:42:07 06:50:19
BC 450 Aug 18 07:19:15 Neptune p 7.8 06:29:56 08:08:34
BC 370 May 07 14:21:09 Moon T+ 1.530 12:35:48 13:35:06 15:07:12 16:06:30
BC 370 May 07 10:47:26 Uranus p 5.5 08:47:54 12:46:58
BC 317 Dec 13 23:23:57 Moon T+ 1.328 21:33:48 22:42:39 00:05:15 01:14:06
BC 317 Dec 14 00:01:53 Uranus t 5.4 21:47:34 02:16:12
BC 279 Jun 19 20:26:31 Moon P 0.863 18:57:16 21:55:46
BC 279 Jun 19 17:03:04 Saturn 0.5 15:03:03 19:03:05
BC 233 Dec 14 13:05:04 Moon T+ 1.362 11:20:43 12:24:16 13:45:52 14:49:25
BC 233 Dec 14 13:34:21 Uranus t 5.4 11:28:16 15:40:26
BC 233 Dec 14 11:58:53 Neptune t 7.8 11:11:33 12:46:13
BC 140 Jun 12 09:50:05 Moon P 0.078 09:18:35 10:21:35
BC 140 Jun 12 11:26:54 Jupiter -2.6 09:51:59 13:01:49
BC 124 Aug 13 21:40:14 Moon T+ 1.485 19:44:35 20:51:50 22:28:38 23:35:53
BC 124 Aug 13 20:24:27 Neptune t 7.8 18:51:23 21:57:31
BC 20 Jul 06 01:13:28 Moon P 0.972 23:33:28 02:53:28
BC 20 Jul 06 03:56:03 Uranus 5.7 01:45:15 06:06:51
Occultation of planets by the eclipsed Moon
Eight Millennium Catalog
0 001 AD - 1 000 AD
Calendar Date Body Ecl. Mag Contact Times
Type I II III IV
AD 2 Nov 09 01:38:00 Moon P 0.459 00:21:21 02:54:39
AD 2 Nov 09 02:55:43 Mars -1.8 00:50:45 05:00:41
AD 65 Jul 06 12:52:02 Moon T+ 1.748 11:02:08 12:01:29 13:42:35 14:41:56
AD 65 Jul 06 15:25:44 Uranus t 5.7 13:21:36 17:29:52
AD 85 Nov 20 06:58:19 Moon P 0.208 06:06:22 07:50:16
AD 85 Nov 20 04:27:23 Neptune 7.8 02:39:12 06:15:34
AD 94 Dec 10 19:04:19 Moon P 0.754 17:32:19 20:36:19
AD 94 Dec 10 15:56:48 Neptune 7.8 14:14:11 17:39:25
AD 111 Jan 13 02:17:42 Moon P 0.370 01:07:09 03:28:15
AD 111 Jan 13 02:32:16 Uranus 5.4 00:15:36 04:48:56
AD 111 Jan 13 01:58:22 Neptune 7.8 00:09:47 03:46:57
AD 120 Feb 02 14:55:52 Moon P 0.535 13:33:52 16:17:52
AD 120 Feb 02 13:29:56 Neptune 7.8 11:14:29 15:45:23
AD 126 Mar 26 11:42:08 Moon T+ 1.566 09:57:26 10:55:41 12:28:35 13:26:50
AD 126 Mar 26 10:07:39 Uranus t 5.4 08:12:27 12:02:51
AD 149 Jul 08 14:32:32 Moon P 0.467 13:17:35 15:47:29
AD 149 Jul 08 13:56:57 Uranus 5.7 13:42:27 14:11:27
AD 195 Jan 13 21:55:39 Moon T+ 1.542 20:10:57 21:09:51 22:41:27 23:40:21
AD 195 Jan 13 21:28:03 Uranus t 5.4 19:52:20 23:03:46
AD 195 Jul 10 04:02:50 Moon T+ 1.705 02:05:02 03:10:05 04:55:35 06:00:38
AD 195 Jul 10 08:11:16 Saturn p 0.4 05:59:25 10:23:07
AD 219 Sep 11 18:05:51 Moon P 0.136 17:26:24 18:45:18
AD 219 Sep 11 20:16:26 Neptune 7.8 18:42:31 21:50:21
AD 337 May 31 02:25:37 Moon P 0.569 01:01:19 03:49:55
AD 337 May 31 00:40:05 Neptune 7.9 23:10:53 02:09:17
AD 354 Dec 16 16:07:39 Moon T 1.334 14:26:33 15:28:57 16:46:21 17:48:45
AD 354 Dec 16 19:26:51 Saturn p -0.2 17:24:55 21:28:47
AD 400 Dec 17 20:37:11 Moon T 1.059 18:56:35 20:18:32 20:55:50 22:17:47
AD 400 Dec 17 22:24:14 Jupiter t -2.5 20:24:06 00:24:22
AD 412 Nov 04 22:03:12 Moon T+ 1.604 20:11:24 21:14:00 22:52:24 23:55:00
AD 412 Nov 04 23:14:42 Mars t -1.9 21:41:39 00:47:45
AD 423 Oct 05 22:58:52 Moon T+ 1.643 21:14:13 22:11:25 23:46:19 00:43:31
AD 423 Oct 06 02:03:13 Uranus p 5.7 00:38:45 03:27:41
AD 437 Jan 08 13:32:01 Moon T 1.033 11:51:37 13:17:46 13:46:16 15:12:25
AD 437 Jan 08 10:46:25 Neptune p 7.8 08:41:05 12:51:45
AD 458 Nov 07 00:25:38 Moon P 0.803 22:58:23 01:52:53
AD 458 Nov 06 22:52:05 Jupiter -2.7 20:56:16 00:47:54
AD 462 Mar 02 03:40:39 Moon P 0.994 02:07:27 05:13:51
AD 462 Mar 02 04:52:45 Neptune 7.9 03:43:05 06:02:25
AD 471 Mar 22 11:56:29 Moon P 0.423 10:49:23 13:03:35
AD 471 Mar 22 13:21:54 Neptune 7.9 11:58:53 14:44:55
AD 480 Sep 05 06:30:26 Moon P 0.597 05:03:17 07:57:35
AD 480 Sep 05 04:59:26 Jupiter -2.8 04:00:00 05:58:52
AD 499 Sep 05 16:31:27 Moon T+ 1.773 14:37:57 15:39:51 17:23:03 18:24:57
AD 499 Sep 05 16:39:09 Uranus t 5.7 15:05:17 18:13:01
AD 502 Dec 29 16:17:35 Moon T+ 1.645 14:26:59 15:28:11 17:06:59 18:08:11
AD 502 Dec 29 14:20:42 Saturn t -0.2 12:11:20 16:30:04
AD 507 Oct 07 02:20:22 Moon P 0.385 01:07:49 03:32:55
AD 507 Oct 07 04:53:27 Uranus 5.7 02:36:45 07:10:09
AD 513 Jun 04 11:29:04 Moon T+ 1.340 09:35:10 10:45:52 12:12:16 13:22:58
AD 513 Jun 04 08:04:28 Jupiter p -2.5 05:46:54 10:22:02
AD 524 May 03 19:44:10 Moon T+ 1.655 17:55:37 18:54:58 20:33:22 21:32:43
AD 524 May 03 21:29:56 Jupiter p -2.4 20:33:41 22:26:11
AD 552 Apr 24 19:05:00 Moon P 0.524 17:51:51 20:18:09
AD 552 Apr 24 18:28:36 Uranus 5.4 16:31:29 20:25:43
AD 583 Sep 07 17:15:11 Moon P 0.598 15:55:11 18:35:11
AD 583 Sep 07 14:44:10 Uranus 5.7 12:40:08 16:48:12
AD 636 Apr 26 02:19:02 Moon T+ 1.466 00:23:14 01:31:02 03:07:02 04:14:50
AD 636 Apr 25 23:47:41 Uranus t 5.4 21:58:11 01:37:11
AD 679 Jun 29 14:34:58 Moon P 0.884 13:01:37 16:08:19
AD 679 Jun 29 15:51:08 Neptune 7.8 13:44:04 17:58:12
AD 688 Jul 18 22:35:27 Moon P 0.518 21:20:21 23:50:33
AD 688 Jul 19 00:52:26 Neptune 7.8 23:28:09 02:16:43
AD 705 Feb 13 17:58:04 Moon T+ 1.693 16:00:43 17:05:58 18:50:10 19:55:25
AD 705 Feb 13 15:24:17 Uranus t 5.3 13:28:34 17:20:00
AD 755 Nov 23 19:38:14 Moon T+ 1.401 17:44:14 18:53:02 20:23:26 21:32:14
AD 755 Nov 23 21:36:43 Jupiter t -2.6 19:34:59 23:38:27
AD 771 Feb 04 10:53:45 Moon P 0.933 09:22:21 12:25:09
AD 771 Feb 04 13:15:10 Saturn 0.3 12:06:17 14:24:03
AD 789 Feb 14 19:21:54 Moon P 0.975 17:49:15 20:54:33
AD 789 Feb 14 16:21:11 Uranus 5.3 14:27:26 18:14:56
AD 799 Jul 21 16:27:46 Moon T+ 1.556 14:35:58 15:39:01 17:16:31 18:19:34
AD 799 Jul 21 18:37:14 Jupiter t -2.7 17:12:55 20:01:33
AD 810 Jun 20 20:38:18 Moon T+ 1.837 18:52:30 19:48:36 21:28:00 22:24:06
AD 810 Jun 20 21:43:01 Jupiter t -2.6 19:41:22 23:44:40
AD 821 May 20 21:08:29 Moon T+ 1.407 19:16:38 20:23:29 21:53:29 23:00:20
AD 821 May 21 00:32:11 Jupiter p -2.5 22:23:20 02:41:02
AD 849 Nov 04 08:23:34 Moon T 1.237 06:43:25 07:49:40 08:57:28 10:03:43
AD 849 Nov 04 05:46:02 Uranus p 5.6 03:43:27 07:48:37
AD 857 Dec 05 02:30:43 Moon T 1.237 00:51:13 01:56:58 03:04:28 04:10:13
AD 857 Dec 05 05:28:31 Uranus p 5.5 03:44:04 07:12:58
AD 871 Sep 02 21:38:25 Moon T 1.114 19:55:52 21:12:46 22:04:04 23:20:58
AD 871 Sep 02 19:43:49 Neptune t 7.8 18:11:18 21:16:20
AD 879 Apr 10 11:50:02 Moon T 1.361 10:08:32 11:10:05 12:29:59 13:31:32
AD 879 Apr 10 12:38:35 Jupiter t -2.4 11:46:35 13:30:35
AD 880 Sep 22 07:54:39 Moon P 0.043 07:30:21 08:18:57
AD 880 Sep 22 06:53:25 Neptune 7.8 05:22:16 08:24:34
AD 916 Oct 13 23:47:58 Moon P 0.155 23:02:55 00:33:01
AD 916 Oct 14 02:29:48 Mars -2.3 00:32:51 04:26:45
AD 933 Nov 05 03:53:07 Moon T+ 1.416 01:59:22 03:07:31 04:38:43 05:46:52
AD 933 Nov 04 23:54:03 Uranus p 5.6 21:41:50 02:06:16
AD 959 Jun 23 08:40:41 Moon P 0.943 07:07:05 10:14:17
AD 959 Jun 23 10:08:30 Saturn 0.2 08:50:06 11:26:54
Occultation of planets by the eclipsed Moon
Eight Millennium Catalog
1 001 AD - 2 000 AD
Calendar Date Body Ecl. Mag Contact Times
Type I II III IV
AD 1005 Jun 24 16:38:37 Moon T+ 1.517 14:54:34 15:53:19 17:23:55 18:22:40
AD 1005 Jun 24 15:53:23 Neptune t 7.9 14:38:27 17:08:19
AD 1014 Jul 14 23:45:38 Moon P 0.033 23:25:59 00:05:17
AD 1014 Jul 14 23:50:33 Neptune 7.8 22:57:15 00:43:51
AD 1042 Jan 09 04:34:57 Moon T+ 1.505 02:41:18 03:47:00 05:22:54 06:28:36
AD 1042 Jan 09 01:05:50 Jupiter p -2.5 23:12:38 02:59:02
AD 1052 Dec 08 22:44:31 Moon T+ 1.649 20:59:52 21:57:04 23:31:58 00:29:10
AD 1052 Dec 09 02:06:55 Jupiter p -2.6 00:13:58 03:59:52
AD 1114 Feb 21 12:23:23 Moon T+ 1.664 10:29:20 11:32:32 13:14:14 14:17:26
AD 1114 Feb 21 09:40:03 Neptune p 7.9 08:43:37 10:36:29
AD 1131 Mar 15 18:10:27 Moon P 0.559 16:45:24 19:35:30
AD 1131 Mar 15 18:03:38 Uranus 5.3 15:46:15 20:21:01
AD 1146 May 27 14:17:39 Moon T+ 1.489 12:53:47 13:33:06 15:02:12 16:01:21
AD 1146 May 27 10:37:29 Uranus t 5.5 08:41:43 12:33:15
AD 1176 Apr 25 19:28:05 Moon P 0.673 17:56:26 20:59:44
AD 1176 Apr 25 19:53:27 Jupiter -2.4 18:04:01 21:42:53
AD 1215 Mar 17 04:13:29 Moon T+ 1.834 02:27:56 03:24:08 05:02:50 05:59:02
AD 1215 Mar 17 02:41:03 Uranus t 5.3 00:21:13 05:00:53
AD 1234 Mar 17 03:39:26 Moon P 0.653 02:16:56 05:01:56
AD 1234 Mar 17 03:38:21 Jupiter -2.3 02:23:15 04:53:27
AD 1238 Jun 29 00:23:41 Moon P 0.044 23:58:20 00:49:02
AD 1238 Jun 29 02:44:13 Uranus 5.6 00:43:44 04:44:42
AD 1284 Jan 04 12:48:09 Moon T+ 1.690 11:03:27 12:00:12 13:36:06 14:32:51
AD 1284 Jan 04 13:29:00 Uranus t 5.4 10:47:29 16:10:31
AD 1312 Jun 19 19:43:42 Moon P 0.762 18:13:45 21:13:39
AD 1312 Jun 19 22:15:18 Saturn 0.1 20:05:56 00:24:40
AD 1331 Jun 20 16:44:31 Moon T+ 1.686 14:58:19 15:55:43 17:33:19 18:30:43
AD 1331 Jun 20 13:34:55 Neptune p 7.9 12:05:00 15:04:50
AD 1368 Jan 05 20:26:13 Moon P 0.832 18:47:10 22:05:16
AD 1368 Jan 05 19:27:54 Uranus 5.4 17:10:03 21:45:45
AD 1407 Nov 15 12:50:07 Moon T 1.189 11:10:10 12:19:04 13:21:10 14:30:04
AD 1407 Nov 15 11:30:51 Jupiter p -2.7 10:51:37 12:10:05
AD 1418 Oct 14 22:09:18 Moon T 1.124 20:20:33 21:41:18 22:37:18 23:58:03
AD 1418 Oct 14 22:55:29 Jupiter t -2.8 22:33:31 23:17:27
AD 1462 Jun 12 01:58:52 Moon P 0.586 00:36:46 03:20:58
AD 1462 Jun 11 23:27:26 Jupiter -2.5 21:43:25 01:11:27
AD 1473 May 12 07:28:18 Moon P 0.370 06:25:15 08:31:21
AD 1473 May 12 08:17:41 Jupiter -2.4 06:15:53 10:19:29
AD 1531 Apr 01 18:47:56 Moon P 0.115 18:08:26 19:27:26
AD 1531 Apr 01 20:01:02 Jupiter -2.3 18:09:02 21:53:02
AD 1580 Jul 26 11:09:56 Moon T 1.264 09:29:56 10:34:32 11:45:20 12:49:56
AD 1580 Jul 26 12:09:48 Saturn t 0.3 10:35:45 13:43:51
AD 1580 Jul 26 11:31:05 Uranus t 5.7 09:34:05 13:28:05
AD 1591 Dec 30 04:00:33 Moon T+ 1.567 02:14:06 03:13:42 04:47:24 05:47:00
AD 1591 Dec 30 06:21:13 Saturn t -0.4 04:45:13 07:57:13
AD 1641 Apr 25 12:14:34 Moon P 0.800 10:47:16 13:41:52
AD 1641 Apr 25 12:12:23 Uranus 5.4 11:06:03 13:18:43
AD 1664 Aug 06 23:40:02 Moon T 1.314 21:47:02 22:58:17 00:21:47 01:33:02
AD 1664 Aug 06 22:16:45 Uranus t 5.7 20:14:26 00:19:04
AD 1682 Aug 18 06:17:10 Moon T+ 1.454 04:21:49 05:29:40 07:04:40 08:12:31
AD 1682 Aug 18 07:47:04 Neptune t 7.8 05:34:18 09:59:50
AD 1710 Feb 13 22:50:12 Moon P 0.833 21:22:12 00:18:12
AD 1710 Feb 13 23:29:17 Uranus 5.3 21:28:40 01:29:54
AD 1725 Apr 27 08:37:08 Moon T+ 1.711 06:40:17 07:44:44 09:29:32 10:33:59
AD 1725 Apr 27 07:44:05 Uranus t 5.4 05:34:32 09:53:38
AD 1794 Feb 14 22:21:15 Moon T+ 1.755 20:24:00 21:28:51 23:13:39 00:18:30
AD 1794 Feb 14 22:17:08 Uranus t 5.3 20:40:09 23:54:07
AD 1796 Dec 14 14:16:41 Moon P 0.492 13:05:26 15:27:56
AD 1796 Dec 14 15:44:35 Saturn -0.5 13:57:09 17:32:01
AD 1809 Apr 29 00:32:59 Moon P 0.873 23:03:17 02:02:41
AD 1809 Apr 29 22:02:15 Uranus 5.4 19:59:15 00:05:15
AD 1899 Dec 17 01:25:45 Moon P 0.992 23:07:17 03:44:13
AD 1899 Dec 17 02:58:21 Neptune 7.8 01:20:18 04:36:24
AD 1925 Feb 08 21:42:20 Moon P 0.730 20:09:29 23:15:11
AD 1925 Feb 09 00:53:52 Neptune 7.8 22:44:25 03:03:19
AD 1930 Oct 07 19:07:09 Moon P 0.025 18:48:00 19:26:18
AD 1930 Oct 07 18:10:28 Uranus 5.7 15:57:32 20:23:24
AD 1938 Nov 07 22:26:39 Moon T 1.353 20:41:33 21:45:57 23:07:21 00:11:45
AD 1938 Nov 08 00:09:52 Uranus t 5.6 22:16:08 02:03:36
Occultation of planets by the eclipsed Moon
Eight Millennium Catalog
2 001 AD - 3 000 AD
Calendar Date Body Ecl. Mag Contact Times
Type I II III IV
AD 2008 Aug 16 21:11:10 Moon P 0.808 19:37:07 22:45:13
AD 2008 Aug 16 18:16:51 Neptune 7.8 16:31:58 20:01:44
AD 2014 Oct 08 10:55:44 Moon T 1.166 09:15:59 10:26:20 11:25:08 12:35:29
AD 2014 Oct 08 10:03:17 Uranus t 5.7 09:06:54 10:59:40
AD 2022 Nov 08 11:00:21 Moon T+ 1.359 09:10:27 10:17:51 11:42:51 12:50:15
AD 2022 Nov 08 12:41:02 Uranus t 5.6 10:52:49 14:29:15
AD 2106 Nov 11 11:22:12 Moon P 0.217 10:31:21 12:13:03
AD 2106 Nov 11 10:26:07 Uranus 5.6 08:28:53 12:23:21
AD 2133 May 19 02:16:18 Moon P 0.607 00:50:30 03:42:06
AD 2133 May 19 01:13:30 Neptune 7.9 00:25:56 02:01:04
AD 2142 Jun 08 12:32:41 Moon P 0.525 11:11:05 13:54:17
AD 2142 Jun 08 12:24:16 Neptune 7.9 10:53:18 13:55:14
AD 2151 May 30 09:09:09 Moon P 0.478 07:51:36 10:26:42
AD 2151 May 30 10:28:41 Uranus 5.5 08:29:12 12:28:10
AD 2235 Jun 02 07:32:45 Moon T+ 1.784 05:45:00 06:42:42 08:22:48 09:20:30
AD 2235 Jun 02 06:33:01 Uranus t 5.5 04:28:55 08:37:07
AD 2242 Jan 17 20:28:23 Moon P 0.774 18:57:17 21:59:29
AD 2242 Jan 17 21:35:19 Neptune 7.8 19:24:33 23:46:05
AD 2251 Feb 07 07:45:36 Moon P 0.286 06:46:33 08:44:39
AD 2251 Feb 07 07:41:49 Neptune 7.8 06:16:20 09:07:18
AD 2304 Mar 22 20:26:40 Moon T+ 1.749 18:40:07 19:37:28 21:15:52 22:13:13
