- Transits Page
- Transits of Mercury
- Transits of Venus
- Lunar Eclipses
- Solar Eclipses During Transit
- Occultation of planets by Moon
- Mutual Planetary Transits
- Planetary Transits
- Contact

Transits of Venus
Lunar Eclipses
Occultation of planets by Moon
Solar eclipses during transit
Solar System Planetary Transits
Mutual Planetary Transits
Solar eclipses during transits
Quarter million years catalog
125 000 BC - 125 000 AD

Eclipses of the Sun can only occur near the New Moon phase. It is then possible for the Moon's penumbral, umbral or antumbral shadows to sweep across Earth's surface thereby producing an eclipse. There are four types of solar eclipses:
- Partial - Moon's penumbral shadow traverses Earth (umbral and antumbral shadows completely miss Earth)
- Annular - Moon's antumbral shadow traverses Earth (Moon is too far from Earth to completely cover the Sun)
- Total - Moon's umbral shadow traverses Earth (Moon is close enough to Earth to completely cover the Sun)
- Hybrid - Moon's umbral and antumbral shadows traverse Earth (eclipse appears annular and total along different sections of its path). Hybrid eclipses are also known as annular-total eclipses.
The transit or passage of a planet across the disk of the Sun may be thought of as a special kind of eclipse. As seen from Earth, only transits of the inner planets Mercury and Venus are possible. Planetary transits are far more rare than eclipses of the Sun by the Moon. On the average, there are 13 transits of Mercury each century. In comparison, transits of Venus usually occur in pairs with eight years separating the two events. However, more than a century elapses between each transit pair.
Solar eclipses during transit: 125,000 BC - 125,000 AD
During the 250 000 years interval a total of 594,812 solar eclipses; 41,006 transits of Mercury and 3,162 transits of Venus were found. On 114 occasions a simultaneous or near simultaneous event was found. The following table shows the number of eclipses, depending on the transiting planet.
| Transiting body | Eclipses |
|---|---|
| Mercury | 106 |
| Venus | 8 |
Distribution of eclipses by their type is as follows:
| Eclipse type | Number |
|---|---|
| Annular | 36 |
| Partial | 36 |
| Total | 35 |
| Hybrid | 7 |
The table below systematizes data for all solar eclipses occurring during a transit over the half million years timespan. It contains times of greatest eclipse (transit) in artificially extended Julian and Gregorian calendars. Please note: both calendar systems were not intended to be used over such wide timespan, thus those dates are just a rough approximation and should not be taken literally. Next the Julian Day count of events is given. Solar eclipse type is given last. In case the transit is not in proggress during a central eclipse, a "[P]" is given next to the eclipse type. Events in italics are not certainly simultaneous due to uncertainty in lunar tidal acceleration.
| Catalog Number | Calendar Date and Time | JD | Transiting Body | Eclipse Type |
|---|---|---|---|---|
| 1 | BC 124,975 Sep 04 16:39 | -43925448.81 | Mercury | P |
| BC 124,975 Sep 04 17:43 | -43925448.76 | Moon | ||
| 2 | BC 124,738 Jun 27 05:59 | -43838954.25 | Venus | P |
| BC 124,738 Jun 27 06:15 | -43838954.24 | Moon | ||
| 3 | BC 123,693 Sep 14 14:59 | -43457187.88 | Mercury | P |
| BC 123,693 Sep 14 12:44 | -43457187.97 | Moon | ||
| 4 | BC 123,647 Sep 15 21:37 | -43440385.60 | Mercury | T |
| BC 123,647 Sep 15 18:49 | -43440385.72 | Moon | ||
| 5 | BC 114,941 Oct 25 22:38 | -40260478.56 | Mercury | T |
| BC 114,941 Oct 25 22:29 | -40260478.56 | Moon | ||
| 6 | BC 114,895 Oct 27 05:11 | -40243676.28 | Mercury | A |
| BC 114,895 Oct 27 09:27 | -40243676.11 | Moon | ||
| 7 | BC 114,849 Oct 27 11:54 | -40226874.00 | Mercury | H |
| BC 114,849 Oct 27 14:33 | -40226873.89 | Moon | ||
| 8 | BC 113,968 Nov 03 04:55 | -39905082.30 | Mercury | P |
| BC 113,968 Nov 03 04:45 | -39905082.30 | Moon | ||
| 9 | BC 108,138 Jun 02 00:04 | -37775829.50 | Mercury | T |
| BC 108,138 Jun 01 23:42 | -37775829.51 | Moon | ||
| 10 | BC 102,430 Jun 24 03:33 | -35690960.35 | Mercury | T |
| BC 102,430 Jun 24 04:53 | -35690960.30 | Moon | ||
| 11 | BC 99,238 Dec 28 00:06 | -34524895.50 | Mercury | P |
| BC 99,238 Dec 28 01:55 | -34524895.42 | Moon | ||
| 12 | BC 96,906 Jul 13 00:23 | -33673300.48 | Mercury | A |
| BC 96,906 Jul 12 22:59 | -33673300.54 | Moon | ||
| 13 | BC 96,860 Jul 13 05:41 | -33656498.26 | Mercury | A |
| BC 96,860 Jul 13 06:37 | -33656498.22 | Moon | ||
| 14 | BC 94,789 Jul 28 10:45 | -32900050.05 | Mercury | A |
| BC 94,789 Jul 28 14:23 | -32900049.90 | Moon | ||
| 15 | BC 92,569 Jan 22 15:13 | -32089382.87 | Mercury | T |
| BC 92,569 Jan 22 13:53 | -32089382.92 | Moon | ||
| 16 | BC 91,706 Aug 12 08:59 | -31773970.13 | Venus | A |
| BC 91,706 Aug 12 09:38 | -31773970.10 | Moon | ||
| 17 | BC 90,498 Feb 06 17:46 | -31332934.76 | Mercury | T |
| BC 90,498 Feb 06 19:05 | -31332934.71 | Moon | ||
| 18 | BC 90,192 Aug 08 11:13 | -31220985.03 | Mercury | T |
| BC 90,192 Aug 08 06:52 | -31220985.21 | Moon | ||
| 19 | BC 90,146 Aug 09 16:54 | -31204182.80 | Mercury | P |
| BC 90,146 Aug 09 19:28 | -31204182.69 | Moon | ||
| 20 | BC 84,218 Mar 04 08:53 | -29039139.13 | Mercury | T |
| BC 84,218 Mar 04 09:11 | -29039139.12 | Moon | ||
| 21 | BC 84,004 Aug 30 17:28 | -28960795.77 | Mercury | P |
| BC 84,004 Aug 30 20:47 | -28960795.63 | Moon | ||
| 22 | BC 83,215 Sep 04 22:08 | -28672608.58 | Mercury | T |
| BC 83,215 Sep 04 19:20 | -28672608.69 | Moon | ||
| 23 | BC 78,727 Mar 25 08:46 | -27033530.14 | Mercury | P |
| BC 78,727 Mar 25 08:29 | -27033530.15 | Moon | ||
| 24 | BC 67,962 May 06 23:39 | -23101571.51 | Mercury | A |
| BC 67,962 May 07 02:49 | -23101571.38 | Moon | ||
| 25 | BC 65,750 Nov 16 02:34 | -22293445.39 | Mercury | T |
| BC 65,750 Nov 16 02:11 | -22293445.41 | Moon | ||
| 26 | BC 65,582 May 24 21:25 | -22232258.61 | Mercury | A |
| BC 65,582 May 24 21:24 | -22232258.61 | Moon | ||
| 27 | BC 65,536 May 25 02:13 | -22215456.41 | Mercury | P |
| BC 65,536 May 25 03:10 | -22215456.37 | Moon | ||
| 28 | BC 60,709 Jun 10 00:20 | -20452378.49 | Mercury | A |
| BC 60,709 Jun 09 21:17 | -20452378.61 | Moon | ||
| 29 | BC 60,663 Jun 11 05:12 | -20435576.28 | Mercury | P |
| BC 60,663 Jun 11 04:08 | -20435576.33 | Moon | ||
| 30 | BC 55,995 Jul 15 15:18 | -18730554.86 | Mercury | T |
| BC 55,995 Jul 15 17:06 | -18730554.79 | Moon | ||
| 31 | BC 53,854 Jan 12 05:20 | -17948739.28 | Mercury | P |
| BC 53,854 Jan 12 01:57 | -17948739.42 | Moon | ||
| 32 | BC 53,808 Jan 12 11:27 | -17931937.02 | Mercury | A |
| BC 53,808 Jan 12 10:34 | -17931937.06 | Moon | ||
| 33 | BC 53,449 Mar 31 23:35 | -17800733.52 | Venus | T |
| BC 53,449 Apr 01 02:35 | -17800733.39 | Moon | ||
| 34 | BC 51,260 Jul 29 19:12 | -17001081.70 | Mercury | T |
| BC 51,260 Jul 29 18:51 | -17001081.71 | Moon | ||
| 35 | BC 50,116 Aug 07 00:51 | -16583227.46 | Mercury | A |
| BC 50,116 Aug 06 23:56 | -16583227.50 | Moon | ||
| 36 | BC 50,070 Aug 08 05:57 | -16566425.25 | Mercury | A |
| BC 50,070 Aug 08 06:28 | -16566425.23 | Moon | ||
| 37 | BC 48,926 Aug 16 11:36 | -16148571.02 | Mercury | T |
| BC 48,926 Aug 16 08:46 | -16148571.13 | Moon | ||
| 38 | BC 46,684 Aug 31 17:39 | -15329664.76 | Mercury | P |
| BC 46,684 Aug 31 19:56 | -15329664.67 | Moon | ||
| 39 | BC 36,127 Apr 19 23:56 | -11473854.50 | Mercury | T |
| BC 36,127 Apr 19 21:31 | -11473854.60 | Moon | ||
| 40 | BC 35,374 Oct 26 18:59 | -11198631.71 | Mercury | A [P] |
| BC 35,374 Oct 26 14:56 | -11198631.88 | Moon | ||
| 41 | BC 33,533 Nov 06 17:50 | -10526194.76 | Mercury | A [P] |
| BC 33,533 Nov 06 13:23 | -10526194.94 | Moon | ||
| 42 | BC 33,188 May 09 01:23 | -10400365.44 | Mercury | T |
| BC 33,188 May 09 03:17 | -10400365.36 | Moon | ||
| 43 | BC 31,738 Nov 18 10:30 | -9870560.06 | Mercury | A |
| BC 31,738 Nov 18 09:21 | -9870560.11 | Moon | ||
| 44 | BC 31,692 Nov 18 16:09 | -9853757.83 | Mercury | P |
| BC 31,692 Nov 18 17:20 | -9853757.78 | Moon | ||
| 45 | BC 31,347 May 21 03:46 | -9727928.34 | Mercury | T |
| BC 31,347 May 21 05:39 | -9727928.26 | Moon | ||
| 46 | BC 30,295 May 27 22:30 | -9343678.56 | Mercury | P |
| BC 30,295 May 27 20:36 | -9343678.64 | Moon | ||
| 47 | BC 29,943 Nov 29 02:28 | -9214925.40 | Mercury | T |
| BC 29,943 Nov 28 21:48 | -9214925.59 | Moon | ||
| 48 | BC 28,891 Dec 05 18:10 | -8830675.74 | Mercury | P |
| BC 28,891 Dec 05 14:58 | -8830675.88 | Moon | ||
| 49 | BC 27,711 Jun 13 04:33 | -8399856.31 | Mercury | A |
| BC 27,711 Jun 13 03:41 | -8399856.35 | Moon | ||
| 50 | BC 25,962 Jun 23 21:42 | -7761023.60 | Mercury | A [P] |
| BC 25,962 Jun 24 02:10 | -7761023.41 | Moon | ||
| 51 | BC 25,219 Jun 28 01:05 | -7489638.45 | Mercury | P |
| BC 25,219 Jun 28 02:13 | -7489638.41 | Moon | ||
| 52 | BC 23,906 Jan 03 10:20 | -7010241.07 | Mercury | T |
| BC 23,906 Jan 03 08:14 | -7010241.16 | Moon | ||
| 53 | BC 23,163 Jan 07 09:15 | -6738856.11 | Mercury | P |
| BC 23,163 Jan 07 08:03 | -6738856.16 | Moon | ||
| 54 | BC 15,973 Aug 01 07:34 | -4112502.19 | Mercury | P |
| BC 15,973 Aug 01 10:15 | -4112502.07 | Moon | ||
| 55 | BC 15,607 Nov 01 13:52 | -3978728.92 | Venus | A |
| BC 15,607 Nov 01 10:38 | -3978729.06 | Moon | ||
| 56 | BC 14,533 Aug 09 11:45 | -3586534.01 | Mercury | T |
| BC 14,533 Aug 09 11:35 | -3586534.02 | Moon | ||
| 57 | BC 12,830 Aug 20 03:07 | -2964503.37 | Mercury | P |
| BC 12,830 Aug 19 23:52 | -2964503.51 | Moon | ||
| 58 | BC 12,133 Aug 23 02:54 | -2709920.38 | Mercury | A |
| BC 12,133 Aug 23 06:41 | -2709920.22 | Moon | ||
| 59 | BC 11,436 Aug 27 02:41 | -2455337.39 | Mercury | A |
| BC 11,436 Aug 27 05:01 | -2455337.29 | Moon | ||
| 60 | BC 6945 Sep 20 17:49 | -814974.76 | Mercury | H [P] |
| BC 6945 Sep 20 13:55 | -814974.92 | Moon | ||
| 61 | AD 6757 Jul 05 19:07 | 4189189.30 | Mercury | P |
| AD 6757 Jul 05 18:16 | 4189189.26 | Moon | ||
| 62 | AD 8059 Jul 20 12:01 | 4664750.00 | Mercury | A |
| AD 8059 Jul 20 10:24 | 4664749.93 | Moon | ||
| 63 | AD 9361 Aug 04 06:15 | 5140310.76 | Mercury | A |
| AD 9361 Aug 04 05:56 | 5140310.75 | Moon | ||
| 64 | AD 9622 Feb 04 16:42 | 5235458.20 | Mercury | A |
| AD 9622 Feb 04 15:23 | 5235458.14 | Moon | ||
| 65 | AD 9966 Aug 11 09:55 | 5361288.91 | Mercury | T |
| AD 9966 Aug 11 08:16 | 5361288.84 | Moon | ||
| 66 | AD 10,663 Aug 20 02:03 | 5615871.59 | Mercury | H |
| AD 10,663 Aug 20 04:09 | 5615871.67 | Moon | ||
| 67 | AD 11,268 Aug 25 06:29 | 5836849.77 | Mercury | T |
| AD 11,268 Aug 25 09:02 | 5836849.88 | Moon | ||
| 68 | AD 11,575 Feb 28 22:40 | 5948800.44 | Mercury | A |
| AD 11,575 Feb 28 20:10 | 5948800.34 | Moon | ||
| 69 | AD 11,965 Sep 03 23:15 | 6091432.47 | Mercury | T [P] |
| AD 11,965 Sep 04 04:18 | 6091432.68 | Moon | ||
| 70 | AD 12,570 Sep 10 04:37 | 6312410.69 | Mercury | T [P] |
| AD 12,570 Sep 10 10:11 | 6312410.92 | Moon | ||
| 71 | AD 15,232 Apr 05 15:46 | 7284529.16 | Venus | H |
| AD 15,232 Apr 05 17:53 | 7284529.24 | Moon | ||
| 72 | AD 15,790 Apr 20 22:36 | 7488349.44 | Mercury | T [P] |
| AD 15,790 Apr 21 02:10 | 7488349.59 | Moon | ||
| 73 | AD 16,487 Apr 29 20:31 | 7742932.36 | Mercury | T [P] |
| AD 16,487 Apr 30 00:22 | 7742932.52 | Moon | ||
| 74 | AD 17,092 May 06 07:43 | 7963910.82 | Mercury | H |
| AD 17,092 May 06 07:29 | 7963910.81 | Moon | ||
| 75 | AD 20,599 Dec 14 04:08 | 9245037.67 | Mercury | A |
| AD 20,599 Dec 14 01:33 | 9245037.56 | Moon | ||
| 76 | AD 21,901 Dec 30 11:44 | 9720598.99 | Mercury | A |
| AD 21,901 Dec 30 12:42 | 9720599.03 | Moon | ||
| 77 | AD 22,507 Jan 05 22:44 | 9941577.45 | Mercury | T [P] |
| AD 22,507 Jan 05 18:04 | 9941577.25 | Moon | ||
| 78 | AD 23,158 Jan 13 15:12 | 10179358.13 | Mercury | A |
| AD 23,158 Jan 13 13:04 | 10179358.04 | Moon | ||
| 79 | AD 23,809 Jan 21 07:51 | 10417138.83 | Mercury | P |
| AD 23,809 Jan 21 06:41 | 10417138.78 | Moon | ||
| 80 | AD 31,559 Oct 18 08:05 | 13248037.84 | Mercury | P |
| AD 31,559 Oct 18 05:20 | 13248037.72 | Moon | ||
| 81 | AD 32,210 Oct 25 14:46 | 13485818.11 | Mercury | P |
| AD 32,210 Oct 25 18:28 | 13485818.27 | Moon | ||
| 82 | AD 32,305 May 02 12:58 | 13520340.04 | Mercury | P |
| AD 32,305 May 02 10:57 | 13520339.96 | Moon | ||
| 83 | AD 32,769 Oct 30 07:36 | 13689993.82 | Mercury | T |
| AD 32,769 Oct 30 04:47 | 13689993.70 | Moon | ||
| 84 | AD 33,441 Sep 17 00:33 | 13935393.52 | Venus | P |
| AD 33,441 Sep 17 05:01 | 13935393.71 | Moon | ||
| 85 | AD 41,998 Aug 23 03:54 | 17060748.66 | Mercury | P |
| AD 41,998 Aug 23 01:54 | 17060748.58 | Moon | ||
| 86 | AD 43,813 Sep 13 01:30 | 17723684.56 | Mercury | T |
| AD 43,813 Sep 12 20:35 | 17723684.36 | Moon | ||
| 87 | AD 44,464 Sep 19 21:23 | 17961465.39 | Mercury | A |
| AD 44,464 Sep 19 17:26 | 17961465.23 | Moon | ||
| 88 | AD 46,279 Oct 11 18:44 | 18624401.28 | Mercury | P |
| AD 46,279 Oct 11 21:47 | 18624401.41 | Moon | ||
| 89 | AD 56,130 Feb 16 08:24 | 22222167.85 | Mercury | T |
| AD 56,130 Feb 16 11:25 | 22222167.98 | Moon | ||
| 90 | AD 56,689 Feb 21 17:49 | 22426344.24 | Mercury | P |
| AD 56,689 Feb 21 21:48 | 22426344.41 | Moon | ||
| 91 | AD 57,684 Sep 05 15:04 | 22789957.13 | Mercury | P |
| AD 57,684 Sep 05 14:50 | 22789957.12 | Moon | ||
| 92 | AD 58,195 Mar 09 19:34 | 22976415.32 | Mercury | T |
| AD 58,195 Mar 09 21:24 | 22976415.39 | Moon | ||
| 93 | AD 58,754 Mar 16 04:17 | 23180591.68 | Mercury | A |
| AD 58,754 Mar 16 04:54 | 23180591.70 | Moon | ||
| 94 | AD 63,115 Nov 20 04:53 | 24773662.70 | Mercury | A |
| AD 63,115 Nov 20 04:16 | 24773662.68 | Moon | ||
| 95 | AD 63,674 Nov 24 02:40 | 24977838.61 | Mercury | P |
| AD 63,674 Nov 24 05:30 | 24977838.73 | Moon | ||
| 96 | AD 64,408 Dec 17 03:46 | 25245949.66 | Venus | P |
| AD 64,408 Dec 17 06:53 | 25245949.79 | Moon | ||
| 97 | AD 64,529 Dec 01 14:35 | 25290128.11 | Mercury | T |
| AD 64,529 Dec 01 09:53 | 25290127.91 | Moon | ||
| 98 | AD 64,836 Jun 06 03:25 | 25402079.64 | Mercury | H |
| AD 64,836 Jun 06 08:11 | 25402079.84 | Moon | ||
| 99 | AD 66,296 Jun 20 19:11 | 25935348.30 | Mercury | P |
| AD 66,296 Jun 20 19:25 | 25935348.31 | Moon | ||
| 100 | AD 69,869 Feb 11 06:37 | 27240229.78 | Mercury | T |
| AD 69,869 Feb 11 03:58 | 27240229.67 | Moon | ||
| 101 | AD 70,780 Aug 25 05:43 | 27573160.74 | Mercury | A |
| AD 70,780 Aug 25 02:34 | 27573160.61 | Moon | ||
| 102 | AD 71,635 Sep 02 06:51 | 27885450.79 | Mercury | A |
| AD 71,635 Sep 02 03:57 | 27885450.66 | Moon | ||
| 103 | AD 76,872 May 07 21:01 | 29798109.38 | Mercury | A |
| AD 76,872 May 07 23:25 | 29798109.48 | Moon | ||
| 104 | AD 77,783 Nov 20 04:35 | 30131040.69 | Mercury | A |
| AD 77,783 Nov 20 02:45 | 30131040.61 | Moon | ||
| 105 | AD 84,044 Feb 04 01:31 | 32417534.56 | Mercury | T |
| AD 84,044 Feb 04 03:52 | 32417534.66 | Moon | ||
| 106 | AD 84,899 Feb 10 13:07 | 32729824.05 | Mercury | P |
| AD 84,899 Feb 10 17:13 | 32729824.22 | Moon | ||
| 107 | AD 91,753 Nov 03 14:19 | 35233462.10 | Mercury | P |
| AD 91,753 Nov 03 14:40 | 35233462.11 | Moon | ||
| 108 | AD 94,190 Jun 07 18:33 | 36123409.27 | Mercury | P |
| AD 94,190 Jun 07 15:52 | 36123409.16 | Moon | ||
| 109 | AD 98,364 Mar 28 16:23 | 37647860.18 | Venus | H |
| AD 98,364 Mar 28 15:02 | 37647860.13 | Moon | ||
| 110 | AD 99,148 Aug 05 12:28 | 37934340.02 | Mercury | A |
| AD 99,148 Aug 05 16:40 | 37934340.19 | Moon | ||
| 111 | AD 103,781 Mar 31 00:21 | 39626381.51 | Mercury | A |
| AD 103,781 Mar 31 00:08 | 39626381.51 | Moon | ||
| 112 | AD 104,636 Apr 08 09:46 | 39938671.91 | Mercury | T |
| AD 104,636 Apr 08 11:38 | 39938671.98 | Moon | ||
| 113 | AD 110,403 Jun 17 09:41 | 42045094.90 | Mercury | A |
| AD 110,403 Jun 17 07:54 | 42045094.83 | Moon | ||
| 114 | AD 111,725 Jun 28 18:20 | 42527957.26 | Mercury | P |
| AD 111,725 Jun 28 17:09 | 42527957.21 | Moon |
Dedicated web pages on simultaneous occurrence of solar eclipse and planetary transit
6757 Jul 05: Solar Eclipse and Transit of Mercury
8059 Jul 20: Solar Eclipse and Transit of Mercury
15232 Apr 05: Solar Eclipse and Transit of Venus
About Predictions
All computations were performed with numerical integration software SOLEX and a value of 25.858"/century2 was used for lunar tidal acceleration.
Permission is freely granted to reproduce this data, however a link to this website will be appreciated.
Notes
For events with catalog numbers 8, 14, 18, 21, 24, 40, 50, 51, 88, 90, 97, 98, 101 and 106 simultaneousity is possible, but not certain. The transit and the eclipse overlap only for several minutes, thus simultaneousity can not be guaranteed.
The Gregorian calendar is used for all dates beginning 1582 Oct 15. Before that date, the Julian calendar is used. Due to the Gregorian Calendar reform, the day after 1582 Oct 04 (Julian calendar) is 1582 Oct 15 (Gregorian calendar). The prefixes of 5 digit year, BC and AD, stand for "Before Christ" and "Anno Domini" (latin for "the year of our Lord") respectively.
The instant of Greatest Eclipse is defined as the moment when the distance between Earth's center of mass and the axis of lunar umbra reaches its minimum. By analogy, at the instant of Greatest Transit the angular separation between centers of Sun and transiting body reaches its minimum for an observer at Earth's Geocenter. Instants of greatest transits and eclipses are given in the uniform timescale of TT (Terrestrial Time) instead of UT (Universal Time). For planets accurate within couple of minutes, for Moon accurate within a minute for ±10,000 years from epoch J1900, error growing quadratically with time (reaching 160 minutes at the ends of interval), due to the accumulation of uncertainty of the lunar tidal acceleration.
See also: Lunar eclipses during transit.