Solar eclipses during transits
One hundred millennium catalog
50 000 BC - 50 000 AD

Eclipses of the Sun can only occur near the New Moon phase. It is then possible for the Moon's penumbral, umbral or antumbral shadows to sweep across Earth's surface thereby producing an eclipse. There are four types of solar eclipses:
- Partial - Moon's penumbral shadow traverses Earth (umbral and antumbral shadows completely miss Earth)
- Annular - Moon's antumbral shadow traverses Earth (Moon is too far from Earth to completely cover the Sun)
- Total - Moon's umbral shadow traverses Earth (Moon is close enough to Earth to completely cover the Sun)
- Hybrid - Moon's umbral and antumbral shadows traverse Earth (eclipse appears annular and total along different sections of its path). Hybrid eclipses are also known as annular-total eclipses.
The transit or passage of a planet across the disk of the Sun may be thought of as a special kind of eclipse. As seen from Earth, only transits of the inner planets Mercury and Venus are possible. Planetary transits are far more rare than eclipses of the Sun by the Moon. On the average, there are 13 transits of Mercury each century. In comparison, transits of Venus usually occur in pairs with eight years separating the two events. However, more than a century elapses between each transit pair.
Solar eclipses during transit: 50000 BC to 50000 AD
During the 100 000 years interval a total of 238 070 solar eclipses or very close misses, 16 496 transits of Mercury or very close misses and 1 268 transits of Venus or very close misses were found. On 90 occasions a solar eclipse occurs within 8 hours of transit of either Mercury or Venus, in 52 of them simultaneousity occurs. The following table shows the number of eclipses, depending on the transiting planet.
| Transiting body | Eclipses |
|---|---|
| Mercury | 49 |
| Venus | 3 |
Distribution of eclipses by their type is as follows:
| Eclipse type | Number |
|---|---|
| Annular | 16 |
| Total | 16 |
| Partial | 16 |
| Hybrid | 4 |
The table below systematizes data for all lunar eclipses occurring during a transit over the one hundred millennia timespan. It contains times of greatest eclipse (transit) in artificially extended Julian and Gregorian calendars. Please note: both calendar systems were not intended to be used over such wide timespan, thus those dates are just a rough approximation and should not be taken literally. Next the Julian Day count of events is given. Solar eclipse type is given last. Please note: it refers to the eclipse itself, and in the case of central eclipses may or may not be the eclipse type at which simultaneousity occurs. Events in italics are not certainly simultaneous due to uncertainty in lunar tidal acceleration.
| Catalog Number | Calendar Date and Time | JD | Transiting Body | Eclipse Type |
|---|---|---|---|---|
| 01 | BC 48926 Aug 16 11:36 | -16148571.52 | Mercury | total |
| BC 48926 Aug 16 08:46 | -16148571.63 | Moon | ||
| 02 | BC 46684 Aug 31 17:39 | -15329665.36 | Mercury | partial |
| BC 46684 Aug 31 19:56 | -15329665.17 | Moon | ||
| 03 | BC 36127 Apr 19 23:56 | -11473855.00 | Mercury | total |
| BC 36127 Apr 19 21:31 | -11473855.10 | Moon | ||
| 04 | BC 35374 Oct 26 18:59 | -11198632.21 | Mercury | annular |
| BC 35374 Oct 26 14:56 | -11198632.38 | Moon | ||
| 05 | BC 33533 Nov 06 17:50 | -10526195.26 | Mercury | annular |
| BC 33533 Nov 06 13:23 | -10526195.44 | Moon | ||
| 06 | BC 33188 May 09 01:23 | -10400365.94 | Mercury | total |
| BC 33188 May 09 03:17 | -10400365.86 | Moon | ||
| 07 | BC 31738 Nov 18 10:30 | -9870560.56 | Mercury | annular |
| BC 31738 Nov 18 09:21 | -9870560.61 | Moon | ||
| 08 | BC 31692 Nov 18 16:09 | -9853758.33 | Mercury | partial |
| BC 31692 Nov 18 17:20 | -9853758.28 | Moon | ||
| 09 | BC 31347 May 21 03:46 | -9727928.84 | Mercury | total |
| BC 31347 May 21 05:39 | -9727928.76 | Moon | ||
| 10 | BC 30295 May 27 22:30 | -9343679.06 | Mercury | partial |
| BC 30295 May 27 20:36 | -9343679.14 | Moon | ||
| 11 | BC 29943 Nov 29 02:28 | -9214925.90 | Mercury | total |
| BC 29943 Nov 28 21:48 | -9214926.09 | Moon | ||
| 12 | BC 28891 Dec 05 18:10 | -8830676.24 | Mercury | partial |
| BC 28891 Dec 05 14:58 | -8830676.38 | Moon | ||
| 13 | BC 27711 Jun 13 04:33 | -8399856.81 | Mercury | annular |
| BC 27711 Jun 13 03:41 | -8399856.85 | Moon | ||
| 14 | BC 25962 Jun 23 21:42 | -7761024.10 | Mercury | annular |
| BC 25962 Jun 24 02:10 | -7761023.91 | Moon | ||
| 15 | BC 23906 Jan 03 10:20 | -7010241.57 | Mercury | total |
| BC 23906 Jan 03 08:14 | -7010241.66 | Moon | ||
| 16 | BC 23163 Jan 07 09:15 | -6738856.61 | Mercury | partial |
| BC 23163 Jan 07 08:03 | -6738856.66 | Moon | ||
| 17 | BC 15973 Aug 01 07:34 | -4112502.69 | Mercury | partial |
| BC 15973 Aug 01 10:15 | -4112502.57 | Moon | ||
| 18 | BC 15607 Nov 01 13:52 | -3978729.42 | Venus | annular |
| BC 15607 Nov 01 10:38 | -3978729.56 | Moon | ||
| 19 | BC 14533 Aug 09 11:45 | -3586534.51 | Mercury | total |
| BC 14533 Aug 09 11:35 | -3586534.52 | Moon | ||
| 20 | BC 12830 Aug 20 03:07 | -2964503.87 | Mercury | partial |
| BC 12830 Aug 19 23:52 | -2964504.01 | Moon | ||
| 21 | BC 12133 Aug 23 02:54 | -2709920.88 | Mercury | annular |
| BC 12133 Aug 23 06:41 | -2709920.72 | Moon | ||
| 22 | BC 11436 Aug 27 02:41 | -2455337.89 | Mercury | annular |
| BC 11436 Aug 27 05:01 | -2455337.79 | Moon | ||
| 23 | BC 6945 Sep 20 17:49 | -814975.26 | Mercury | hybrid |
| BC 6945 Sep 20 13:55 | -814975.42 | Moon | ||
| 24 | AD 06757 Jul 05 19:07 | 4189188.80 | Mercury | partial |
| AD 06757 Jul 05 18:16 | 4189188.76 | Moon | ||
| 25 | AD 08059 Jul 20 12:01 | 4664749.50 | Mercury | annular |
| AD 08059 Jul 20 10:25 | 4664749.43 | Moon | ||
| 26 | AD 09361 Aug 04 06:15 | 5140310.26 | Mercury | annular |
| AD 09361 Aug 04 05:56 | 5140310.25 | Moon | ||
| 27 | AD 09622 Feb 04 16:42 | 5235457.70 | Mercury | annular |
| AD 09622 Feb 04 15:23 | 5235457.64 | Moon | ||
| 28 | AD 09966 Aug 11 09:55 | 5361288.41 | Mercury | total |
| AD 09966 Aug 11 08:17 | 5361288.34 | Moon | ||
| 29 | AD 10663 Aug 20 02:03 | 5615871.09 | Mercury | hybrid |
| AD 10663 Aug 20 04:10 | 5615871.17 | Moon | ||
| 30 | AD 11268 Aug 25 06:29 | 5836849.27 | Mercury | total |
| AD 11268 Aug 25 09:02 | 5836849.38 | Moon | ||
| 31 | AD 11575 Feb 28 22:40 | 5948799.94 | Mercury | annular |
| AD 11575 Feb 28 20:11 | 5948799.84 | Moon | ||
| 32 | AD 11965 Sep 03 23:15 | 6091431.97 | Mercury | total |
| AD 11965 Sep 04 04:19 | 6091432.18 | Moon | ||
| 33 | AD 12570 Sep 10 04:37 | 6312410.19 | Mercury | total |
| AD 12570 Sep 10 10:12 | 6312410.42 | Moon | ||
| 34 | AD 15232 Apr 05 15:46 | 7284528.66 | Venus | hybrid |
| AD 15232 Apr 05 17:54 | 7284528.75 | Moon | ||
| 35 | AD 15790 Apr 20 22:36 | 7488348.94 | Mercury | total |
| AD 15790 Apr 21 02:11 | 7488349.09 | Moon | ||
| 36 | AD 16487 Apr 29 20:31 | 7742931.86 | Mercury | total |
| AD 16487 Apr 30 00:23 | 7742932.02 | Moon | ||
| 37 | AD 17092 May 06 07:43 | 7963910.32 | Mercury | hybrid |
| AD 17092 May 06 07:30 | 7963910.31 | Moon | ||
| 38 | AD 20599 Dec 14 04:08 | 9245037.17 | Mercury | annular |
| AD 20599 Dec 14 01:35 | 9245037.07 | Moon | ||
| 39 | AD 21901 Dec 30 11:44 | 9720598.49 | Mercury | annular |
| AD 21901 Dec 30 12:44 | 9720598.53 | Moon | ||
| 40 | AD 22507 Jan 05 22:44 | 9941576.95 | Mercury | total |
| AD 22507 Jan 05 18:05 | 9941576.75 | Moon | ||
| 41 | AD 23158 Jan 13 15:12 | 10179357.63 | Mercury | annular |
| AD 23158 Jan 13 13:06 | 10179357.55 | Moon | ||
| 42 | AD 23809 Jan 21 07:51 | 10417138.33 | Mercury | partial |
| AD 23809 Jan 21 06:43 | 10417138.28 | Moon | ||
| 43 | AD 31559 Oct 18 08:05 | 13248037.34 | Mercury | partial |
| AD 31559 Oct 18 05:24 | 13248037.23 | Moon | ||
| 44 | AD 32210 Oct 25 14:46 | 13485817.61 | Mercury | partial |
| AD 32210 Oct 25 18:32 | 13485817.77 | Moon | ||
| 45 | AD 32305 May 02 12:58 | 13520339.54 | Mercury | partial |
| AD 32305 May 02 11:01 | 13520339.46 | Moon | ||
| 46 | AD 32769 Oct 30 07:36 | 13689993.32 | Mercury | total |
| AD 32769 Oct 30 04:51 | 13689993.20 | Moon | ||
| 47 | AD 33441 Sep 17 00:33 | 13935393.02 | Venus | partial |
| AD 33441 Sep 17 05:05 | 13935393.21 | Moon | ||
| 48 | AD 41998 Aug 23 03:54 | 17060748.16 | Mercury | partial |
| AD 41998 Aug 23 02:01 | 17060748.08 | Moon | ||
| 49 | AD 42649 Aug 30 23:49 | 17298528.99 | Mercury | partial |
| AD 42649 Aug 30 20:30 | 17298528.85 | Moon | ||
| 50 | AD 43813 Sep 13 01:30 | 17723684.06 | Mercury | total |
| AD 43813 Sep 12 20:42 | 17723683.86 | Moon | ||
| 51 | AD 44464 Sep 19 21:23 | 17961464.89 | Mercury | annular |
| AD 44464 Sep 19 17:33 | 17961464.73 | Moon | ||
| 52 | AD 46279 Oct 11 18:44 | 18624400.78 | Mercury | partial |
| AD 46279 Oct 11 21:55 | 18624400.91 | Moon |
Dedicated web pages on simultaneous occurrence of solar eclipse and planetary transit
6757 Jul 05: Solar Eclipse and Transit of Mercury
8059 Jul 20: Solar Eclipse and Transit of Mercury
15232 Apr 05: Solar Eclipse and Transit of Venus
About Predictions
All computations were performed with numerical integration software SOLEX and a value of 25.858"/century2 was used for lunar tidal acceleration.
Permission is freely granted to reproduce this data, however a link to this website will be appreciated.
Notes
For events with catalog numbers 4, 14, 49 and 52 simultaneousity is possible, but not certain.
The Gregorian calendar is used for all dates beginning 1582 Oct 15. Before that date, the Julian calendar is used. Due to the Gregorian Calendar reform, the day after 1582 Oct 04 (Julian calendar) is 1582 Oct 15 (Gregorian calendar). The prefixes of 5 digit year, BC and AD, stand for "Before Christ" and "Anno Domini" (latin for "the year of our Lord") respectively.
The instant of Greatest Eclipse is defined as the moment when the distance between Earth's center of mass and the axis of lunar umbra reaches its minumum. By analogy, at the instant of Greatest Transit the angular separation between centers of Sun and transiting body reaches its minimum for an observer at Earth's Geocenter. Instants of greatest transits and eclipses are given in the uniform timescale of TT (Terrestial Time) instead of UT (Universal Time). For planets accurate within couple of minutes, for Moon accurate within a minute for +/- 10 000 years from epoch J1900, error growing quadratically with time (reaching 25 minutes at the ends of interval), due to the accumulation of uncertainty of the lunar tidal acceleration.
Eclipse type (total, annular) refers to the eclipse itself, and depending on circumstances may or may not be the phase at which the transit is occurring. For example transit may have ended before totality begins, or transit may begin after totality have ended (lunar umbral shadow left surface of Earth).
See also: Lunar eclipses during transit.






