Solar eclipses during transits

Quarter million years catalog

125 000 BC - 125 000 AD


Transit of Mercury and Partial Solar Eclipse

Click here for special web page
on the Partial Solar Eclipse during Transit of Mercury on 5th of July 6757

Eclipses of the Sun can only occur near the New Moon phase. It is then possible for the Moon's penumbral, umbral or antumbral shadows to sweep across Earth's surface thereby producing an eclipse. There are four types of solar eclipses:

  1. Partial - Moon's penumbral shadow traverses Earth (umbral and antumbral shadows completely miss Earth)
  2. Annular - Moon's antumbral shadow traverses Earth (Moon is too far from Earth to completely cover the Sun)
  3. Total - Moon's umbral shadow traverses Earth (Moon is close enough to Earth to completely cover the Sun)
  4. Hybrid - Moon's umbral and antumbral shadows traverse Earth (eclipse appears annular and total along different sections of its path). Hybrid eclipses are also known as annular-total eclipses.

The transit or passage of a planet across the disk of the Sun may be thought of as a special kind of eclipse. As seen from Earth, only transits of the inner planets Mercury and Venus are possible. Planetary transits are far more rare than eclipses of the Sun by the Moon. On the average, there are 13 transits of Mercury each century. In comparison, transits of Venus usually occur in pairs with eight years separating the two events. However, more than a century elapses between each transit pair.

Solar eclipses during transit: 125,000 BC - 125,000 AD

During the 250 000 years interval a total of 594,812 solar eclipses; 41,006 transits of Mercury and 3,162 transits of Venus were found. On 114 occasions a simultaneous or near simultaneous event was found. The following table shows the number of eclipses, depending on the transiting planet.

Transiting bodyEclipses
Mercury106
Venus8

Distribution of eclipses by their type is as follows:

Eclipse typeNumber
Annular36
Partial36
Total35
Hybrid7

The table below systematizes data for all solar eclipses occurring during a transit over the half million years timespan. It contains times of greatest eclipse (transit) in artificially extended Julian and Gregorian calendars. Please note: both calendar systems were not intended to be used over such wide timespan, thus those dates are just a rough approximation and should not be taken literally. Next the Julian Day count of events is given. Solar eclipse type is given last. In case the transit is not in proggress during a central eclipse, a "[P]" is given next to the eclipse type. Events in italics are not certainly simultaneous due to uncertainty in lunar tidal acceleration.

Catalog Number Calendar Date and Time JD Transiting Body Eclipse Type
1BC 124,975 Sep 04 16:39-43925448.81MercuryP
BC 124,975 Sep 04 17:43-43925448.76 Moon
2BC 124,738 Jun 27 05:59-43838954.25VenusP
BC 124,738 Jun 27 06:15-43838954.24 Moon
3BC 123,693 Sep 14 14:59-43457187.88MercuryP
BC 123,693 Sep 14 12:44-43457187.97 Moon
4BC 123,647 Sep 15 21:37-43440385.60MercuryT
BC 123,647 Sep 15 18:49-43440385.72 Moon
5BC 114,941 Oct 25 22:38-40260478.56MercuryT
BC 114,941 Oct 25 22:29-40260478.56 Moon
6BC 114,895 Oct 27 05:11-40243676.28MercuryA
BC 114,895 Oct 27 09:27-40243676.11 Moon
7BC 114,849 Oct 27 11:54-40226874.00MercuryH
BC 114,849 Oct 27 14:33-40226873.89 Moon
8BC 113,968 Nov 03 04:55-39905082.30MercuryP
BC 113,968 Nov 03 04:45-39905082.30 Moon
9BC 108,138 Jun 02 00:04-37775829.50MercuryT
BC 108,138 Jun 01 23:42-37775829.51 Moon
10BC 102,430 Jun 24 03:33-35690960.35MercuryT
BC 102,430 Jun 24 04:53-35690960.30 Moon
11BC 99,238 Dec 28 00:06-34524895.50MercuryP
BC 99,238 Dec 28 01:55-34524895.42 Moon
12BC 96,906 Jul 13 00:23-33673300.48MercuryA
BC 96,906 Jul 12 22:59-33673300.54 Moon
13BC 96,860 Jul 13 05:41-33656498.26MercuryA
BC 96,860 Jul 13 06:37-33656498.22 Moon
14BC 94,789 Jul 28 10:45-32900050.05MercuryA
BC 94,789 Jul 28 14:23-32900049.90 Moon
15BC 92,569 Jan 22 15:13-32089382.87MercuryT
BC 92,569 Jan 22 13:53-32089382.92 Moon
16BC 91,706 Aug 12 08:59-31773970.13VenusA
BC 91,706 Aug 12 09:38-31773970.10 Moon
17BC 90,498 Feb 06 17:46-31332934.76MercuryT
BC 90,498 Feb 06 19:05-31332934.71 Moon
18BC 90,192 Aug 08 11:13-31220985.03MercuryT
BC 90,192 Aug 08 06:52-31220985.21 Moon
19BC 90,146 Aug 09 16:54-31204182.80MercuryP
BC 90,146 Aug 09 19:28-31204182.69 Moon
20BC 84,218 Mar 04 08:53-29039139.13MercuryT
BC 84,218 Mar 04 09:11-29039139.12 Moon
21BC 84,004 Aug 30 17:28-28960795.77MercuryP
BC 84,004 Aug 30 20:47-28960795.63 Moon
22BC 83,215 Sep 04 22:08-28672608.58MercuryT
BC 83,215 Sep 04 19:20-28672608.69 Moon
23BC 78,727 Mar 25 08:46-27033530.14MercuryP
BC 78,727 Mar 25 08:29-27033530.15 Moon
24BC 67,962 May 06 23:39-23101571.51MercuryA
BC 67,962 May 07 02:49-23101571.38 Moon
25BC 65,750 Nov 16 02:34-22293445.39MercuryT
BC 65,750 Nov 16 02:11-22293445.41 Moon
26BC 65,582 May 24 21:25-22232258.61MercuryA
BC 65,582 May 24 21:24-22232258.61 Moon
27BC 65,536 May 25 02:13-22215456.41MercuryP
BC 65,536 May 25 03:10-22215456.37 Moon
28BC 60,709 Jun 10 00:20-20452378.49MercuryA
BC 60,709 Jun 09 21:17-20452378.61 Moon
29BC 60,663 Jun 11 05:12-20435576.28MercuryP
BC 60,663 Jun 11 04:08-20435576.33 Moon
30BC 55,995 Jul 15 15:18-18730554.86MercuryT
BC 55,995 Jul 15 17:06-18730554.79 Moon
31BC 53,854 Jan 12 05:20-17948739.28MercuryP
BC 53,854 Jan 12 01:57-17948739.42 Moon
32BC 53,808 Jan 12 11:27-17931937.02MercuryA
BC 53,808 Jan 12 10:34-17931937.06 Moon
33BC 53,449 Mar 31 23:35-17800733.52VenusT
BC 53,449 Apr 01 02:35-17800733.39 Moon
34BC 51,260 Jul 29 19:12-17001081.70MercuryT
BC 51,260 Jul 29 18:51-17001081.71 Moon
35BC 50,116 Aug 07 00:51-16583227.46MercuryA
BC 50,116 Aug 06 23:56-16583227.50 Moon
36BC 50,070 Aug 08 05:57-16566425.25MercuryA
BC 50,070 Aug 08 06:28-16566425.23 Moon
37BC 48,926 Aug 16 11:36-16148571.02MercuryT
BC 48,926 Aug 16 08:46-16148571.13 Moon
38BC 46,684 Aug 31 17:39-15329664.76MercuryP
BC 46,684 Aug 31 19:56-15329664.67 Moon
39BC 36,127 Apr 19 23:56-11473854.50MercuryT
BC 36,127 Apr 19 21:31-11473854.60 Moon
40BC 35,374 Oct 26 18:59-11198631.71MercuryA [P]
BC 35,374 Oct 26 14:56-11198631.88 Moon
41BC 33,533 Nov 06 17:50-10526194.76MercuryA [P]
BC 33,533 Nov 06 13:23-10526194.94 Moon
42BC 33,188 May 09 01:23-10400365.44MercuryT
BC 33,188 May 09 03:17-10400365.36 Moon
43BC 31,738 Nov 18 10:30-9870560.06MercuryA
BC 31,738 Nov 18 09:21-9870560.11 Moon
44BC 31,692 Nov 18 16:09-9853757.83MercuryP
BC 31,692 Nov 18 17:20-9853757.78 Moon
45BC 31,347 May 21 03:46-9727928.34MercuryT
BC 31,347 May 21 05:39-9727928.26 Moon
46BC 30,295 May 27 22:30-9343678.56MercuryP
BC 30,295 May 27 20:36-9343678.64 Moon
47BC 29,943 Nov 29 02:28-9214925.40MercuryT
BC 29,943 Nov 28 21:48-9214925.59 Moon
48BC 28,891 Dec 05 18:10-8830675.74MercuryP
BC 28,891 Dec 05 14:58-8830675.88 Moon
49BC 27,711 Jun 13 04:33-8399856.31MercuryA
BC 27,711 Jun 13 03:41-8399856.35 Moon
50BC 25,962 Jun 23 21:42-7761023.60MercuryA [P]
BC 25,962 Jun 24 02:10-7761023.41 Moon
51BC 25,219 Jun 28 01:05-7489638.45MercuryP
BC 25,219 Jun 28 02:13-7489638.41 Moon
52BC 23,906 Jan 03 10:20-7010241.07MercuryT
BC 23,906 Jan 03 08:14-7010241.16 Moon
53BC 23,163 Jan 07 09:15-6738856.11MercuryP
BC 23,163 Jan 07 08:03-6738856.16 Moon
54BC 15,973 Aug 01 07:34-4112502.19MercuryP
BC 15,973 Aug 01 10:15-4112502.07 Moon
55BC 15,607 Nov 01 13:52-3978728.92VenusA
BC 15,607 Nov 01 10:38-3978729.06 Moon
56BC 14,533 Aug 09 11:45-3586534.01MercuryT
BC 14,533 Aug 09 11:35-3586534.02 Moon
57BC 12,830 Aug 20 03:07-2964503.37MercuryP
BC 12,830 Aug 19 23:52-2964503.51 Moon
58BC 12,133 Aug 23 02:54-2709920.38MercuryA
BC 12,133 Aug 23 06:41-2709920.22 Moon
59BC 11,436 Aug 27 02:41-2455337.39MercuryA
BC 11,436 Aug 27 05:01-2455337.29 Moon
60BC 6945 Sep 20 17:49-814974.76MercuryH [P]
BC 6945 Sep 20 13:55-814974.92 Moon
61AD 6757 Jul 05 19:074189189.30MercuryP
AD 6757 Jul 05 18:164189189.26 Moon
62AD 8059 Jul 20 12:014664750.00MercuryA
AD 8059 Jul 20 10:244664749.93 Moon
63AD 9361 Aug 04 06:155140310.76MercuryA
AD 9361 Aug 04 05:565140310.75 Moon
64AD 9622 Feb 04 16:425235458.20MercuryA
AD 9622 Feb 04 15:235235458.14 Moon
65AD 9966 Aug 11 09:555361288.91MercuryT
AD 9966 Aug 11 08:165361288.84 Moon
66AD 10,663 Aug 20 02:035615871.59MercuryH
AD 10,663 Aug 20 04:095615871.67 Moon
67AD 11,268 Aug 25 06:295836849.77MercuryT
AD 11,268 Aug 25 09:025836849.88 Moon
68AD 11,575 Feb 28 22:405948800.44MercuryA
AD 11,575 Feb 28 20:105948800.34 Moon
69AD 11,965 Sep 03 23:156091432.47MercuryT [P]
AD 11,965 Sep 04 04:186091432.68 Moon
70AD 12,570 Sep 10 04:376312410.69MercuryT [P]
AD 12,570 Sep 10 10:116312410.92 Moon
71AD 15,232 Apr 05 15:467284529.16VenusH
AD 15,232 Apr 05 17:537284529.24 Moon
72AD 15,790 Apr 20 22:367488349.44MercuryT [P]
AD 15,790 Apr 21 02:107488349.59 Moon
73AD 16,487 Apr 29 20:317742932.36MercuryT [P]
AD 16,487 Apr 30 00:227742932.52 Moon
74AD 17,092 May 06 07:437963910.82MercuryH
AD 17,092 May 06 07:297963910.81 Moon
75AD 20,599 Dec 14 04:089245037.67MercuryA
AD 20,599 Dec 14 01:339245037.56 Moon
76AD 21,901 Dec 30 11:449720598.99MercuryA
AD 21,901 Dec 30 12:429720599.03 Moon
77AD 22,507 Jan 05 22:449941577.45MercuryT [P]
AD 22,507 Jan 05 18:049941577.25 Moon
78AD 23,158 Jan 13 15:1210179358.13MercuryA
AD 23,158 Jan 13 13:0410179358.04 Moon
79AD 23,809 Jan 21 07:5110417138.83MercuryP
AD 23,809 Jan 21 06:4110417138.78 Moon
80AD 31,559 Oct 18 08:0513248037.84MercuryP
AD 31,559 Oct 18 05:2013248037.72 Moon
81AD 32,210 Oct 25 14:4613485818.11MercuryP
AD 32,210 Oct 25 18:2813485818.27 Moon
82AD 32,305 May 02 12:5813520340.04MercuryP
AD 32,305 May 02 10:5713520339.96 Moon
83AD 32,769 Oct 30 07:3613689993.82MercuryT
AD 32,769 Oct 30 04:4713689993.70 Moon
84AD 33,441 Sep 17 00:3313935393.52VenusP
AD 33,441 Sep 17 05:0113935393.71 Moon
85AD 41,998 Aug 23 03:5417060748.66MercuryP
AD 41,998 Aug 23 01:5417060748.58 Moon
86AD 43,813 Sep 13 01:3017723684.56MercuryT
AD 43,813 Sep 12 20:3517723684.36 Moon
87AD 44,464 Sep 19 21:2317961465.39MercuryA
AD 44,464 Sep 19 17:2617961465.23 Moon
88AD 46,279 Oct 11 18:4418624401.28MercuryP
AD 46,279 Oct 11 21:4718624401.41 Moon
89AD 56,130 Feb 16 08:2422222167.85MercuryT
AD 56,130 Feb 16 11:2522222167.98 Moon
90AD 56,689 Feb 21 17:4922426344.24MercuryP
AD 56,689 Feb 21 21:4822426344.41 Moon
91AD 57,684 Sep 05 15:0422789957.13MercuryP
AD 57,684 Sep 05 14:5022789957.12 Moon
92AD 58,195 Mar 09 19:3422976415.32MercuryT
AD 58,195 Mar 09 21:2422976415.39 Moon
93AD 58,754 Mar 16 04:1723180591.68MercuryA
AD 58,754 Mar 16 04:5423180591.70 Moon
94AD 63,115 Nov 20 04:5324773662.70MercuryA
AD 63,115 Nov 20 04:1624773662.68 Moon
95AD 63,674 Nov 24 02:4024977838.61MercuryP
AD 63,674 Nov 24 05:3024977838.73 Moon
96AD 64,408 Dec 17 03:4625245949.66VenusP
AD 64,408 Dec 17 06:5325245949.79 Moon
97AD 64,529 Dec 01 14:3525290128.11MercuryT
AD 64,529 Dec 01 09:5325290127.91 Moon
98AD 64,836 Jun 06 03:2525402079.64MercuryH
AD 64,836 Jun 06 08:1125402079.84 Moon
99AD 66,296 Jun 20 19:1125935348.30MercuryP
AD 66,296 Jun 20 19:2525935348.31 Moon
100AD 69,869 Feb 11 06:3727240229.78MercuryT
AD 69,869 Feb 11 03:5827240229.67 Moon
101AD 70,780 Aug 25 05:4327573160.74MercuryA
AD 70,780 Aug 25 02:3427573160.61 Moon
102AD 71,635 Sep 02 06:5127885450.79MercuryA
AD 71,635 Sep 02 03:5727885450.66 Moon
103AD 76,872 May 07 21:0129798109.38MercuryA
AD 76,872 May 07 23:2529798109.48 Moon
104AD 77,783 Nov 20 04:3530131040.69MercuryA
AD 77,783 Nov 20 02:4530131040.61 Moon
105AD 84,044 Feb 04 01:3132417534.56MercuryT
AD 84,044 Feb 04 03:5232417534.66 Moon
106AD 84,899 Feb 10 13:0732729824.05MercuryP
AD 84,899 Feb 10 17:1332729824.22 Moon
107AD 91,753 Nov 03 14:1935233462.10MercuryP
AD 91,753 Nov 03 14:4035233462.11 Moon
108AD 94,190 Jun 07 18:3336123409.27MercuryP
AD 94,190 Jun 07 15:5236123409.16 Moon
109AD 98,364 Mar 28 16:2337647860.18VenusH
AD 98,364 Mar 28 15:0237647860.13 Moon
110AD 99,148 Aug 05 12:2837934340.02MercuryA
AD 99,148 Aug 05 16:4037934340.19 Moon
111AD 103,781 Mar 31 00:2139626381.51MercuryA
AD 103,781 Mar 31 00:0839626381.51 Moon
112AD 104,636 Apr 08 09:4639938671.91MercuryT
AD 104,636 Apr 08 11:3839938671.98 Moon
113AD 110,403 Jun 17 09:4142045094.90MercuryA
AD 110,403 Jun 17 07:5442045094.83 Moon
114AD 111,725 Jun 28 18:2042527957.26MercuryP
AD 111,725 Jun 28 17:0942527957.21 Moon


Dedicated web pages on simultaneous occurrence of solar eclipse and planetary transit

6757 Jul 05: Solar Eclipse and Transit of Mercury

8059 Jul 20: Solar Eclipse and Transit of Mercury

15232 Apr 05: Solar Eclipse and Transit of Venus


About Predictions

All computations were performed with numerical integration software SOLEX and a value of 25.858"/century2 was used for lunar tidal acceleration.

Permission is freely granted to reproduce this data, however a link to this website will be appreciated.


Notes

For events with catalog numbers 8, 14, 18, 21, 24, 40, 50, 51, 88, 90, 97, 98, 101 and 106 simultaneousity is possible, but not certain. The transit and the eclipse overlap only for several minutes, thus simultaneousity can not be guaranteed.

The Gregorian calendar is used for all dates beginning 1582 Oct 15. Before that date, the Julian calendar is used. Due to the Gregorian Calendar reform, the day after 1582 Oct 04 (Julian calendar) is 1582 Oct 15 (Gregorian calendar). The prefixes of 5 digit year, BC and AD, stand for "Before Christ" and "Anno Domini" (latin for "the year of our Lord") respectively.

The instant of Greatest Eclipse is defined as the moment when the distance between Earth's center of mass and the axis of lunar umbra reaches its minimum. By analogy, at the instant of Greatest Transit the angular separation between centers of Sun and transiting body reaches its minimum for an observer at Earth's Geocenter. Instants of greatest transits and eclipses are given in the uniform timescale of TT (Terrestrial Time) instead of UT (Universal Time). For planets accurate within couple of minutes, for Moon accurate within a minute for ±10,000 years from epoch J1900, error growing quadratically with time (reaching 160 minutes at the ends of interval), due to the accumulation of uncertainty of the lunar tidal acceleration.

See also: Lunar eclipses during transit.