Occultation of planets by Moon Galilean Satellites Phenomena Transits of Venus Solar eclipses during transit Solar System Planetary Transits Mutual Planetary Transits

Occultation of planets by Moon

2009 - 2014


During 2009 - 2014 a total of 62 occultations of planets by Moon occur. Below is a summarization of the data about each event. In first column calendar date and time (Terrestrial Time) is given, followed by the occulted planet, its elongation from the Sun, Moon's disc illuminated fraction and gamma. In the cases where centers of Moon and the occulted planet coincide at greatest occultation, WGS 84 coordinates of the location and duration of occultation is given. Click on the links for prediction of local circumstances of any specific occultation.

Information and local circumstances for the next occultation: Occultation of Venus on 2010 May 16

Find occultations observable at your location: Occultations at specific location

      Date and Time      Planet    Elong Phase  Gamma     Longitude      Latitude      Duration   

2009-Jan-25 02:44:48  Mars       13 W    1  -0.76642  139° 29.3' E   70° 30.0' S    74m 29.3s  
2009-Jan-26 04:36:52  Jupiter     2 W    0  +0.03606  112° 03.2' E   17° 38.9' S   102m 13.3s  
2009-Feb-22 21:19:37  Mercury    24 W    4  +1.08407                                           
2009-Feb-23 00:30:43  Jupiter    23 W    4  +0.74543  137° 42.9' E   27° 07.3' N    96m 32.3s  
2009-Feb-28 00:01:18  Venus      35 E    9  -1.23355                                           
2009-Apr-22 13:22:57  Venus      33 W    8  +1.00757                                           
2009-Sep-13 16:21:50  Mars       69 W   32  +1.11027                                           
2009-Sep-18 23:51:53  Mercury     4 E    0  -1.07864                                           
2009-Oct-12 00:53:07  Mars       81 W   42  -1.1232                                            
2010-May-16 10:17:27  Venus      30 E    7  +0.08605   57° 39.9' E   29° 53.5' N   102m 18.1s  
2010-Sep-11 12:56:48  Venus      44 E   14  -0.32208   18° 21.2' E   34° 15.1' S    86m 09.5s  
2010-Nov-05 08:25:08  Venus      12 W    1  -0.16414   33° 59.4' E   25° 03.8' S    78m 17.9s  
2010-Dec-06 21:41:19  Mars       14 E    1  +0.551    134° 24.0' W    9° 05.2' N   111m 32.6s  
2011-Jun-30 07:34:47  Venus      13 W    1  +0.08997   53° 45.5' E   28° 24.9' N   110m 12.0s  
2011-Jul-27 16:50:54  Mars       39 W   11  -0.50124  114° 11.2' W    6° 28.6' S   113m 14.3s  
2011-Oct-28 02:11:32  Mercury    18 E    2  -0.21966  158° 31.4' E   32° 43.0' S    94m 10.3s  
2012-Jun-17 08:12:25  Jupiter    25 W    5  +1.23879                                           
2012-Jul-15 03:02:50  Jupiter    46 W   15  +0.55026   84° 19.1' E   54° 16.5' N    84m 08.0s  
2012-Jul-20 07:34:04  Mercury    14 E    1  -0.56216   71° 40.1' E   19° 35.1' S    89m 54.9s  
2012-Aug-11 20:31:57  Jupiter    67 W   30  -0.12165  162° 31.0' E   14° 33.9' N   112m 24.2s  
2012-Aug-13 19:51:43  Venus      46 W   15  +0.60328  159° 47.7' W   56° 55.7' N    86m 47.9s  
2012-Sep-08 11:07:30  Jupiter    91 W   51  -0.68818   79° 28.5' W   21° 48.4' S   108m 15.6s  
2012-Sep-19 20:35:53  Mars       51 E   19  -0.14835   84° 07.7' W   26° 24.9' S    92m 51.5s  
2012-Oct-05 20:59:52  Jupiter   117 W   73  -1.0121                                            
2012-Oct-17 02:09:56  Mercury    22 E    4  +1.2683                                            
2012-Nov-02 01:09:47  Jupiter   145 W   91  -0.99069   16° 21.1' E   61° 37.0' S    76m 32.0s  
2012-Nov-14 10:33:41  Mercury     7 E    0  +1.01488                                           
2012-Nov-29 00:58:34  Jupiter   175 W  100  -0.70573   10° 23.6' W   23° 36.3' S   103m 06.7s  
2012-Dec-12 00:34:25  Mercury    19 W    3  -1.0915                                            
2012-Dec-26 00:14:50  Jupiter   154 E   95  -0.46192   29° 43.5' W    6° 30.9' S   110m 26.2s  
2013-Jan-22 03:08:44  Jupiter   124 E   78  -0.54779  101° 12.1' E   12° 25.8' S   110m 46.2s  
2013-Feb-18 11:46:10  Jupiter    97 E   56  -0.99259  105° 00.3' E   62° 08.4' S    77m 36.4s  
2013-May-09 13:58:34  Mars        5 W    0  +0.45802   40° 25.2' W   42° 45.9' N    95m 52.2s  
2013-May-09 19:12:00  Mercury     3 W    0  +0.31433  113° 53.6' W   34° 51.0' N   128m 25.8s  
2013-Jul-08 11:45:05  Mercury     5 E    0  +0.10602    7° 47.2' E   23° 43.2' N    94m 15.3s  
2013-Sep-08 20:51:53  Venus      41 E   12  -0.43441  102° 19.4' W   35° 58.6' S    96m 37.3s  
2013-Nov-03 06:51:52  Mercury     3 W    0  +0.01936   70° 17.3' E   13° 07.7' S    79m 37.5s  
2013-Dec-01 09:31:19  Saturn     22 W    4  -1.24823                                           
2013-Dec-01 22:32:51  Mercury    15 W    2  +0.42625  172° 27.5' W    7° 07.8' N   111m 14.1s  
2013-Dec-29 01:07:26  Saturn     47 W   16  -0.91696  104° 26.6' E   80° 26.1' S    58m 47.5s  
2014-Jan-25 13:48:31  Saturn     73 W   35  -0.57274  106° 54.6' W   50° 42.6' S    76m 12.0s  
2014-Feb-21 22:13:19  Saturn    100 W   59  -0.31333  103° 39.2' E   34° 30.2' S    88m 02.2s  
2014-Feb-26 05:17:50  Venus      44 W   14  +0.34395   56° 12.3' E    3° 09.9' N    98m 33.6s  
2014-Mar-21 03:14:48  Saturn    127 W   80  -0.25231    1° 51.4' E   30° 45.8' S    89m 30.6s  
2014-Apr-17 07:13:48  Saturn    155 W   95  -0.39893   87° 27.3' W   38° 32.9' S    83m 11.0s  
2014-May-14 12:08:20  Saturn    175 E  100  -0.57903  167° 54.3' E   50° 10.1' S    75m 12.2s  
2014-Jun-10 18:36:42  Saturn    148 E   92  -0.63283   41° 04.9' E   53° 23.1' S    73m 40.9s  
2014-Jun-26 11:58:34  Mercury    11 W    1  +0.29331    8° 43.2' W   36° 00.8' N    89m 33.4s  
2014-Jul-06 01:30:00  Mars       96 E   55  +0.2171   103° 55.7' W    3° 30.2' N   106m 55.9s  
2014-Jul-08 02:16:28  Saturn    121 E   76  -0.45197  100° 03.7' W   41° 03.9' S    82m 48.4s  
2014-Aug-04 10:30:30  Saturn     95 E   54  -0.07391  113° 52.3' E   19° 00.5' S    97m 18.4s  
2014-Aug-14 16:24:42  Uranus    126 W   79  +1.12076                                           
2014-Aug-31 19:07:56  Saturn     70 E   33  +0.37311   36° 11.3' W    6° 21.2' N   102m 27.8s  
2014-Sep-11 01:08:29  Uranus    153 W   95  +1.05676                                           
2014-Sep-28 04:40:55  Saturn     45 E   15  +0.76339  159° 42.9' E   33° 09.6' N    91m 53.9s  
2014-Oct-08 10:03:18  Uranus    179 E  100  +1.13537                                           
2014-Oct-22 21:31:33  Mercury    12 W    1  -0.73993  171° 08.9' W   51° 03.2' S    69m 24.9s  
2014-Oct-23 21:13:30  Venus       1 E    0  -0.07022  143° 00.9' W   14° 28.9' S   117m 00.6s  
2014-Oct-25 16:03:51  Saturn     21 E    3  +1.05375                                           
2014-Nov-04 17:41:23  Uranus    151 E   94  +1.2303                                            
2014-Dec-01 23:23:52  Uranus    123 E   77  +1.18467                                           
2014-Dec-29 04:28:49  Uranus     95 E   54  +0.9404   169° 23.7' W   68° 11.5' N    63m 17.5s  

Note

Local Circumstances on 2009 April 22 occultation of Venus has been suspended, because of generation of erroneous data due to unknown reasons yet. Feel free to report any found inaccuracies to transit@savage-garden.org.